Cheese, cottage, creamed, with fruit
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 79.64 g |
 |
| Water | | 79.64 g |
 |
| Calories | | 97 kcal |
 |
| Calories | | 97 kcal |
 |
| Energy | | 405 kj |
 |
| Energy | | 405 kj |
 |
| Protein | | 10.69 g |
 |
| Protein | | 10.69 g |
 |
| Total lipid (fat) | | 3.85 g |
 |
| Total lipid (fat) | | 3.85 g |
 |
| Ash | | 1.2 g |
 |
| Ash | | 1.2 g |
 |
| Carbohydrate, by difference | | 4.61 g |
 |
| Carbohydrate, by difference | | 4.61 g |
 |
| Fiber, total dietary | | 0.2 g |
 |
| Fiber, total dietary | | 0.2 g |
 |
| Sugars, total | | 2.38 g |
 |
| Sugars, total | | 2.38 g |
 |
| Calcium, Ca | | 53 mg |
 |
| Calcium, Ca | | 53 mg |
 |
| Iron, Fe | | 0.16 mg |
 |
| Iron, Fe | | 0.16 mg |
 |
| Magnesium, Mg | | 7 mg |
 |
| Magnesium, Mg | | 7 mg |
 |
| Phosphorus, P | | 113 mg |
 |
| Phosphorus, P | | 113 mg |
 |
| Potassium, K | | 90 mg |
 |
| Potassium, K | | 90 mg |
 |
| Sodium, Na | | 344 mg |
 |
| Sodium, Na | | 344 mg |
 |
| Zinc, Zn | | 0.33 mg |
 |
| Zinc, Zn | | 0.33 mg |
 |
| Copper, Cu | | 0.04 mg |
 |
| Copper, Cu | | 0.04 mg |
 |
| Manganese, Mn | | 0.003 mg |
 |
| Manganese, Mn | | 0.003 mg |
 |
| Selenium, Se | | 7.7 mcg |
 |
| Selenium, Se | | 7.7 mcg |
 |
| Vitamin C, total ascorbic acid | | 1.4 mg |
 |
| Vitamin C, total ascorbic acid | | 1.4 mg |
 |
| Thiamin | | 0.033 mg |
 |
| Thiamin | | 0.033 mg |
 |
| Riboflavin | | 0.142 mg |
 |
| Riboflavin | | 0.142 mg |
 |
| Niacin | | 0.15 mg |
 |
| Niacin | | 0.15 mg |
 |
| Pantothenic acid | | 0.181 mg |
 |
| Pantothenic acid | | 0.181 mg |
 |
| Vitamin B-6 | | 0.068 mg |
 |
| Vitamin B-6 | | 0.068 mg |
 |
| Folate, total | | 11 mcg |
 |
| Folate, total | | 11 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 11 mcg |
 |
| Folate, food | | 11 mcg |
 |
| Folate, DFE | | 11 mcg_DFE |
 |
| Folate, DFE | | 11 mcg_DFE |
 |
| Vitamin B-12 | | 0.53 mcg |
 |
| Vitamin B-12 | | 0.53 mcg |
 |
| Vitamin A, IU | | 146 IU |
 |
| Vitamin A, IU | | 146 IU |
 |
| Vitamin A, RAE | | 38 mcg_RAE |
 |
| Vitamin A, RAE | | 38 mcg_RAE |
 |
| Retinol | | 37 mcg |
 |
| Retinol | | 37 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.04 mg |
 |
| Vitamin E (alpha-tocopherol) | | 0.04 mg |
 |
| Vitamin K (phylloquinone) | | 0.4 mcg |
 |
| Vitamin K (phylloquinone) | | 0.4 mcg |
 |
| Fatty acids, total saturated | | 2.311 g |
 |
| Fatty acids, total saturated | | 2.311 g |
 |
| 4:0 | | 0.123 g |
 |
| 4:0 | | 0.123 g |
 |
| 6:0 | | 0.027 g |
 |
| 6:0 | | 0.027 g |
 |
| 8:0 | | 0.031 g |
 |
| 8:0 | | 0.031 g |
 |
| 10:0 | | 0.07 g |
 |
| 10:0 | | 0.07 g |
 |
| 12:0 | | 0.061 g |
 |
| 12:0 | | 0.061 g |
 |
| 14:0 | | 0.401 g |
 |
| 14:0 | | 0.401 g |
 |
| 16:0 | | 1.159 g |
 |
| 16:0 | | 1.159 g |
 |
| 18:0 | | 0.438 g |
 |
| 18:0 | | 0.438 g |
 |
| Fatty acids, total monounsaturat | | 1.036 g |
 |
| Fatty acids, total monounsaturat | | 1.036 g |
 |
| 16:1 undifferentiated | | 0.137 g |
 |
| 16:1 undifferentiated | | 0.137 g |
 |
| 18:1 undifferentiated | | 0.899 g |
 |
| 18:1 undifferentiated | | 0.899 g |
 |
| 20:1 | | 0 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.124 g |
 |
| Fatty acids, total polyunsaturat | | 0.124 g |
 |
| 18:2 undifferentiated | | 0.088 g |
 |
| 18:2 undifferentiated | | 0.088 g |
 |
| 18:3 undifferentiated | | 0.037 g |
 |
| 18:3 undifferentiated | | 0.037 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 13 mg |
 |
| Cholesterol | | 13 mg |
 |
| Tryptophan | | 0.118 g |
 |
| Tryptophan | | 0.118 g |
 |
| Threonine | | 0.471 g |
 |
| Threonine | | 0.471 g |
 |
| Isoleucine | | 0.624 g |
 |
| Isoleucine | | 0.624 g |
 |
| Leucine | | 1.091 g |
 |
| Leucine | | 1.091 g |
 |
| Lysine | | 0.859 g |
 |
| Lysine | | 0.859 g |
 |
| Methionine | | 0.32 g |
 |
| Methionine | | 0.32 g |
 |
| Cystine | | 0.099 g |
 |
| Cystine | | 0.099 g |
 |
| Phenylalanine | | 0.572 g |
 |
| Phenylalanine | | 0.572 g |
 |
| Tyrosine | | 0.566 g |
 |
| Tyrosine | | 0.566 g |
 |
| Valine | | 0.657 g |
 |
| Valine | | 0.657 g |
 |
| Arginine | | 0.485 g |
 |
| Arginine | | 0.485 g |
 |
| Histidine | | 0.353 g |
 |
| Histidine | | 0.353 g |
 |
| Alanine | | 0.551 g |
 |
| Alanine | | 0.551 g |
 |
| Aspartic acid | | 0.719 g |
 |
| Aspartic acid | | 0.719 g |
 |
| Glutamic acid | | 2.3 g |
 |
| Glutamic acid | | 2.3 g |
 |
| Glycine | | 0.231 g |
 |
| Glycine | | 0.231 g |
 |
| Proline | | 1.23 g |
 |
| Proline | | 1.23 g |
 |
| Serine | | 0.596 g |
 |
| Serine | | 0.596 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 14 mcg |
 |
| Carotene, beta | | 14 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 cup (not packed) 4 oz |
|