Cheese, cottage, lowfat, 2% milkfat
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 79.31 g |
 |
| Water | | 79.31 g |
 |
| Calories | | 90 kcal |
 |
| Calories | | 90 kcal |
 |
| Energy | | 375 kj |
 |
| Energy | | 375 kj |
 |
| Protein | | 13.74 g |
 |
| Protein | | 13.74 g |
 |
| Total lipid (fat) | | 1.93 g |
 |
| Total lipid (fat) | | 1.93 g |
 |
| Ash | | 1.39 g |
 |
| Ash | | 1.39 g |
 |
| Carbohydrate, by difference | | 3.63 g |
 |
| Carbohydrate, by difference | | 3.63 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Sugars, total | | 0.33 g |
 |
| Sugars, total | | 0.33 g |
 |
| Calcium, Ca | | 69 mg |
 |
| Calcium, Ca | | 69 mg |
 |
| Iron, Fe | | 0.16 mg |
 |
| Iron, Fe | | 0.16 mg |
 |
| Magnesium, Mg | | 6 mg |
 |
| Magnesium, Mg | | 6 mg |
 |
| Phosphorus, P | | 151 mg |
 |
| Phosphorus, P | | 151 mg |
 |
| Potassium, K | | 96 mg |
 |
| Potassium, K | | 96 mg |
 |
| Sodium, Na | | 406 mg |
 |
| Sodium, Na | | 406 mg |
 |
| Zinc, Zn | | 0.42 mg |
 |
| Zinc, Zn | | 0.42 mg |
 |
| Copper, Cu | | 0.028 mg |
 |
| Copper, Cu | | 0.028 mg |
 |
| Manganese, Mn | | 0.003 mg |
 |
| Manganese, Mn | | 0.003 mg |
 |
| Selenium, Se | | 10.2 mcg |
 |
| Selenium, Se | | 10.2 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.024 mg |
 |
| Thiamin | | 0.024 mg |
 |
| Riboflavin | | 0.185 mg |
 |
| Riboflavin | | 0.185 mg |
 |
| Niacin | | 0.144 mg |
 |
| Niacin | | 0.144 mg |
 |
| Pantothenic acid | | 0.242 mg |
 |
| Pantothenic acid | | 0.242 mg |
 |
| Vitamin B-6 | | 0.076 mg |
 |
| Vitamin B-6 | | 0.076 mg |
 |
| Folate, total | | 13 mcg |
 |
| Folate, total | | 13 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 13 mcg |
 |
| Folate, food | | 13 mcg |
 |
| Folate, DFE | | 13 mcg_DFE |
 |
| Folate, DFE | | 13 mcg_DFE |
 |
| Vitamin B-12 | | 0.71 mcg |
 |
| Vitamin B-12 | | 0.71 mcg |
 |
| Vitamin A, IU | | 78 IU |
 |
| Vitamin A, IU | | 78 IU |
 |
| Vitamin A, RAE | | 21 mcg_RAE |
 |
| Vitamin A, RAE | | 21 mcg_RAE |
 |
| Retinol | | 21 mcg |
 |
| Retinol | | 21 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.02 mg |
 |
| Vitamin E (alpha-tocopherol) | | 0.02 mg |
 |
| Vitamin K (phylloquinone) | | 0.2 mcg |
 |
| Vitamin K (phylloquinone) | | 0.2 mcg |
 |
| Fatty acids, total saturated | | 1.221 g |
 |
| Fatty acids, total saturated | | 1.221 g |
 |
| 4:0 | | 0.062 g |
 |
| 4:0 | | 0.062 g |
 |
| 6:0 | | 0.014 g |
 |
| 6:0 | | 0.014 g |
 |
| 8:0 | | 0.015 g |
 |
| 8:0 | | 0.015 g |
 |
| 10:0 | | 0.035 g |
 |
| 10:0 | | 0.035 g |
 |
| 12:0 | | 0.031 g |
 |
| 12:0 | | 0.031 g |
 |
| 14:0 | | 0.202 g |
 |
| 14:0 | | 0.202 g |
 |
| 16:0 | | 0.583 g |
 |
| 16:0 | | 0.583 g |
 |
| 18:0 | | 0.22 g |
 |
| 18:0 | | 0.22 g |
 |
| Fatty acids, total monounsaturat | | 0.55 g |
 |
| Fatty acids, total monounsaturat | | 0.55 g |
 |
| 16:1 undifferentiated | | 0.069 g |
 |
| 16:1 undifferentiated | | 0.069 g |
 |
| 18:1 undifferentiated | | 0.452 g |
 |
| 18:1 undifferentiated | | 0.452 g |
 |
| 20:1 | | 0 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.059 g |
 |
| Fatty acids, total polyunsaturat | | 0.059 g |
 |
| 18:2 undifferentiated | | 0.042 g |
 |
| 18:2 undifferentiated | | 0.042 g |
 |
| 18:3 undifferentiated | | 0.017 g |
 |
| 18:3 undifferentiated | | 0.017 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 8 mg |
 |
| Cholesterol | | 8 mg |
 |
| Tryptophan | | 0.153 g |
 |
| Tryptophan | | 0.153 g |
 |
| Threonine | | 0.609 g |
 |
| Threonine | | 0.609 g |
 |
| Isoleucine | | 0.808 g |
 |
| Isoleucine | | 0.808 g |
 |
| Leucine | | 1.413 g |
 |
| Leucine | | 1.413 g |
 |
| Lysine | | 1.111 g |
 |
| Lysine | | 1.111 g |
 |
| Methionine | | 0.413 g |
 |
| Methionine | | 0.413 g |
 |
| Cystine | | 0.127 g |
 |
| Cystine | | 0.127 g |
 |
| Phenylalanine | | 0.741 g |
 |
| Phenylalanine | | 0.741 g |
 |
| Tyrosine | | 0.732 g |
 |
| Tyrosine | | 0.732 g |
 |
| Valine | | 0.851 g |
 |
| Valine | | 0.851 g |
 |
| Arginine | | 0.627 g |
 |
| Arginine | | 0.627 g |
 |
| Histidine | | 0.457 g |
 |
| Histidine | | 0.457 g |
 |
| Alanine | | 0.713 g |
 |
| Alanine | | 0.713 g |
 |
| Aspartic acid | | 0.93 g |
 |
| Aspartic acid | | 0.93 g |
 |
| Glutamic acid | | 2.976 g |
 |
| Glutamic acid | | 2.976 g |
 |
| Glycine | | 0.299 g |
 |
| Glycine | | 0.299 g |
 |
| Proline | | 1.592 g |
 |
| Proline | | 1.592 g |
 |
| Serine | | 0.771 g |
 |
| Serine | | 0.771 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 5 mcg |
 |
| Carotene, beta | | 5 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 cup (not packed) 4 oz |
|