Cheese, cottage, lowfat, 1% milkfat
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 82.48 g |
 |
| Water | | 82.48 g |
 |
| Calories | | 72 kcal |
 |
| Calories | | 72 kcal |
 |
| Energy | | 303 kj |
 |
| Energy | | 303 kj |
 |
| Protein | | 12.39 g |
 |
| Protein | | 12.39 g |
 |
| Total lipid (fat) | | 1.02 g |
 |
| Total lipid (fat) | | 1.02 g |
 |
| Ash | | 1.39 g |
 |
| Ash | | 1.39 g |
 |
| Carbohydrate, by difference | | 2.72 g |
 |
| Carbohydrate, by difference | | 2.72 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Sugars, total | | 2.72 g |
 |
| Sugars, total | | 2.72 g |
 |
| Calcium, Ca | | 61 mg |
 |
| Calcium, Ca | | 61 mg |
 |
| Iron, Fe | | 0.14 mg |
 |
| Iron, Fe | | 0.14 mg |
 |
| Magnesium, Mg | | 5 mg |
 |
| Magnesium, Mg | | 5 mg |
 |
| Phosphorus, P | | 134 mg |
 |
| Phosphorus, P | | 134 mg |
 |
| Potassium, K | | 86 mg |
 |
| Potassium, K | | 86 mg |
 |
| Sodium, Na | | 406 mg |
 |
| Sodium, Na | | 406 mg |
 |
| Zinc, Zn | | 0.38 mg |
 |
| Zinc, Zn | | 0.38 mg |
 |
| Copper, Cu | | 0.028 mg |
 |
| Copper, Cu | | 0.028 mg |
 |
| Manganese, Mn | | 0.003 mg |
 |
| Manganese, Mn | | 0.003 mg |
 |
| Selenium, Se | | 9 mcg |
 |
| Selenium, Se | | 9 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.021 mg |
 |
| Thiamin | | 0.021 mg |
 |
| Riboflavin | | 0.165 mg |
 |
| Riboflavin | | 0.165 mg |
 |
| Niacin | | 0.128 mg |
 |
| Niacin | | 0.128 mg |
 |
| Pantothenic acid | | 0.215 mg |
 |
| Pantothenic acid | | 0.215 mg |
 |
| Vitamin B-6 | | 0.068 mg |
 |
| Vitamin B-6 | | 0.068 mg |
 |
| Folate, total | | 12 mcg |
 |
| Folate, total | | 12 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 12 mcg |
 |
| Folate, food | | 12 mcg |
 |
| Folate, DFE | | 12 mcg_DFE |
 |
| Folate, DFE | | 12 mcg_DFE |
 |
| Vitamin B-12 | | 0.63 mcg |
 |
| Vitamin B-12 | | 0.63 mcg |
 |
| Vitamin A, IU | | 41 IU |
 |
| Vitamin A, IU | | 41 IU |
 |
| Vitamin A, RAE | | 11 mcg_RAE |
 |
| Vitamin A, RAE | | 11 mcg_RAE |
 |
| Retinol | | 11 mcg |
 |
| Retinol | | 11 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.01 mg |
 |
| Vitamin E (alpha-tocopherol) | | 0.01 mg |
 |
| Vitamin K (phylloquinone) | | 0.1 mcg |
 |
| Vitamin K (phylloquinone) | | 0.1 mcg |
 |
| Fatty acids, total saturated | | 0.645 g |
 |
| Fatty acids, total saturated | | 0.645 g |
 |
| 4:0 | | 0.033 g |
 |
| 4:0 | | 0.033 g |
 |
| 6:0 | | 0.007 g |
 |
| 6:0 | | 0.007 g |
 |
| 8:0 | | 0.008 g |
 |
| 8:0 | | 0.008 g |
 |
| 10:0 | | 0.019 g |
 |
| 10:0 | | 0.019 g |
 |
| 12:0 | | 0.016 g |
 |
| 12:0 | | 0.016 g |
 |
| 14:0 | | 0.107 g |
 |
| 14:0 | | 0.107 g |
 |
| 16:0 | | 0.308 g |
 |
| 16:0 | | 0.308 g |
 |
| 18:0 | | 0.116 g |
 |
| 18:0 | | 0.116 g |
 |
| Fatty acids, total monounsaturat | | 0.291 g |
 |
| Fatty acids, total monounsaturat | | 0.291 g |
 |
| 16:1 undifferentiated | | 0.036 g |
 |
| 16:1 undifferentiated | | 0.036 g |
 |
| 18:1 undifferentiated | | 0.239 g |
 |
| 18:1 undifferentiated | | 0.239 g |
 |
| 20:1 | | 0 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.031 g |
 |
| Fatty acids, total polyunsaturat | | 0.031 g |
 |
| 18:2 undifferentiated | | 0.022 g |
 |
| 18:2 undifferentiated | | 0.022 g |
 |
| 18:3 undifferentiated | | 0.009 g |
 |
| 18:3 undifferentiated | | 0.009 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 4 mg |
 |
| Cholesterol | | 4 mg |
 |
| Tryptophan | | 0.138 g |
 |
| Tryptophan | | 0.138 g |
 |
| Threonine | | 0.55 g |
 |
| Threonine | | 0.55 g |
 |
| Isoleucine | | 0.728 g |
 |
| Isoleucine | | 0.728 g |
 |
| Leucine | | 1.274 g |
 |
| Leucine | | 1.274 g |
 |
| Lysine | | 1.002 g |
 |
| Lysine | | 1.002 g |
 |
| Methionine | | 0.373 g |
 |
| Methionine | | 0.373 g |
 |
| Cystine | | 0.115 g |
 |
| Cystine | | 0.115 g |
 |
| Phenylalanine | | 0.668 g |
 |
| Phenylalanine | | 0.668 g |
 |
| Tyrosine | | 0.66 g |
 |
| Tyrosine | | 0.66 g |
 |
| Valine | | 0.767 g |
 |
| Valine | | 0.767 g |
 |
| Arginine | | 0.565 g |
 |
| Arginine | | 0.565 g |
 |
| Histidine | | 0.412 g |
 |
| Histidine | | 0.412 g |
 |
| Alanine | | 0.643 g |
 |
| Alanine | | 0.643 g |
 |
| Aspartic acid | | 0.839 g |
 |
| Aspartic acid | | 0.839 g |
 |
| Glutamic acid | | 2.684 g |
 |
| Glutamic acid | | 2.684 g |
 |
| Glycine | | 0.27 g |
 |
| Glycine | | 0.27 g |
 |
| Proline | | 1.435 g |
 |
| Proline | | 1.435 g |
 |
| Serine | | 0.695 g |
 |
| Serine | | 0.695 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 3 mcg |
 |
| Carotene, beta | | 3 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 cup (not packed) 4 oz |
|