Cheese, gjetost
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 13.44 g |
 |
| Water | | 13.44 g |
 |
| Calories | | 466 kcal |
 |
| Calories | | 466 kcal |
 |
| Energy | | 1948 kj |
 |
| Energy | | 1948 kj |
 |
| Protein | | 9.65 g |
 |
| Protein | | 9.65 g |
 |
| Total lipid (fat) | | 29.51 g |
 |
| Total lipid (fat) | | 29.51 g |
 |
| Ash | | 4.75 g |
 |
| Ash | | 4.75 g |
 |
| Carbohydrate, by difference | | 42.65 g |
 |
| Carbohydrate, by difference | | 42.65 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Calcium, Ca | | 400 mg |
 |
| Calcium, Ca | | 400 mg |
 |
| Iron, Fe | | 0.52 mg |
 |
| Iron, Fe | | 0.52 mg |
 |
| Magnesium, Mg | | 70 mg |
 |
| Magnesium, Mg | | 70 mg |
 |
| Phosphorus, P | | 444 mg |
 |
| Phosphorus, P | | 444 mg |
 |
| Potassium, K | | 1409 mg |
 |
| Potassium, K | | 1409 mg |
 |
| Sodium, Na | | 600 mg |
 |
| Sodium, Na | | 600 mg |
 |
| Zinc, Zn | | 1.14 mg |
 |
| Zinc, Zn | | 1.14 mg |
 |
| Copper, Cu | | 0.08 mg |
 |
| Copper, Cu | | 0.08 mg |
 |
| Manganese, Mn | | 0.04 mg |
 |
| Manganese, Mn | | 0.04 mg |
 |
| Selenium, Se | | 14.5 mcg |
 |
| Selenium, Se | | 14.5 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.315 mg |
 |
| Thiamin | | 0.315 mg |
 |
| Riboflavin | | 1.382 mg |
 |
| Riboflavin | | 1.382 mg |
 |
| Niacin | | 0.813 mg |
 |
| Niacin | | 0.813 mg |
 |
| Pantothenic acid | | 3.351 mg |
 |
| Pantothenic acid | | 3.351 mg |
 |
| Vitamin B-6 | | 0.271 mg |
 |
| Vitamin B-6 | | 0.271 mg |
 |
| Folate, total | | 5 mcg |
 |
| Folate, total | | 5 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 5 mcg |
 |
| Folate, food | | 5 mcg |
 |
| Folate, DFE | | 5 mcg_DFE |
 |
| Folate, DFE | | 5 mcg_DFE |
 |
| Vitamin B-12 | | 2.42 mcg |
 |
| Vitamin B-12 | | 2.42 mcg |
 |
| Vitamin A, IU | | 1113 IU |
 |
| Vitamin A, IU | | 1113 IU |
 |
| Vitamin A, RAE | | 334 mcg_RAE |
 |
| Vitamin A, RAE | | 334 mcg_RAE |
 |
| Retinol | | 334 mcg |
 |
| Retinol | | 334 mcg |
 |
| Fatty acids, total saturated | | 19.16 g |
 |
| Fatty acids, total saturated | | 19.16 g |
 |
| 4:0 | | 0.957 g |
 |
| 4:0 | | 0.957 g |
 |
| 6:0 | | 0.566 g |
 |
| 6:0 | | 0.566 g |
 |
| 8:0 | | 0.33 g |
 |
| 8:0 | | 0.33 g |
 |
| 10:0 | | 0.576 g |
 |
| 10:0 | | 0.576 g |
 |
| 12:0 | | 0.831 g |
 |
| 12:0 | | 0.831 g |
 |
| 14:0 | | 3.27 g |
 |
| 14:0 | | 3.27 g |
 |
| 16:0 | | 8.662 g |
 |
| 16:0 | | 8.662 g |
 |
| 18:0 | | 3.477 g |
 |
| 18:0 | | 3.477 g |
 |
| Fatty acids, total monounsaturat | | 7.879 g |
 |
| Fatty acids, total monounsaturat | | 7.879 g |
 |
| 16:1 undifferentiated | | 0.534 g |
 |
| 16:1 undifferentiated | | 0.534 g |
 |
| 18:1 undifferentiated | | 6.955 g |
 |
| 18:1 undifferentiated | | 6.955 g |
 |
| Fatty acids, total polyunsaturat | | 0.938 g |
 |
| Fatty acids, total polyunsaturat | | 0.938 g |
 |
| 18:2 undifferentiated | | 0.508 g |
 |
| 18:2 undifferentiated | | 0.508 g |
 |
| 18:3 undifferentiated | | 0.429 g |
 |
| 18:3 undifferentiated | | 0.429 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| Cholesterol | | 94 mg |
 |
| Cholesterol | | 94 mg |
 |
| Tryptophan | | 0.135 g |
 |
| Tryptophan | | 0.135 g |
 |
| Threonine | | 0.393 g |
 |
| Threonine | | 0.393 g |
 |
| Isoleucine | | 0.519 g |
 |
| Isoleucine | | 0.519 g |
 |
| Leucine | | 0.992 g |
 |
| Leucine | | 0.992 g |
 |
| Lysine | | 0.814 g |
 |
| Lysine | | 0.814 g |
 |
| Methionine | | 0.318 g |
 |
| Methionine | | 0.318 g |
 |
| Cystine | | 0.057 g |
 |
| Cystine | | 0.057 g |
 |
| Phenylalanine | | 0.54 g |
 |
| Phenylalanine | | 0.54 g |
 |
| Tyrosine | | 0.541 g |
 |
| Tyrosine | | 0.541 g |
 |
| Valine | | 0.765 g |
 |
| Valine | | 0.765 g |
 |
| Arginine | | 0.33 g |
 |
| Arginine | | 0.33 g |
 |
| Histidine | | 0.293 g |
 |
| Histidine | | 0.293 g |
 |
| Alanine | | 0.325 g |
 |
| Alanine | | 0.325 g |
 |
| Aspartic acid | | 0.709 g |
 |
| Aspartic acid | | 0.709 g |
 |
| Glutamic acid | | 1.987 g |
 |
| Glutamic acid | | 1.987 g |
 |
| Glycine | | 0.189 g |
 |
| Glycine | | 0.189 g |
 |
| Proline | | 1.18 g |
 |
| Proline | | 1.18 g |
 |
| Serine | | 0.47 g |
 |
| Serine | | 0.47 g |
 |
|
Measures: 100 grams 1 oz 1 package (8 oz) |
|