Cheese, gruyere
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 33.19 g |
 |
| Water | | 33.19 g |
 |
| Calories | | 413 kcal |
 |
| Calories | | 413 kcal |
 |
| Energy | | 1728 kj |
 |
| Energy | | 1728 kj |
 |
| Protein | | 29.81 g |
 |
| Protein | | 29.81 g |
 |
| Total lipid (fat) | | 32.34 g |
 |
| Total lipid (fat) | | 32.34 g |
 |
| Ash | | 4.3 g |
 |
| Ash | | 4.3 g |
 |
| Carbohydrate, by difference | | 0.36 g |
 |
| Carbohydrate, by difference | | 0.36 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Sugars, total | | 0.36 g |
 |
| Sugars, total | | 0.36 g |
 |
| Calcium, Ca | | 1011 mg |
 |
| Calcium, Ca | | 1011 mg |
 |
| Iron, Fe | | 0.17 mg |
 |
| Iron, Fe | | 0.17 mg |
 |
| Magnesium, Mg | | 36 mg |
 |
| Magnesium, Mg | | 36 mg |
 |
| Phosphorus, P | | 605 mg |
 |
| Phosphorus, P | | 605 mg |
 |
| Potassium, K | | 81 mg |
 |
| Potassium, K | | 81 mg |
 |
| Sodium, Na | | 336 mg |
 |
| Sodium, Na | | 336 mg |
 |
| Zinc, Zn | | 3.9 mg |
 |
| Zinc, Zn | | 3.9 mg |
 |
| Copper, Cu | | 0.032 mg |
 |
| Copper, Cu | | 0.032 mg |
 |
| Manganese, Mn | | 0.017 mg |
 |
| Manganese, Mn | | 0.017 mg |
 |
| Selenium, Se | | 14.5 mcg |
 |
| Selenium, Se | | 14.5 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.06 mg |
 |
| Thiamin | | 0.06 mg |
 |
| Riboflavin | | 0.279 mg |
 |
| Riboflavin | | 0.279 mg |
 |
| Niacin | | 0.106 mg |
 |
| Niacin | | 0.106 mg |
 |
| Pantothenic acid | | 0.562 mg |
 |
| Pantothenic acid | | 0.562 mg |
 |
| Vitamin B-6 | | 0.081 mg |
 |
| Vitamin B-6 | | 0.081 mg |
 |
| Folate, total | | 10 mcg |
 |
| Folate, total | | 10 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 10 mcg |
 |
| Folate, food | | 10 mcg |
 |
| Folate, DFE | | 10 mcg_DFE |
 |
| Folate, DFE | | 10 mcg_DFE |
 |
| Vitamin B-12 | | 1.6 mcg |
 |
| Vitamin B-12 | | 1.6 mcg |
 |
| Vitamin A, IU | | 948 IU |
 |
| Vitamin A, IU | | 948 IU |
 |
| Vitamin A, RAE | | 271 mcg_RAE |
 |
| Vitamin A, RAE | | 271 mcg_RAE |
 |
| Retinol | | 268 mcg |
 |
| Retinol | | 268 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.28 mg |
 |
| Vitamin E (alpha-tocopherol) | | 0.28 mg |
 |
| Vitamin K (phylloquinone) | | 2.7 mcg |
 |
| Vitamin K (phylloquinone) | | 2.7 mcg |
 |
| Fatty acids, total saturated | | 18.913 g |
 |
| Fatty acids, total saturated | | 18.913 g |
 |
| 4:0 | | 1.049 g |
 |
| 4:0 | | 1.049 g |
 |
| 6:0 | | 0.621 g |
 |
| 6:0 | | 0.621 g |
 |
| 8:0 | | 0.355 g |
 |
| 8:0 | | 0.355 g |
 |
| 10:0 | | 0.751 g |
 |
| 10:0 | | 0.751 g |
 |
| 12:0 | | 0.911 g |
 |
| 12:0 | | 0.911 g |
 |
| 14:0 | | 3.369 g |
 |
| 14:0 | | 3.369 g |
 |
| 16:0 | | 8.753 g |
 |
| 16:0 | | 8.753 g |
 |
| 18:0 | | 2.324 g |
 |
| 18:0 | | 2.324 g |
 |
| Fatty acids, total monounsaturat | | 10.043 g |
 |
| Fatty acids, total monounsaturat | | 10.043 g |
 |
| 16:1 undifferentiated | | 0.724 g |
 |
| 16:1 undifferentiated | | 0.724 g |
 |
| 18:1 undifferentiated | | 8.582 g |
 |
| 18:1 undifferentiated | | 8.582 g |
 |
| 20:1 | | 0 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 1.733 g |
 |
| Fatty acids, total polyunsaturat | | 1.733 g |
 |
| 18:2 undifferentiated | | 1.3 g |
 |
| 18:2 undifferentiated | | 1.3 g |
 |
| 18:3 undifferentiated | | 0.433 g |
 |
| 18:3 undifferentiated | | 0.433 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 110 mg |
 |
| Cholesterol | | 110 mg |
 |
| Tryptophan | | 0.421 g |
 |
| Tryptophan | | 0.421 g |
 |
| Threonine | | 1.089 g |
 |
| Threonine | | 1.089 g |
 |
| Isoleucine | | 1.612 g |
 |
| Isoleucine | | 1.612 g |
 |
| Leucine | | 3.102 g |
 |
| Leucine | | 3.102 g |
 |
| Lysine | | 2.71 g |
 |
| Lysine | | 2.71 g |
 |
| Methionine | | 0.822 g |
 |
| Methionine | | 0.822 g |
 |
| Cystine | | 0.304 g |
 |
| Cystine | | 0.304 g |
 |
| Phenylalanine | | 1.743 g |
 |
| Phenylalanine | | 1.743 g |
 |
| Tyrosine | | 1.776 g |
 |
| Tyrosine | | 1.776 g |
 |
| Valine | | 2.243 g |
 |
| Valine | | 2.243 g |
 |
| Arginine | | 0.972 g |
 |
| Arginine | | 0.972 g |
 |
| Histidine | | 1.117 g |
 |
| Histidine | | 1.117 g |
 |
| Alanine | | 0.958 g |
 |
| Alanine | | 0.958 g |
 |
| Aspartic acid | | 1.645 g |
 |
| Aspartic acid | | 1.645 g |
 |
| Glutamic acid | | 5.981 g |
 |
| Glutamic acid | | 5.981 g |
 |
| Glycine | | 0.533 g |
 |
| Glycine | | 0.533 g |
 |
| Proline | | 3.869 g |
 |
| Proline | | 3.869 g |
 |
| Serine | | 1.719 g |
 |
| Serine | | 1.719 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 33 mcg |
 |
| Carotene, beta | | 33 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 cup, diced 1 cup, shredded 1 oz 1 cubic inch 1 slice (1 oz) 1 package (6 oz) |
|