Cheese, limburger
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 48.42 g |
 |
| Water | | 48.42 g |
 |
| Calories | | 327 kcal |
 |
| Calories | | 327 kcal |
 |
| Energy | | 1368 kj |
 |
| Energy | | 1368 kj |
 |
| Protein | | 20.05 g |
 |
| Protein | | 20.05 g |
 |
| Total lipid (fat) | | 27.25 g |
 |
| Total lipid (fat) | | 27.25 g |
 |
| Ash | | 3.79 g |
 |
| Ash | | 3.79 g |
 |
| Carbohydrate, by difference | | 0.49 g |
 |
| Carbohydrate, by difference | | 0.49 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Sugars, total | | 0.49 g |
 |
| Sugars, total | | 0.49 g |
 |
| Calcium, Ca | | 497 mg |
 |
| Calcium, Ca | | 497 mg |
 |
| Iron, Fe | | 0.13 mg |
 |
| Iron, Fe | | 0.13 mg |
 |
| Magnesium, Mg | | 21 mg |
 |
| Magnesium, Mg | | 21 mg |
 |
| Phosphorus, P | | 393 mg |
 |
| Phosphorus, P | | 393 mg |
 |
| Potassium, K | | 128 mg |
 |
| Potassium, K | | 128 mg |
 |
| Sodium, Na | | 800 mg |
 |
| Sodium, Na | | 800 mg |
 |
| Zinc, Zn | | 2.1 mg |
 |
| Zinc, Zn | | 2.1 mg |
 |
| Copper, Cu | | 0.021 mg |
 |
| Copper, Cu | | 0.021 mg |
 |
| Manganese, Mn | | 0.038 mg |
 |
| Manganese, Mn | | 0.038 mg |
 |
| Selenium, Se | | 14.5 mcg |
 |
| Selenium, Se | | 14.5 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.08 mg |
 |
| Thiamin | | 0.08 mg |
 |
| Riboflavin | | 0.503 mg |
 |
| Riboflavin | | 0.503 mg |
 |
| Niacin | | 0.158 mg |
 |
| Niacin | | 0.158 mg |
 |
| Pantothenic acid | | 1.177 mg |
 |
| Pantothenic acid | | 1.177 mg |
 |
| Vitamin B-6 | | 0.086 mg |
 |
| Vitamin B-6 | | 0.086 mg |
 |
| Folate, total | | 58 mcg |
 |
| Folate, total | | 58 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 58 mcg |
 |
| Folate, food | | 58 mcg |
 |
| Folate, DFE | | 58 mcg_DFE |
 |
| Folate, DFE | | 58 mcg_DFE |
 |
| Vitamin B-12 | | 1.04 mcg |
 |
| Vitamin B-12 | | 1.04 mcg |
 |
| Vitamin A, IU | | 1155 IU |
 |
| Vitamin A, IU | | 1155 IU |
 |
| Vitamin A, RAE | | 340 mcg_RAE |
 |
| Vitamin A, RAE | | 340 mcg_RAE |
 |
| Retinol | | 339 mcg |
 |
| Retinol | | 339 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.23 mg |
 |
| Vitamin E (alpha-tocopherol) | | 0.23 mg |
 |
| Vitamin K (phylloquinone) | | 2.3 mcg |
 |
| Vitamin K (phylloquinone) | | 2.3 mcg |
 |
| Fatty acids, total saturated | | 16.746 g |
 |
| Fatty acids, total saturated | | 16.746 g |
 |
| 4:0 | | 0.803 g |
 |
| 4:0 | | 0.803 g |
 |
| 6:0 | | 0.489 g |
 |
| 6:0 | | 0.489 g |
 |
| 8:0 | | 0.275 g |
 |
| 8:0 | | 0.275 g |
 |
| 10:0 | | 0.481 g |
 |
| 10:0 | | 0.481 g |
 |
| 12:0 | | 0.87 g |
 |
| 12:0 | | 0.87 g |
 |
| 14:0 | | 2.787 g |
 |
| 14:0 | | 2.787 g |
 |
| 16:0 | | 7.401 g |
 |
| 16:0 | | 7.401 g |
 |
| 18:0 | | 3.054 g |
 |
| 18:0 | | 3.054 g |
 |
| Fatty acids, total monounsaturat | | 8.606 g |
 |
| Fatty acids, total monounsaturat | | 8.606 g |
 |
| 16:1 undifferentiated | | 1.013 g |
 |
| 16:1 undifferentiated | | 1.013 g |
 |
| 18:1 undifferentiated | | 7.179 g |
 |
| 18:1 undifferentiated | | 7.179 g |
 |
| 20:1 | | 0 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.495 g |
 |
| Fatty acids, total polyunsaturat | | 0.495 g |
 |
| 18:2 undifferentiated | | 0.339 g |
 |
| 18:2 undifferentiated | | 0.339 g |
 |
| 18:3 undifferentiated | | 0.156 g |
 |
| 18:3 undifferentiated | | 0.156 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 90 mg |
 |
| Cholesterol | | 90 mg |
 |
| Tryptophan | | 0.289 g |
 |
| Tryptophan | | 0.289 g |
 |
| Threonine | | 0.739 g |
 |
| Threonine | | 0.739 g |
 |
| Isoleucine | | 1.219 g |
 |
| Isoleucine | | 1.219 g |
 |
| Leucine | | 2.093 g |
 |
| Leucine | | 2.093 g |
 |
| Lysine | | 1.675 g |
 |
| Lysine | | 1.675 g |
 |
| Methionine | | 0.619 g |
 |
| Methionine | | 0.619 g |
 |
| Cystine | | 0.11 g |
 |
| Cystine | | 0.11 g |
 |
| Phenylalanine | | 1.116 g |
 |
| Phenylalanine | | 1.116 g |
 |
| Tyrosine | | 1.197 g |
 |
| Tyrosine | | 1.197 g |
 |
| Valine | | 1.439 g |
 |
| Valine | | 1.439 g |
 |
| Arginine | | 0.698 g |
 |
| Arginine | | 0.698 g |
 |
| Histidine | | 0.578 g |
 |
| Histidine | | 0.578 g |
 |
| Alanine | | 0.666 g |
 |
| Alanine | | 0.666 g |
 |
| Aspartic acid | | 1.477 g |
 |
| Aspartic acid | | 1.477 g |
 |
| Glutamic acid | | 4.51 g |
 |
| Glutamic acid | | 4.51 g |
 |
| Glycine | | 0.409 g |
 |
| Glycine | | 0.409 g |
 |
| Proline | | 2.439 g |
 |
| Proline | | 2.439 g |
 |
| Serine | | 1.144 g |
 |
| Serine | | 1.144 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 15 mcg |
 |
| Carotene, beta | | 15 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 cup 1 oz 1 cubic inch 1 box 1 package (8 oz) |
|