Cheese, monterey
| Portion Size: 1 package (6 oz) |
grams: 170.00 |
 |
| Water | | 69.717 g |
 |
| Water | | 69.717 g |
 |
| Calories | | 634.1 kcal |
 |
| Calories | | 634.1 kcal |
 |
| Energy | | 2655.4 kj |
 |
| Energy | | 2655.4 kj |
 |
| Protein | | 41.616 g |
 |
| Protein | | 41.616 g |
 |
| Total lipid (fat) | | 51.476 g |
 |
| Total lipid (fat) | | 51.476 g |
 |
| Ash | | 6.035 g |
 |
| Ash | | 6.035 g |
 |
| Carbohydrate, by difference | | 1.156 g |
 |
| Carbohydrate, by difference | | 1.156 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Sugars, total | | 0.85 g |
 |
| Sugars, total | | 0.85 g |
 |
| Calcium, Ca | | 1268.2 mg |
 |
| Calcium, Ca | | 1268.2 mg |
 |
| Iron, Fe | | 1.224 mg |
 |
| Iron, Fe | | 1.224 mg |
 |
| Magnesium, Mg | | 45.9 mg |
 |
| Magnesium, Mg | | 45.9 mg |
 |
| Phosphorus, P | | 754.8 mg |
 |
| Phosphorus, P | | 754.8 mg |
 |
| Potassium, K | | 137.7 mg |
 |
| Potassium, K | | 137.7 mg |
 |
| Sodium, Na | | 911.2 mg |
 |
| Sodium, Na | | 911.2 mg |
 |
| Zinc, Zn | | 5.1 mg |
 |
| Zinc, Zn | | 5.1 mg |
 |
| Copper, Cu | | 0.0544 mg |
 |
| Copper, Cu | | 0.0544 mg |
 |
| Manganese, Mn | | 0.0187 mg |
 |
| Manganese, Mn | | 0.0187 mg |
 |
| Selenium, Se | | 24.65 mcg |
 |
| Selenium, Se | | 24.65 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.0255 mg |
 |
| Thiamin | | 0.0255 mg |
 |
| Riboflavin | | 0.663 mg |
 |
| Riboflavin | | 0.663 mg |
 |
| Niacin | | 0.1581 mg |
 |
| Niacin | | 0.1581 mg |
 |
| Pantothenic acid | | 0.357 mg |
 |
| Pantothenic acid | | 0.357 mg |
 |
| Vitamin B-6 | | 0.1343 mg |
 |
| Vitamin B-6 | | 0.1343 mg |
 |
| Folate, total | | 30.6 mcg |
 |
| Folate, total | | 30.6 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 30.6 mcg |
 |
| Folate, food | | 30.6 mcg |
 |
| Folate, DFE | | 30.6 mcg_DFE |
 |
| Folate, DFE | | 30.6 mcg_DFE |
 |
| Vitamin B-12 | | 1.411 mcg |
 |
| Vitamin B-12 | | 1.411 mcg |
 |
| Vitamin A, IU | | 1307.3 IU |
 |
| Vitamin A, IU | | 1307.3 IU |
 |
| Vitamin A, RAE | | 336.6 mcg_RAE |
 |
| Vitamin A, RAE | | 336.6 mcg_RAE |
 |
| Retinol | | 326.4 mcg |
 |
| Retinol | | 326.4 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.442 mg |
 |
| Vitamin E (alpha-tocopherol) | | 0.442 mg |
 |
| Vitamin K (phylloquinone) | | 4.25 mcg |
 |
| Vitamin K (phylloquinone) | | 4.25 mcg |
 |
| Fatty acids, total saturated | | 32.4122 g |
 |
| Fatty acids, total saturated | | 32.4122 g |
 |
| 4:0 | | 1.6694 g |
 |
| 4:0 | | 1.6694 g |
 |
| 6:0 | | 0.4148 g |
 |
| 6:0 | | 0.4148 g |
 |
| 8:0 | | 0.5202 g |
 |
| 8:0 | | 0.5202 g |
 |
| 10:0 | | 0.9571 g |
 |
| 10:0 | | 0.9571 g |
 |
| 12:0 | | 0.6766 g |
 |
| 12:0 | | 0.6766 g |
 |
| 14:0 | | 6.1421 g |
 |
| 14:0 | | 6.1421 g |
 |
| 16:0 | | 13.1971 g |
 |
| 16:0 | | 13.1971 g |
 |
| 18:0 | | 5.8191 g |
 |
| 18:0 | | 5.8191 g |
 |
| Fatty acids, total monounsaturat | | 14.8767 g |
 |
| Fatty acids, total monounsaturat | | 14.8767 g |
 |
| 16:1 undifferentiated | | 1.5691 g |
 |
| 16:1 undifferentiated | | 1.5691 g |
 |
| 18:1 undifferentiated | | 12.5256 g |
 |
| 18:1 undifferentiated | | 12.5256 g |
 |
| 20:1 | | 0 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 1.5283 g |
 |
| Fatty acids, total polyunsaturat | | 1.5283 g |
 |
| 18:2 undifferentiated | | 1.0829 g |
 |
| 18:2 undifferentiated | | 1.0829 g |
 |
| 18:3 undifferentiated | | 0.4437 g |
 |
| 18:3 undifferentiated | | 0.4437 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 151.3 mg |
 |
| Cholesterol | | 151.3 mg |
 |
| Tryptophan | | 0.5355 g |
 |
| Tryptophan | | 0.5355 g |
 |
| Threonine | | 1.4807 g |
 |
| Threonine | | 1.4807 g |
 |
| Isoleucine | | 2.5823 g |
 |
| Isoleucine | | 2.5823 g |
 |
| Leucine | | 3.9848 g |
 |
| Leucine | | 3.9848 g |
 |
| Lysine | | 3.4629 g |
 |
| Lysine | | 3.4629 g |
 |
| Methionine | | 1.0897 g |
 |
| Methionine | | 1.0897 g |
 |
| Cystine | | 0.2091 g |
 |
| Cystine | | 0.2091 g |
 |
| Phenylalanine | | 2.1913 g |
 |
| Phenylalanine | | 2.1913 g |
 |
| Tyrosine | | 2.0094 g |
 |
| Tyrosine | | 2.0094 g |
 |
| Valine | | 2.7795 g |
 |
| Valine | | 2.7795 g |
 |
| Arginine | | 1.5725 g |
 |
| Arginine | | 1.5725 g |
 |
| Histidine | | 1.4603 g |
 |
| Histidine | | 1.4603 g |
 |
| Alanine | | 1.1747 g |
 |
| Alanine | | 1.1747 g |
 |
| Aspartic acid | | 2.6741 g |
 |
| Aspartic acid | | 2.6741 g |
 |
| Glutamic acid | | 10.183 g |
 |
| Glutamic acid | | 10.183 g |
 |
| Glycine | | 0.7174 g |
 |
| Glycine | | 0.7174 g |
 |
| Proline | | 4.6903 g |
 |
| Proline | | 4.6903 g |
 |
| Serine | | 2.4327 g |
 |
| Serine | | 2.4327 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 132.6 mcg |
 |
| Carotene, beta | | 132.6 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 cup, diced 1 cup, shredded 1 oz 1 cubic inch 1 slice (1 oz) 1 package (6 oz) |
|