Cheese, mozzarella, whole milk, low moisture
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 48.38 g |
 |
| Water | | 48.38 g |
 |
| Calories | | 318 kcal |
 |
| Calories | | 318 kcal |
 |
| Energy | | 1332 kj |
 |
| Energy | | 1332 kj |
 |
| Protein | | 21.6 g |
 |
| Protein | | 21.6 g |
 |
| Total lipid (fat) | | 24.64 g |
 |
| Total lipid (fat) | | 24.64 g |
 |
| Ash | | 2.91 g |
 |
| Ash | | 2.91 g |
 |
| Carbohydrate, by difference | | 2.47 g |
 |
| Carbohydrate, by difference | | 2.47 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Sugars, total | | 1.01 g |
 |
| Sugars, total | | 1.01 g |
 |
| Calcium, Ca | | 575 mg |
 |
| Calcium, Ca | | 575 mg |
 |
| Iron, Fe | | 0.2 mg |
 |
| Iron, Fe | | 0.2 mg |
 |
| Magnesium, Mg | | 21 mg |
 |
| Magnesium, Mg | | 21 mg |
 |
| Phosphorus, P | | 412 mg |
 |
| Phosphorus, P | | 412 mg |
 |
| Potassium, K | | 75 mg |
 |
| Potassium, K | | 75 mg |
 |
| Sodium, Na | | 415 mg |
 |
| Sodium, Na | | 415 mg |
 |
| Zinc, Zn | | 2.46 mg |
 |
| Zinc, Zn | | 2.46 mg |
 |
| Copper, Cu | | 0.022 mg |
 |
| Copper, Cu | | 0.022 mg |
 |
| Manganese, Mn | | 0.009 mg |
 |
| Manganese, Mn | | 0.009 mg |
 |
| Selenium, Se | | 16.1 mcg |
 |
| Selenium, Se | | 16.1 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.016 mg |
 |
| Thiamin | | 0.016 mg |
 |
| Riboflavin | | 0.27 mg |
 |
| Riboflavin | | 0.27 mg |
 |
| Niacin | | 0.094 mg |
 |
| Niacin | | 0.094 mg |
 |
| Pantothenic acid | | 0.071 mg |
 |
| Pantothenic acid | | 0.071 mg |
 |
| Vitamin B-6 | | 0.062 mg |
 |
| Vitamin B-6 | | 0.062 mg |
 |
| Folate, total | | 8 mcg |
 |
| Folate, total | | 8 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 8 mcg |
 |
| Folate, food | | 8 mcg |
 |
| Folate, DFE | | 8 mcg_DFE |
 |
| Folate, DFE | | 8 mcg_DFE |
 |
| Vitamin B-12 | | 0.73 mcg |
 |
| Vitamin B-12 | | 0.73 mcg |
 |
| Vitamin A, IU | | 745 IU |
 |
| Vitamin A, IU | | 745 IU |
 |
| Vitamin A, RAE | | 197 mcg_RAE |
 |
| Vitamin A, RAE | | 197 mcg_RAE |
 |
| Retinol | | 192 mcg |
 |
| Retinol | | 192 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.21 mg |
 |
| Vitamin E (alpha-tocopherol) | | 0.21 mg |
 |
| Vitamin K (phylloquinone) | | 2.5 mcg |
 |
| Vitamin K (phylloquinone) | | 2.5 mcg |
 |
| Fatty acids, total saturated | | 15.561 g |
 |
| Fatty acids, total saturated | | 15.561 g |
 |
| 4:0 | | 0.844 g |
 |
| 4:0 | | 0.844 g |
 |
| 6:0 | | 0.177 g |
 |
| 6:0 | | 0.177 g |
 |
| 8:0 | | 0.203 g |
 |
| 8:0 | | 0.203 g |
 |
| 10:0 | | 0.412 g |
 |
| 10:0 | | 0.412 g |
 |
| 12:0 | | 0.255 g |
 |
| 12:0 | | 0.255 g |
 |
| 14:0 | | 2.683 g |
 |
| 14:0 | | 2.683 g |
 |
| 16:0 | | 7.491 g |
 |
| 16:0 | | 7.491 g |
 |
| 18:0 | | 2.88 g |
 |
| 18:0 | | 2.88 g |
 |
| Fatty acids, total monounsaturat | | 7.027 g |
 |
| Fatty acids, total monounsaturat | | 7.027 g |
 |
| 16:1 undifferentiated | | 0.822 g |
 |
| 16:1 undifferentiated | | 0.822 g |
 |
| 18:1 undifferentiated | | 5.925 g |
 |
| 18:1 undifferentiated | | 5.925 g |
 |
| 20:1 | | 0 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.778 g |
 |
| Fatty acids, total polyunsaturat | | 0.778 g |
 |
| 18:2 undifferentiated | | 0.566 g |
 |
| 18:2 undifferentiated | | 0.566 g |
 |
| 18:3 undifferentiated | | 0.212 g |
 |
| 18:3 undifferentiated | | 0.212 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 89 mg |
 |
| Cholesterol | | 89 mg |
 |
| Tryptophan | | 0.302 g |
 |
| Tryptophan | | 0.302 g |
 |
| Threonine | | 0.823 g |
 |
| Threonine | | 0.823 g |
 |
| Isoleucine | | 1.036 g |
 |
| Isoleucine | | 1.036 g |
 |
| Leucine | | 2.106 g |
 |
| Leucine | | 2.106 g |
 |
| Lysine | | 2.194 g |
 |
| Lysine | | 2.194 g |
 |
| Methionine | | 0.603 g |
 |
| Methionine | | 0.603 g |
 |
| Cystine | | 0.129 g |
 |
| Cystine | | 0.129 g |
 |
| Phenylalanine | | 1.127 g |
 |
| Phenylalanine | | 1.127 g |
 |
| Tyrosine | | 1.249 g |
 |
| Tyrosine | | 1.249 g |
 |
| Valine | | 1.351 g |
 |
| Valine | | 1.351 g |
 |
| Arginine | | 0.928 g |
 |
| Arginine | | 0.928 g |
 |
| Histidine | | 0.813 g |
 |
| Histidine | | 0.813 g |
 |
| Alanine | | 0.66 g |
 |
| Alanine | | 0.66 g |
 |
| Aspartic acid | | 1.564 g |
 |
| Aspartic acid | | 1.564 g |
 |
| Glutamic acid | | 5.055 g |
 |
| Glutamic acid | | 5.055 g |
 |
| Glycine | | 0.413 g |
 |
| Glycine | | 0.413 g |
 |
| Proline | | 2.224 g |
 |
| Proline | | 2.224 g |
 |
| Serine | | 1.259 g |
 |
| Serine | | 1.259 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 63 mcg |
 |
| Carotene, beta | | 63 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 oz 1 cubic inch |
|