Cheese, muenster
| Portion Size: 1 package (6 oz) |
grams: 170.00 |
 |
| Water | | 71.009 g |
 |
| Water | | 71.009 g |
 |
| Calories | | 625.6 kcal |
 |
| Calories | | 625.6 kcal |
 |
| Energy | | 2619.7 kj |
 |
| Energy | | 2619.7 kj |
 |
| Protein | | 39.797 g |
 |
| Protein | | 39.797 g |
 |
| Total lipid (fat) | | 51.068 g |
 |
| Total lipid (fat) | | 51.068 g |
 |
| Ash | | 6.222 g |
 |
| Ash | | 6.222 g |
 |
| Carbohydrate, by difference | | 1.904 g |
 |
| Carbohydrate, by difference | | 1.904 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Sugars, total | | 1.904 g |
 |
| Sugars, total | | 1.904 g |
 |
| Calcium, Ca | | 1218.9 mg |
 |
| Calcium, Ca | | 1218.9 mg |
 |
| Iron, Fe | | 0.697 mg |
 |
| Iron, Fe | | 0.697 mg |
 |
| Magnesium, Mg | | 45.9 mg |
 |
| Magnesium, Mg | | 45.9 mg |
 |
| Phosphorus, P | | 795.6 mg |
 |
| Phosphorus, P | | 795.6 mg |
 |
| Potassium, K | | 227.8 mg |
 |
| Potassium, K | | 227.8 mg |
 |
| Sodium, Na | | 1067.6 mg |
 |
| Sodium, Na | | 1067.6 mg |
 |
| Zinc, Zn | | 4.777 mg |
 |
| Zinc, Zn | | 4.777 mg |
 |
| Copper, Cu | | 0.0527 mg |
 |
| Copper, Cu | | 0.0527 mg |
 |
| Manganese, Mn | | 0.0136 mg |
 |
| Manganese, Mn | | 0.0136 mg |
 |
| Selenium, Se | | 24.65 mcg |
 |
| Selenium, Se | | 24.65 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.0221 mg |
 |
| Thiamin | | 0.0221 mg |
 |
| Riboflavin | | 0.544 mg |
 |
| Riboflavin | | 0.544 mg |
 |
| Niacin | | 0.1751 mg |
 |
| Niacin | | 0.1751 mg |
 |
| Pantothenic acid | | 0.323 mg |
 |
| Pantothenic acid | | 0.323 mg |
 |
| Vitamin B-6 | | 0.0952 mg |
 |
| Vitamin B-6 | | 0.0952 mg |
 |
| Folate, total | | 20.4 mcg |
 |
| Folate, total | | 20.4 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 20.4 mcg |
 |
| Folate, food | | 20.4 mcg |
 |
| Folate, DFE | | 20.4 mcg_DFE |
 |
| Folate, DFE | | 20.4 mcg_DFE |
 |
| Vitamin B-12 | | 2.499 mcg |
 |
| Vitamin B-12 | | 2.499 mcg |
 |
| Vitamin A, IU | | 1720.4 IU |
 |
| Vitamin A, IU | | 1720.4 IU |
 |
| Vitamin A, RAE | | 506.6 mcg_RAE |
 |
| Vitamin A, RAE | | 506.6 mcg_RAE |
 |
| Retinol | | 504.9 mcg |
 |
| Retinol | | 504.9 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.442 mg |
 |
| Vitamin E (alpha-tocopherol) | | 0.442 mg |
 |
| Vitamin K (phylloquinone) | | 4.25 mcg |
 |
| Vitamin K (phylloquinone) | | 4.25 mcg |
 |
| Fatty acids, total saturated | | 32.4921 g |
 |
| Fatty acids, total saturated | | 32.4921 g |
 |
| 4:0 | | 1.7714 g |
 |
| 4:0 | | 1.7714 g |
 |
| 6:0 | | 0.4131 g |
 |
| 6:0 | | 0.4131 g |
 |
| 8:0 | | 0.4675 g |
 |
| 8:0 | | 0.4675 g |
 |
| 10:0 | | 0.9962 g |
 |
| 10:0 | | 0.9962 g |
 |
| 12:0 | | 0.6239 g |
 |
| 12:0 | | 0.6239 g |
 |
| 14:0 | | 5.2224 g |
 |
| 14:0 | | 5.2224 g |
 |
| 16:0 | | 15.6706 g |
 |
| 16:0 | | 15.6706 g |
 |
| 18:0 | | 6.0673 g |
 |
| 18:0 | | 6.0673 g |
 |
| Fatty acids, total monounsaturat | | 14.8087 g |
 |
| Fatty acids, total monounsaturat | | 14.8087 g |
 |
| 16:1 undifferentiated | | 1.6541 g |
 |
| 16:1 undifferentiated | | 1.6541 g |
 |
| 18:1 undifferentiated | | 12.4746 g |
 |
| 18:1 undifferentiated | | 12.4746 g |
 |
| 20:1 | | 0 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 1.1237 g |
 |
| Fatty acids, total polyunsaturat | | 1.1237 g |
 |
| 18:2 undifferentiated | | 0.7327 g |
 |
| 18:2 undifferentiated | | 0.7327 g |
 |
| 18:3 undifferentiated | | 0.391 g |
 |
| 18:3 undifferentiated | | 0.391 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 163.2 mg |
 |
| Cholesterol | | 163.2 mg |
 |
| Tryptophan | | 0.5559 g |
 |
| Tryptophan | | 0.5559 g |
 |
| Threonine | | 1.5096 g |
 |
| Threonine | | 1.5096 g |
 |
| Isoleucine | | 1.9465 g |
 |
| Isoleucine | | 1.9465 g |
 |
| Leucine | | 3.842 g |
 |
| Leucine | | 3.842 g |
 |
| Lysine | | 3.6363 g |
 |
| Lysine | | 3.6363 g |
 |
| Methionine | | 0.9673 g |
 |
| Methionine | | 0.9673 g |
 |
| Cystine | | 0.2244 g |
 |
| Cystine | | 0.2244 g |
 |
| Phenylalanine | | 2.108 g |
 |
| Phenylalanine | | 2.108 g |
 |
| Tyrosine | | 1.9091 g |
 |
| Tyrosine | | 1.9091 g |
 |
| Valine | | 2.5194 g |
 |
| Valine | | 2.5194 g |
 |
| Arginine | | 1.4977 g |
 |
| Arginine | | 1.4977 g |
 |
| Histidine | | 1.4093 g |
 |
| Histidine | | 1.4093 g |
 |
| Alanine | | 1.1475 g |
 |
| Alanine | | 1.1475 g |
 |
| Aspartic acid | | 2.72 g |
 |
| Aspartic acid | | 2.72 g |
 |
| Glutamic acid | | 9.4435 g |
 |
| Glutamic acid | | 9.4435 g |
 |
| Glycine | | 0.748 g |
 |
| Glycine | | 0.748 g |
 |
| Proline | | 4.4098 g |
 |
| Proline | | 4.4098 g |
 |
| Serine | | 2.2083 g |
 |
| Serine | | 2.2083 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 22.1 mcg |
 |
| Carotene, beta | | 22.1 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 cup, diced 1 cup, shredded 1 oz 1 cubic inch 1 slice (1 oz) 1 package (6 oz) |
|