Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 88.86 g |
 |
| Water | | 88.86 g |
 |
| Calories | | 51 kcal |
 |
| Calories | | 51 kcal |
 |
| Energy | | 213 kj |
 |
| Energy | | 213 kj |
 |
| Protein | | 3.48 g |
 |
| Protein | | 3.48 g |
 |
| Total lipid (fat) | | 1.92 g |
 |
| Total lipid (fat) | | 1.92 g |
 |
| Ash | | 0.77 g |
 |
| Ash | | 0.77 g |
 |
| Carbohydrate, by difference | | 4.97 g |
 |
| Carbohydrate, by difference | | 4.97 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Calcium, Ca | | 128 mg |
 |
| Calcium, Ca | | 128 mg |
 |
| Iron, Fe | | 0.05 mg |
 |
| Iron, Fe | | 0.05 mg |
 |
| Magnesium, Mg | | 14 mg |
 |
| Magnesium, Mg | | 14 mg |
 |
| Phosphorus, P | | 100 mg |
 |
| Phosphorus, P | | 100 mg |
 |
| Potassium, K | | 162 mg |
 |
| Potassium, K | | 162 mg |
 |
| Sodium, Na | | 52 mg |
 |
| Sodium, Na | | 52 mg |
 |
| Zinc, Zn | | 0.4 mg |
 |
| Zinc, Zn | | 0.4 mg |
 |
| Copper, Cu | | 0.008 mg |
 |
| Copper, Cu | | 0.008 mg |
 |
| Manganese, Mn | | 0.002 mg |
 |
| Manganese, Mn | | 0.002 mg |
 |
| Selenium, Se | | 2.3 mcg |
 |
| Selenium, Se | | 2.3 mcg |
 |
| Vitamin C, total ascorbic acid | | 1 mg |
 |
| Vitamin C, total ascorbic acid | | 1 mg |
 |
| Thiamin | | 0.04 mg |
 |
| Thiamin | | 0.04 mg |
 |
| Riboflavin | | 0.173 mg |
 |
| Riboflavin | | 0.173 mg |
 |
| Niacin | | 0.09 mg |
 |
| Niacin | | 0.09 mg |
 |
| Pantothenic acid | | 0.336 mg |
 |
| Pantothenic acid | | 0.336 mg |
 |
| Vitamin B-6 | | 0.045 mg |
 |
| Vitamin B-6 | | 0.045 mg |
 |
| Folate, total | | 5 mcg |
 |
| Folate, total | | 5 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 5 mcg |
 |
| Folate, food | | 5 mcg |
 |
| Folate, DFE | | 5 mcg_DFE |
 |
| Folate, DFE | | 5 mcg_DFE |
 |
| Vitamin B-12 | | 0.38 mcg |
 |
| Vitamin B-12 | | 0.38 mcg |
 |
| Vitamin A, IU | | 204 IU |
 |
| Vitamin A, IU | | 204 IU |
 |
| Vitamin A, RAE | | 56 mcg_RAE |
 |
| Vitamin A, RAE | | 56 mcg_RAE |
 |
| Retinol | | 55 mcg |
 |
| Retinol | | 55 mcg |
 |
| Vitamin D | | 40 IU |
 |
| Vitamin D | | 40 IU |
 |
| Fatty acids, total saturated | | 1.195 g |
 |
| Fatty acids, total saturated | | 1.195 g |
 |
| 4:0 | | 0.062 g |
 |
| 4:0 | | 0.062 g |
 |
| 6:0 | | 0.037 g |
 |
| 6:0 | | 0.037 g |
 |
| 8:0 | | 0.021 g |
 |
| 8:0 | | 0.021 g |
 |
| 10:0 | | 0.048 g |
 |
| 10:0 | | 0.048 g |
 |
| 12:0 | | 0.054 g |
 |
| 12:0 | | 0.054 g |
 |
| 14:0 | | 0.193 g |
 |
| 14:0 | | 0.193 g |
 |
| 16:0 | | 0.505 g |
 |
| 16:0 | | 0.505 g |
 |
| 18:0 | | 0.233 g |
 |
| 18:0 | | 0.233 g |
 |
| Fatty acids, total monounsaturat | | 0.555 g |
 |
| Fatty acids, total monounsaturat | | 0.555 g |
 |
| 16:1 undifferentiated | | 0.043 g |
 |
| 16:1 undifferentiated | | 0.043 g |
 |
| 18:1 undifferentiated | | 0.483 g |
 |
| 18:1 undifferentiated | | 0.483 g |
 |
| 20:1 | | 0 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.071 g |
 |
| Fatty acids, total polyunsaturat | | 0.071 g |
 |
| 18:2 undifferentiated | | 0.043 g |
 |
| 18:2 undifferentiated | | 0.043 g |
 |
| 18:3 undifferentiated | | 0.028 g |
 |
| 18:3 undifferentiated | | 0.028 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 8 mg |
 |
| Cholesterol | | 8 mg |
 |
| Tryptophan | | 0.049 g |
 |
| Tryptophan | | 0.049 g |
 |
| Threonine | | 0.157 g |
 |
| Threonine | | 0.157 g |
 |
| Isoleucine | | 0.211 g |
 |
| Isoleucine | | 0.211 g |
 |
| Leucine | | 0.341 g |
 |
| Leucine | | 0.341 g |
 |
| Lysine | | 0.276 g |
 |
| Lysine | | 0.276 g |
 |
| Methionine | | 0.087 g |
 |
| Methionine | | 0.087 g |
 |
| Cystine | | 0.032 g |
 |
| Cystine | | 0.032 g |
 |
| Phenylalanine | | 0.168 g |
 |
| Phenylalanine | | 0.168 g |
 |
| Tyrosine | | 0.168 g |
 |
| Tyrosine | | 0.168 g |
 |
| Valine | | 0.233 g |
 |
| Valine | | 0.233 g |
 |
| Arginine | | 0.126 g |
 |
| Arginine | | 0.126 g |
 |
| Histidine | | 0.094 g |
 |
| Histidine | | 0.094 g |
 |
| Alanine | | 0.12 g |
 |
| Alanine | | 0.12 g |
 |
| Aspartic acid | | 0.264 g |
 |
| Aspartic acid | | 0.264 g |
 |
| Glutamic acid | | 0.729 g |
 |
| Glutamic acid | | 0.729 g |
 |
| Glycine | | 0.074 g |
 |
| Glycine | | 0.074 g |
 |
| Proline | | 0.337 g |
 |
| Proline | | 0.337 g |
 |
| Serine | | 0.189 g |
 |
| Serine | | 0.189 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
|
Measures: 100 grams 1 cup 1 quart |
|