Milk, indian buffalo, fluid
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 83.39 g |
 |
| Water | | 83.39 g |
 |
| Calories | | 97 kcal |
 |
| Calories | | 97 kcal |
 |
| Energy | | 404 kj |
 |
| Energy | | 404 kj |
 |
| Protein | | 3.75 g |
 |
| Protein | | 3.75 g |
 |
| Total lipid (fat) | | 6.89 g |
 |
| Total lipid (fat) | | 6.89 g |
 |
| Ash | | 0.79 g |
 |
| Ash | | 0.79 g |
 |
| Carbohydrate, by difference | | 5.18 g |
 |
| Carbohydrate, by difference | | 5.18 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Calcium, Ca | | 169 mg |
 |
| Calcium, Ca | | 169 mg |
 |
| Iron, Fe | | 0.12 mg |
 |
| Iron, Fe | | 0.12 mg |
 |
| Magnesium, Mg | | 31 mg |
 |
| Magnesium, Mg | | 31 mg |
 |
| Phosphorus, P | | 117 mg |
 |
| Phosphorus, P | | 117 mg |
 |
| Potassium, K | | 178 mg |
 |
| Potassium, K | | 178 mg |
 |
| Sodium, Na | | 52 mg |
 |
| Sodium, Na | | 52 mg |
 |
| Zinc, Zn | | 0.22 mg |
 |
| Zinc, Zn | | 0.22 mg |
 |
| Copper, Cu | | 0.046 mg |
 |
| Copper, Cu | | 0.046 mg |
 |
| Manganese, Mn | | 0.018 mg |
 |
| Manganese, Mn | | 0.018 mg |
 |
| Vitamin C, total ascorbic acid | | 2.3 mg |
 |
| Vitamin C, total ascorbic acid | | 2.3 mg |
 |
| Thiamin | | 0.052 mg |
 |
| Thiamin | | 0.052 mg |
 |
| Riboflavin | | 0.135 mg |
 |
| Riboflavin | | 0.135 mg |
 |
| Niacin | | 0.091 mg |
 |
| Niacin | | 0.091 mg |
 |
| Pantothenic acid | | 0.192 mg |
 |
| Pantothenic acid | | 0.192 mg |
 |
| Vitamin B-6 | | 0.023 mg |
 |
| Vitamin B-6 | | 0.023 mg |
 |
| Folate, total | | 6 mcg |
 |
| Folate, total | | 6 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 6 mcg |
 |
| Folate, food | | 6 mcg |
 |
| Folate, DFE | | 6 mcg_DFE |
 |
| Folate, DFE | | 6 mcg_DFE |
 |
| Vitamin B-12 | | 0.36 mcg |
 |
| Vitamin B-12 | | 0.36 mcg |
 |
| Vitamin A, IU | | 178 IU |
 |
| Vitamin A, IU | | 178 IU |
 |
| Vitamin A, RAE | | 53 mcg_RAE |
 |
| Vitamin A, RAE | | 53 mcg_RAE |
 |
| Retinol | | 53 mcg |
 |
| Retinol | | 53 mcg |
 |
| Fatty acids, total saturated | | 4.597 g |
 |
| Fatty acids, total saturated | | 4.597 g |
 |
| 4:0 | | 0.276 g |
 |
| 4:0 | | 0.276 g |
 |
| 6:0 | | 0.153 g |
 |
| 6:0 | | 0.153 g |
 |
| 8:0 | | 0.071 g |
 |
| 8:0 | | 0.071 g |
 |
| 10:0 | | 0.141 g |
 |
| 10:0 | | 0.141 g |
 |
| 12:0 | | 0.167 g |
 |
| 12:0 | | 0.167 g |
 |
| 14:0 | | 0.703 g |
 |
| 14:0 | | 0.703 g |
 |
| 16:0 | | 1.999 g |
 |
| 16:0 | | 1.999 g |
 |
| 18:0 | | 0.682 g |
 |
| 18:0 | | 0.682 g |
 |
| Fatty acids, total monounsaturat | | 1.787 g |
 |
| Fatty acids, total monounsaturat | | 1.787 g |
 |
| 16:1 undifferentiated | | 0.142 g |
 |
| 16:1 undifferentiated | | 0.142 g |
 |
| 18:1 undifferentiated | | 1.566 g |
 |
| 18:1 undifferentiated | | 1.566 g |
 |
| Fatty acids, total polyunsaturat | | 0.146 g |
 |
| Fatty acids, total polyunsaturat | | 0.146 g |
 |
| 18:2 undifferentiated | | 0.07 g |
 |
| 18:2 undifferentiated | | 0.07 g |
 |
| 18:3 undifferentiated | | 0.076 g |
 |
| 18:3 undifferentiated | | 0.076 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| Cholesterol | | 19 mg |
 |
| Cholesterol | | 19 mg |
 |
| Tryptophan | | 0.053 g |
 |
| Tryptophan | | 0.053 g |
 |
| Threonine | | 0.182 g |
 |
| Threonine | | 0.182 g |
 |
| Isoleucine | | 0.203 g |
 |
| Isoleucine | | 0.203 g |
 |
| Leucine | | 0.366 g |
 |
| Leucine | | 0.366 g |
 |
| Lysine | | 0.28 g |
 |
| Lysine | | 0.28 g |
 |
| Methionine | | 0.097 g |
 |
| Methionine | | 0.097 g |
 |
| Cystine | | 0.048 g |
 |
| Cystine | | 0.048 g |
 |
| Phenylalanine | | 0.162 g |
 |
| Phenylalanine | | 0.162 g |
 |
| Tyrosine | | 0.183 g |
 |
| Tyrosine | | 0.183 g |
 |
| Valine | | 0.219 g |
 |
| Valine | | 0.219 g |
 |
| Arginine | | 0.114 g |
 |
| Arginine | | 0.114 g |
 |
| Histidine | | 0.078 g |
 |
| Histidine | | 0.078 g |
 |
| Alanine | | 0.132 g |
 |
| Alanine | | 0.132 g |
 |
| Aspartic acid | | 0.309 g |
 |
| Aspartic acid | | 0.309 g |
 |
| Glutamic acid | | 0.477 g |
 |
| Glutamic acid | | 0.477 g |
 |
| Glycine | | 0.08 g |
 |
| Glycine | | 0.08 g |
 |
| Proline | | 0.364 g |
 |
| Proline | | 0.364 g |
 |
| Serine | | 0.227 g |
 |
| Serine | | 0.227 g |
 |
|
Measures: 100 grams 1 cup 1 quart |
|