Milk, sheep, fluid
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 80.7 g |
 |
| Water | | 80.7 g |
 |
| Calories | | 108 kcal |
 |
| Calories | | 108 kcal |
 |
| Energy | | 451 kj |
 |
| Energy | | 451 kj |
 |
| Protein | | 5.98 g |
 |
| Protein | | 5.98 g |
 |
| Total lipid (fat) | | 7 g |
 |
| Total lipid (fat) | | 7 g |
 |
| Ash | | 0.96 g |
 |
| Ash | | 0.96 g |
 |
| Carbohydrate, by difference | | 5.36 g |
 |
| Carbohydrate, by difference | | 5.36 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Calcium, Ca | | 193 mg |
 |
| Calcium, Ca | | 193 mg |
 |
| Iron, Fe | | 0.1 mg |
 |
| Iron, Fe | | 0.1 mg |
 |
| Magnesium, Mg | | 18 mg |
 |
| Magnesium, Mg | | 18 mg |
 |
| Phosphorus, P | | 158 mg |
 |
| Phosphorus, P | | 158 mg |
 |
| Potassium, K | | 137 mg |
 |
| Potassium, K | | 137 mg |
 |
| Sodium, Na | | 44 mg |
 |
| Sodium, Na | | 44 mg |
 |
| Zinc, Zn | | 0.54 mg |
 |
| Zinc, Zn | | 0.54 mg |
 |
| Copper, Cu | | 0.046 mg |
 |
| Copper, Cu | | 0.046 mg |
 |
| Manganese, Mn | | 0.018 mg |
 |
| Manganese, Mn | | 0.018 mg |
 |
| Selenium, Se | | 1.7 mcg |
 |
| Selenium, Se | | 1.7 mcg |
 |
| Vitamin C, total ascorbic acid | | 4.2 mg |
 |
| Vitamin C, total ascorbic acid | | 4.2 mg |
 |
| Thiamin | | 0.065 mg |
 |
| Thiamin | | 0.065 mg |
 |
| Riboflavin | | 0.355 mg |
 |
| Riboflavin | | 0.355 mg |
 |
| Niacin | | 0.417 mg |
 |
| Niacin | | 0.417 mg |
 |
| Pantothenic acid | | 0.407 mg |
 |
| Pantothenic acid | | 0.407 mg |
 |
| Vitamin B-6 | | 0.06 mg |
 |
| Vitamin B-6 | | 0.06 mg |
 |
| Folate, total | | 7 mcg |
 |
| Folate, total | | 7 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 7 mcg |
 |
| Folate, food | | 7 mcg |
 |
| Folate, DFE | | 7 mcg_DFE |
 |
| Folate, DFE | | 7 mcg_DFE |
 |
| Vitamin B-12 | | 0.71 mcg |
 |
| Vitamin B-12 | | 0.71 mcg |
 |
| Vitamin A, IU | | 147 IU |
 |
| Vitamin A, IU | | 147 IU |
 |
| Vitamin A, RAE | | 44 mcg_RAE |
 |
| Vitamin A, RAE | | 44 mcg_RAE |
 |
| Retinol | | 44 mcg |
 |
| Retinol | | 44 mcg |
 |
| Fatty acids, total saturated | | 4.603 g |
 |
| Fatty acids, total saturated | | 4.603 g |
 |
| 4:0 | | 0.204 g |
 |
| 4:0 | | 0.204 g |
 |
| 6:0 | | 0.145 g |
 |
| 6:0 | | 0.145 g |
 |
| 8:0 | | 0.138 g |
 |
| 8:0 | | 0.138 g |
 |
| 10:0 | | 0.4 g |
 |
| 10:0 | | 0.4 g |
 |
| 12:0 | | 0.239 g |
 |
| 12:0 | | 0.239 g |
 |
| 14:0 | | 0.66 g |
 |
| 14:0 | | 0.66 g |
 |
| 16:0 | | 1.622 g |
 |
| 16:0 | | 1.622 g |
 |
| 18:0 | | 0.899 g |
 |
| 18:0 | | 0.899 g |
 |
| Fatty acids, total monounsaturat | | 1.724 g |
 |
| Fatty acids, total monounsaturat | | 1.724 g |
 |
| 16:1 undifferentiated | | 0.128 g |
 |
| 16:1 undifferentiated | | 0.128 g |
 |
| 18:1 undifferentiated | | 1.558 g |
 |
| 18:1 undifferentiated | | 1.558 g |
 |
| Fatty acids, total polyunsaturat | | 0.308 g |
 |
| Fatty acids, total polyunsaturat | | 0.308 g |
 |
| 18:2 undifferentiated | | 0.181 g |
 |
| 18:2 undifferentiated | | 0.181 g |
 |
| 18:3 undifferentiated | | 0.127 g |
 |
| 18:3 undifferentiated | | 0.127 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| Cholesterol | | 27 mg |
 |
| Cholesterol | | 27 mg |
 |
| Tryptophan | | 0.084 g |
 |
| Tryptophan | | 0.084 g |
 |
| Threonine | | 0.268 g |
 |
| Threonine | | 0.268 g |
 |
| Isoleucine | | 0.338 g |
 |
| Isoleucine | | 0.338 g |
 |
| Leucine | | 0.587 g |
 |
| Leucine | | 0.587 g |
 |
| Lysine | | 0.513 g |
 |
| Lysine | | 0.513 g |
 |
| Methionine | | 0.155 g |
 |
| Methionine | | 0.155 g |
 |
| Cystine | | 0.035 g |
 |
| Cystine | | 0.035 g |
 |
| Phenylalanine | | 0.284 g |
 |
| Phenylalanine | | 0.284 g |
 |
| Tyrosine | | 0.281 g |
 |
| Tyrosine | | 0.281 g |
 |
| Valine | | 0.448 g |
 |
| Valine | | 0.448 g |
 |
| Arginine | | 0.198 g |
 |
| Arginine | | 0.198 g |
 |
| Histidine | | 0.167 g |
 |
| Histidine | | 0.167 g |
 |
| Alanine | | 0.269 g |
 |
| Alanine | | 0.269 g |
 |
| Aspartic acid | | 0.328 g |
 |
| Aspartic acid | | 0.328 g |
 |
| Glutamic acid | | 1.019 g |
 |
| Glutamic acid | | 1.019 g |
 |
| Glycine | | 0.041 g |
 |
| Glycine | | 0.041 g |
 |
| Proline | | 0.58 g |
 |
| Proline | | 0.58 g |
 |
| Serine | | 0.492 g |
 |
| Serine | | 0.492 g |
 |
|
Measures: 100 grams 1 cup 1 quart |
|