Yogurt, fruit, low fat, 11 grams protein per 8 ounce
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 74.1 g |
 |
| Water | | 74.1 g |
 |
| Calories | | 105 kcal |
 |
| Calories | | 105 kcal |
 |
| Energy | | 440 kj |
 |
| Energy | | 440 kj |
 |
| Protein | | 4.86 g |
 |
| Protein | | 4.86 g |
 |
| Total lipid (fat) | | 1.41 g |
 |
| Total lipid (fat) | | 1.41 g |
 |
| Ash | | 1.03 g |
 |
| Ash | | 1.03 g |
 |
| Carbohydrate, by difference | | 18.6 g |
 |
| Carbohydrate, by difference | | 18.6 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Calcium, Ca | | 169 mg |
 |
| Calcium, Ca | | 169 mg |
 |
| Iron, Fe | | 0.07 mg |
 |
| Iron, Fe | | 0.07 mg |
 |
| Magnesium, Mg | | 16 mg |
 |
| Magnesium, Mg | | 16 mg |
 |
| Phosphorus, P | | 133 mg |
 |
| Phosphorus, P | | 133 mg |
 |
| Potassium, K | | 216 mg |
 |
| Potassium, K | | 216 mg |
 |
| Sodium, Na | | 65 mg |
 |
| Sodium, Na | | 65 mg |
 |
| Zinc, Zn | | 0.82 mg |
 |
| Zinc, Zn | | 0.82 mg |
 |
| Copper, Cu | | 0.08 mg |
 |
| Copper, Cu | | 0.08 mg |
 |
| Manganese, Mn | | 0.065 mg |
 |
| Manganese, Mn | | 0.065 mg |
 |
| Selenium, Se | | 3.1 mcg |
 |
| Selenium, Se | | 3.1 mcg |
 |
| Vitamin C, total ascorbic acid | | 0.7 mg |
 |
| Vitamin C, total ascorbic acid | | 0.7 mg |
 |
| Thiamin | | 0.041 mg |
 |
| Thiamin | | 0.041 mg |
 |
| Riboflavin | | 0.198 mg |
 |
| Riboflavin | | 0.198 mg |
 |
| Niacin | | 0.105 mg |
 |
| Niacin | | 0.105 mg |
 |
| Pantothenic acid | | 0.544 mg |
 |
| Pantothenic acid | | 0.544 mg |
 |
| Vitamin B-6 | | 0.045 mg |
 |
| Vitamin B-6 | | 0.045 mg |
 |
| Folate, total | | 10 mcg |
 |
| Folate, total | | 10 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 10 mcg |
 |
| Folate, food | | 10 mcg |
 |
| Folate, DFE | | 10 mcg_DFE |
 |
| Folate, DFE | | 10 mcg_DFE |
 |
| Vitamin B-12 | | 0.52 mcg |
 |
| Vitamin B-12 | | 0.52 mcg |
 |
| Vitamin A, IU | | 60 IU |
 |
| Vitamin A, IU | | 60 IU |
 |
| Vitamin A, RAE | | 16 mcg_RAE |
 |
| Vitamin A, RAE | | 16 mcg_RAE |
 |
| Retinol | | 15 mcg |
 |
| Retinol | | 15 mcg |
 |
| Fatty acids, total saturated | | 0.909 g |
 |
| Fatty acids, total saturated | | 0.909 g |
 |
| 4:0 | | 0.042 g |
 |
| 4:0 | | 0.042 g |
 |
| 6:0 | | 0.029 g |
 |
| 6:0 | | 0.029 g |
 |
| 8:0 | | 0.018 g |
 |
| 8:0 | | 0.018 g |
 |
| 10:0 | | 0.04 g |
 |
| 10:0 | | 0.04 g |
 |
| 12:0 | | 0.048 g |
 |
| 12:0 | | 0.048 g |
 |
| 14:0 | | 0.149 g |
 |
| 14:0 | | 0.149 g |
 |
| 16:0 | | 0.384 g |
 |
| 16:0 | | 0.384 g |
 |
| 18:0 | | 0.137 g |
 |
| 18:0 | | 0.137 g |
 |
| Fatty acids, total monounsaturat | | 0.387 g |
 |
| Fatty acids, total monounsaturat | | 0.387 g |
 |
| 16:1 undifferentiated | | 0.031 g |
 |
| 16:1 undifferentiated | | 0.031 g |
 |
| 18:1 undifferentiated | | 0.322 g |
 |
| 18:1 undifferentiated | | 0.322 g |
 |
| Fatty acids, total polyunsaturat | | 0.04 g |
 |
| Fatty acids, total polyunsaturat | | 0.04 g |
 |
| 18:2 undifferentiated | | 0.028 g |
 |
| 18:2 undifferentiated | | 0.028 g |
 |
| 18:3 undifferentiated | | 0.012 g |
 |
| 18:3 undifferentiated | | 0.012 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| Cholesterol | | 6 mg |
 |
| Cholesterol | | 6 mg |
 |
| Tryptophan | | 0.027 g |
 |
| Tryptophan | | 0.027 g |
 |
| Threonine | | 0.2 g |
 |
| Threonine | | 0.2 g |
 |
| Isoleucine | | 0.265 g |
 |
| Isoleucine | | 0.265 g |
 |
| Leucine | | 0.49 g |
 |
| Leucine | | 0.49 g |
 |
| Lysine | | 0.436 g |
 |
| Lysine | | 0.436 g |
 |
| Methionine | | 0.143 g |
 |
| Methionine | | 0.143 g |
 |
| Cystine | | 0.044 g |
 |
| Cystine | | 0.044 g |
 |
| Phenylalanine | | 0.265 g |
 |
| Phenylalanine | | 0.265 g |
 |
| Tyrosine | | 0.245 g |
 |
| Tyrosine | | 0.245 g |
 |
| Valine | | 0.402 g |
 |
| Valine | | 0.402 g |
 |
| Arginine | | 0.146 g |
 |
| Arginine | | 0.146 g |
 |
| Histidine | | 0.12 g |
 |
| Histidine | | 0.12 g |
 |
| Alanine | | 0.208 g |
 |
| Alanine | | 0.208 g |
 |
| Aspartic acid | | 0.385 g |
 |
| Aspartic acid | | 0.385 g |
 |
| Glutamic acid | | 0.951 g |
 |
| Glutamic acid | | 0.951 g |
 |
| Glycine | | 0.117 g |
 |
| Glycine | | 0.117 g |
 |
| Proline | | 0.576 g |
 |
| Proline | | 0.576 g |
 |
| Serine | | 0.301 g |
 |
| Serine | | 0.301 g |
 |
|
Measures: 100 grams 1 container (8 oz) 0.5 container (4 oz) |
|