Egg, whole, raw, fresh
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 75.84 g |
 |
| Water | | 75.84 g |
 |
| Calories | | 147 kcal |
 |
| Calories | | 147 kcal |
 |
| Energy | | 617 kj |
 |
| Energy | | 617 kj |
 |
| Protein | | 12.58 g |
 |
| Protein | | 12.58 g |
 |
| Total lipid (fat) | | 9.94 g |
 |
| Total lipid (fat) | | 9.94 g |
 |
| Ash | | 0.86 g |
 |
| Ash | | 0.86 g |
 |
| Carbohydrate, by difference | | 0.77 g |
 |
| Carbohydrate, by difference | | 0.77 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Sugars, total | | 0.77 g |
 |
| Sugars, total | | 0.77 g |
 |
| Sucrose | | 0.11 g |
 |
| Sucrose | | 0.11 g |
 |
| Glucose (dextrose) | | 0.21 g |
 |
| Glucose (dextrose) | | 0.21 g |
 |
| Fructose | | 0.11 g |
 |
| Fructose | | 0.11 g |
 |
| Lactose | | 0.11 g |
 |
| Lactose | | 0.11 g |
 |
| Maltose | | 0.11 g |
 |
| Maltose | | 0.11 g |
 |
| Galactose | | 0.11 g |
 |
| Galactose | | 0.11 g |
 |
| Calcium, Ca | | 53 mg |
 |
| Calcium, Ca | | 53 mg |
 |
| Iron, Fe | | 1.83 mg |
 |
| Iron, Fe | | 1.83 mg |
 |
| Magnesium, Mg | | 12 mg |
 |
| Magnesium, Mg | | 12 mg |
 |
| Phosphorus, P | | 191 mg |
 |
| Phosphorus, P | | 191 mg |
 |
| Potassium, K | | 134 mg |
 |
| Potassium, K | | 134 mg |
 |
| Sodium, Na | | 140 mg |
 |
| Sodium, Na | | 140 mg |
 |
| Zinc, Zn | | 1.11 mg |
 |
| Zinc, Zn | | 1.11 mg |
 |
| Copper, Cu | | 0.102 mg |
 |
| Copper, Cu | | 0.102 mg |
 |
| Manganese, Mn | | 0.038 mg |
 |
| Manganese, Mn | | 0.038 mg |
 |
| Selenium, Se | | 31.7 mcg |
 |
| Selenium, Se | | 31.7 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.069 mg |
 |
| Thiamin | | 0.069 mg |
 |
| Riboflavin | | 0.478 mg |
 |
| Riboflavin | | 0.478 mg |
 |
| Niacin | | 0.07 mg |
 |
| Niacin | | 0.07 mg |
 |
| Pantothenic acid | | 1.438 mg |
 |
| Pantothenic acid | | 1.438 mg |
 |
| Vitamin B-6 | | 0.143 mg |
 |
| Vitamin B-6 | | 0.143 mg |
 |
| Folate, total | | 47 mcg |
 |
| Folate, total | | 47 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 47 mcg |
 |
| Folate, food | | 47 mcg |
 |
| Folate, DFE | | 47 mcg_DFE |
 |
| Folate, DFE | | 47 mcg_DFE |
 |
| Vitamin B-12 | | 1.29 mcg |
 |
| Vitamin B-12 | | 1.29 mcg |
 |
| Vitamin A, IU | | 487 IU |
 |
| Vitamin A, IU | | 487 IU |
 |
| Vitamin A, RAE | | 140 mcg_RAE |
 |
| Vitamin A, RAE | | 140 mcg_RAE |
 |
| Retinol | | 139 mcg |
 |
| Retinol | | 139 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.97 mg |
 |
| Vitamin E (alpha-tocopherol) | | 0.97 mg |
 |
| Tocopherol, beta | | 0.02 mg |
 |
| Tocopherol, beta | | 0.02 mg |
 |
| Tocopherol, gamma | | 0.5 mg |
 |
| Tocopherol, gamma | | 0.5 mg |
 |
| Tocopherol, delta | | 0.02 mg |
 |
| Tocopherol, delta | | 0.02 mg |
 |
| Vitamin D | | 34.548 IU |
 |
| Vitamin D | | 34.548 IU |
 |
| Vitamin K (phylloquinone) | | 0.3 mcg |
 |
| Vitamin K (phylloquinone) | | 0.3 mcg |
 |
| Fatty acids, total saturated | | 3.099 g |
 |
| Fatty acids, total saturated | | 3.099 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0.003 g |
 |
| 8:0 | | 0.003 g |
 |
| 10:0 | | 0.003 g |
 |
| 10:0 | | 0.003 g |
 |
| 12:0 | | 0.003 g |
 |
| 12:0 | | 0.003 g |
 |
| 14:0 | | 0.034 g |
 |
| 14:0 | | 0.034 g |
 |
| 15:0 | | 0.004 g |
 |
| 15:0 | | 0.004 g |
 |
| 16:0 | | 2.226 g |
 |
| 16:0 | | 2.226 g |
 |
| 17:0 | | 0.017 g |
 |
| 17:0 | | 0.017 g |
 |
| 18:0 | | 0.784 g |
 |
| 18:0 | | 0.784 g |
 |
| 20:0 | | 0.01 g |
 |
| 20:0 | | 0.01 g |
 |
| 22:0 | | 0.012 g |
 |
| 22:0 | | 0.012 g |
 |
| 24:0 | | 0.003 g |
 |
| 24:0 | | 0.003 g |
 |
| Fatty acids, total monounsaturat | | 3.81 g |
 |
| Fatty acids, total monounsaturat | | 3.81 g |
 |
| 14:1 | | 0.008 g |
 |
| 14:1 | | 0.008 g |
 |
| 16:1 undifferentiated | | 0.298 g |
 |
| 16:1 undifferentiated | | 0.298 g |
 |
| 18:1 undifferentiated | | 3.473 g |
 |
| 18:1 undifferentiated | | 3.473 g |
 |
| 20:1 | | 0.028 g |
 |
| 20:1 | | 0.028 g |
 |
| 22:1 undifferentiated | | 0.003 g |
 |
| 22:1 undifferentiated | | 0.003 g |
 |
| Fatty acids, total polyunsaturat | | 1.364 g |
 |
| Fatty acids, total polyunsaturat | | 1.364 g |
 |
| 18:2 undifferentiated | | 1.148 g |
 |
| 18:2 undifferentiated | | 1.148 g |
 |
| 18:3 undifferentiated | | 0.033 g |
 |
| 18:3 undifferentiated | | 0.033 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.142 g |
 |
| 20:4 undifferentiated | | 0.142 g |
 |
| 20:5 n-3 | | 0.004 g |
 |
| 20:5 n-3 | | 0.004 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0.037 g |
 |
| 22:6 n-3 | | 0.037 g |
 |
| Cholesterol | | 423 mg |
 |
| Cholesterol | | 423 mg |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 10 mcg |
 |
| Carotene, beta | | 10 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 9 mcg |
 |
| Cryptoxanthin, beta | | 9 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 331 mcg |
 |
| Lutein + zeaxanthin | | 331 mcg |
 |
|
Measures: 100 grams 1 cup (4.86 large eggs) 1 extra large 1 jumbo 1 large 1 large 1 medium 1 small |
|