Egg, yolk, raw, frozen
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 56.2 g |
 |
| Water | | 56.2 g |
 |
| Calories | | 303 kcal |
 |
| Calories | | 303 kcal |
 |
| Energy | | 1268 kj |
 |
| Energy | | 1268 kj |
 |
| Protein | | 15.5 g |
 |
| Protein | | 15.5 g |
 |
| Total lipid (fat) | | 25.6 g |
 |
| Total lipid (fat) | | 25.6 g |
 |
| Ash | | 1.55 g |
 |
| Ash | | 1.55 g |
 |
| Carbohydrate, by difference | | 1.15 g |
 |
| Carbohydrate, by difference | | 1.15 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Sugars, total | | 0.51 g |
 |
| Sugars, total | | 0.51 g |
 |
| Calcium, Ca | | 138 mg |
 |
| Calcium, Ca | | 138 mg |
 |
| Iron, Fe | | 3.34 mg |
 |
| Iron, Fe | | 3.34 mg |
 |
| Magnesium, Mg | | 9 mg |
 |
| Magnesium, Mg | | 9 mg |
 |
| Phosphorus, P | | 417 mg |
 |
| Phosphorus, P | | 417 mg |
 |
| Potassium, K | | 118 mg |
 |
| Potassium, K | | 118 mg |
 |
| Sodium, Na | | 67 mg |
 |
| Sodium, Na | | 67 mg |
 |
| Zinc, Zn | | 2.88 mg |
 |
| Zinc, Zn | | 2.88 mg |
 |
| Copper, Cu | | 0.024 mg |
 |
| Copper, Cu | | 0.024 mg |
 |
| Manganese, Mn | | 0.062 mg |
 |
| Manganese, Mn | | 0.062 mg |
 |
| Selenium, Se | | 41.8 mcg |
 |
| Selenium, Se | | 41.8 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.155 mg |
 |
| Thiamin | | 0.155 mg |
 |
| Riboflavin | | 0.52 mg |
 |
| Riboflavin | | 0.52 mg |
 |
| Niacin | | 0.045 mg |
 |
| Niacin | | 0.045 mg |
 |
| Pantothenic acid | | 3.53 mg |
 |
| Pantothenic acid | | 3.53 mg |
 |
| Vitamin B-6 | | 0.345 mg |
 |
| Vitamin B-6 | | 0.345 mg |
 |
| Folate, total | | 116 mcg |
 |
| Folate, total | | 116 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 116 mcg |
 |
| Folate, food | | 116 mcg |
 |
| Folate, DFE | | 116 mcg_DFE |
 |
| Folate, DFE | | 116 mcg_DFE |
 |
| Vitamin B-12 | | 1.82 mcg |
 |
| Vitamin B-12 | | 1.82 mcg |
 |
| Vitamin A, IU | | 1609 IU |
 |
| Vitamin A, IU | | 1609 IU |
 |
| Vitamin A, RAE | | 433 mcg_RAE |
 |
| Vitamin A, RAE | | 433 mcg_RAE |
 |
| Retinol | | 423 mcg |
 |
| Retinol | | 423 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 2.49 mg |
 |
| Vitamin E (alpha-tocopherol) | | 2.49 mg |
 |
| Vitamin K (phylloquinone) | | 0.7 mcg |
 |
| Vitamin K (phylloquinone) | | 0.7 mcg |
 |
| Fatty acids, total saturated | | 7.82 g |
 |
| Fatty acids, total saturated | | 7.82 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.085 g |
 |
| 14:0 | | 0.085 g |
 |
| 15:0 | | 0 g |
 |
| 15:0 | | 0 g |
 |
| 16:0 | | 5.678 g |
 |
| 16:0 | | 5.678 g |
 |
| 17:0 | | 0 g |
 |
| 17:0 | | 0 g |
 |
| 18:0 | | 2.017 g |
 |
| 18:0 | | 2.017 g |
 |
| 20:0 | | 0 g |
 |
| 20:0 | | 0 g |
 |
| 22:0 | | 0 g |
 |
| 22:0 | | 0 g |
 |
| 24:0 | | 0 g |
 |
| 24:0 | | 0 g |
 |
| Fatty acids, total monounsaturat | | 9.747 g |
 |
| Fatty acids, total monounsaturat | | 9.747 g |
 |
| 14:1 | | 0 g |
 |
| 14:1 | | 0 g |
 |
| 16:1 undifferentiated | | 0.641 g |
 |
| 16:1 undifferentiated | | 0.641 g |
 |
| 18:1 undifferentiated | | 9.007 g |
 |
| 18:1 undifferentiated | | 9.007 g |
 |
| 20:1 | | 0.063 g |
 |
| 20:1 | | 0.063 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 3.628 g |
 |
| Fatty acids, total polyunsaturat | | 3.628 g |
 |
| 18:2 undifferentiated | | 2.944 g |
 |
| 18:2 undifferentiated | | 2.944 g |
 |
| 18:3 undifferentiated | | 0.063 g |
 |
| 18:3 undifferentiated | | 0.063 g |
 |
| 18:4 | | 0.036 g |
 |
| 18:4 | | 0.036 g |
 |
| 20:4 undifferentiated | | 0.426 g |
 |
| 20:4 undifferentiated | | 0.426 g |
 |
| 20:5 n-3 | | 0.034 g |
 |
| 20:5 n-3 | | 0.034 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0.125 g |
 |
| 22:6 n-3 | | 0.125 g |
 |
| Cholesterol | | 1075 mg |
 |
| Cholesterol | | 1075 mg |
 |
| Tryptophan | | 0.181 g |
 |
| Tryptophan | | 0.181 g |
 |
| Threonine | | 0.823 g |
 |
| Threonine | | 0.823 g |
 |
| Isoleucine | | 0.784 g |
 |
| Isoleucine | | 0.784 g |
 |
| Leucine | | 1.362 g |
 |
| Leucine | | 1.362 g |
 |
| Lysine | | 1.23 g |
 |
| Lysine | | 1.23 g |
 |
| Methionine | | 0.384 g |
 |
| Methionine | | 0.384 g |
 |
| Cystine | | 0.278 g |
 |
| Cystine | | 0.278 g |
 |
| Phenylalanine | | 0.662 g |
 |
| Phenylalanine | | 0.662 g |
 |
| Tyrosine | | 0.689 g |
 |
| Tyrosine | | 0.689 g |
 |
| Valine | | 0.863 g |
 |
| Valine | | 0.863 g |
 |
| Arginine | | 1.106 g |
 |
| Arginine | | 1.106 g |
 |
| Histidine | | 0.402 g |
 |
| Histidine | | 0.402 g |
 |
| Alanine | | 0.796 g |
 |
| Alanine | | 0.796 g |
 |
| Aspartic acid | | 1.515 g |
 |
| Aspartic acid | | 1.515 g |
 |
| Glutamic acid | | 1.964 g |
 |
| Glutamic acid | | 1.964 g |
 |
| Glycine | | 0.479 g |
 |
| Glycine | | 0.479 g |
 |
| Proline | | 0.647 g |
 |
| Proline | | 0.647 g |
 |
| Serine | | 1.324 g |
 |
| Serine | | 1.324 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 85 mcg |
 |
| Carotene, beta | | 85 mcg |
 |
| Carotene, alpha | | 36 mcg |
 |
| Carotene, alpha | | 36 mcg |
 |
| Cryptoxanthin, beta | | 32 mcg |
 |
| Cryptoxanthin, beta | | 32 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 1055 mcg |
 |
| Lutein + zeaxanthin | | 1055 mcg |
 |
|
Measures: 100 grams 0.5 lb |
|