Egg, yolk, raw, frozen, sugared
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 51.25 g |
 |
| Water | | 51.25 g |
 |
| Calories | | 307 kcal |
 |
| Calories | | 307 kcal |
 |
| Energy | | 1284 kj |
 |
| Energy | | 1284 kj |
 |
| Protein | | 13.8 g |
 |
| Protein | | 13.8 g |
 |
| Total lipid (fat) | | 22.75 g |
 |
| Total lipid (fat) | | 22.75 g |
 |
| Ash | | 1.4 g |
 |
| Ash | | 1.4 g |
 |
| Carbohydrate, by difference | | 10.8 g |
 |
| Carbohydrate, by difference | | 10.8 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Calcium, Ca | | 123 mg |
 |
| Calcium, Ca | | 123 mg |
 |
| Iron, Fe | | 3.14 mg |
 |
| Iron, Fe | | 3.14 mg |
 |
| Magnesium, Mg | | 10 mg |
 |
| Magnesium, Mg | | 10 mg |
 |
| Phosphorus, P | | 384 mg |
 |
| Phosphorus, P | | 384 mg |
 |
| Potassium, K | | 103 mg |
 |
| Potassium, K | | 103 mg |
 |
| Sodium, Na | | 67 mg |
 |
| Sodium, Na | | 67 mg |
 |
| Zinc, Zn | | 2.81 mg |
 |
| Zinc, Zn | | 2.81 mg |
 |
| Copper, Cu | | 0.012 mg |
 |
| Copper, Cu | | 0.012 mg |
 |
| Manganese, Mn | | 0.059 mg |
 |
| Manganese, Mn | | 0.059 mg |
 |
| Selenium, Se | | 37.7 mcg |
 |
| Selenium, Se | | 37.7 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.135 mg |
 |
| Thiamin | | 0.135 mg |
 |
| Riboflavin | | 0.53 mg |
 |
| Riboflavin | | 0.53 mg |
 |
| Niacin | | 0.023 mg |
 |
| Niacin | | 0.023 mg |
 |
| Pantothenic acid | | 3.2 mg |
 |
| Pantothenic acid | | 3.2 mg |
 |
| Vitamin B-6 | | 0.284 mg |
 |
| Vitamin B-6 | | 0.284 mg |
 |
| Folate, total | | 139 mcg |
 |
| Folate, total | | 139 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 139 mcg |
 |
| Folate, food | | 139 mcg |
 |
| Folate, DFE | | 139 mcg_DFE |
 |
| Folate, DFE | | 139 mcg_DFE |
 |
| Vitamin B-12 | | 1.77 mcg |
 |
| Vitamin B-12 | | 1.77 mcg |
 |
| Vitamin A, IU | | 1315 IU |
 |
| Vitamin A, IU | | 1315 IU |
 |
| Vitamin A, RAE | | 395 mcg_RAE |
 |
| Vitamin A, RAE | | 395 mcg_RAE |
 |
| Retinol | | 395 mcg |
 |
| Retinol | | 395 mcg |
 |
| Fatty acids, total saturated | | 6.97 g |
 |
| Fatty acids, total saturated | | 6.97 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.073 g |
 |
| 14:0 | | 0.073 g |
 |
| 16:0 | | 5.066 g |
 |
| 16:0 | | 5.066 g |
 |
| 18:0 | | 1.795 g |
 |
| 18:0 | | 1.795 g |
 |
| Fatty acids, total monounsaturat | | 8.614 g |
 |
| Fatty acids, total monounsaturat | | 8.614 g |
 |
| 16:1 undifferentiated | | 0.55 g |
 |
| 16:1 undifferentiated | | 0.55 g |
 |
| 18:1 undifferentiated | | 7.983 g |
 |
| 18:1 undifferentiated | | 7.983 g |
 |
| 20:1 | | 0.055 g |
 |
| 20:1 | | 0.055 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 3.244 g |
 |
| Fatty acids, total polyunsaturat | | 3.244 g |
 |
| 18:2 undifferentiated | | 2.599 g |
 |
| 18:2 undifferentiated | | 2.599 g |
 |
| 18:3 undifferentiated | | 0.055 g |
 |
| 18:3 undifferentiated | | 0.055 g |
 |
| 20:4 undifferentiated | | 0.363 g |
 |
| 20:4 undifferentiated | | 0.363 g |
 |
| 20:5 n-3 | | 0.1 g |
 |
| 20:5 n-3 | | 0.1 g |
 |
| 22:6 n-3 | | 0.104 g |
 |
| 22:6 n-3 | | 0.104 g |
 |
| Cholesterol | | 959 mg |
 |
| Cholesterol | | 959 mg |
 |
| Tryptophan | | 0.161 g |
 |
| Tryptophan | | 0.161 g |
 |
| Threonine | | 0.733 g |
 |
| Threonine | | 0.733 g |
 |
| Isoleucine | | 0.698 g |
 |
| Isoleucine | | 0.698 g |
 |
| Leucine | | 1.212 g |
 |
| Leucine | | 1.212 g |
 |
| Lysine | | 1.095 g |
 |
| Lysine | | 1.095 g |
 |
| Methionine | | 0.342 g |
 |
| Methionine | | 0.342 g |
 |
| Cystine | | 0.247 g |
 |
| Cystine | | 0.247 g |
 |
| Phenylalanine | | 0.59 g |
 |
| Phenylalanine | | 0.59 g |
 |
| Tyrosine | | 0.614 g |
 |
| Tyrosine | | 0.614 g |
 |
| Valine | | 0.768 g |
 |
| Valine | | 0.768 g |
 |
| Arginine | | 0.985 g |
 |
| Arginine | | 0.985 g |
 |
| Histidine | | 0.358 g |
 |
| Histidine | | 0.358 g |
 |
| Alanine | | 0.709 g |
 |
| Alanine | | 0.709 g |
 |
| Aspartic acid | | 1.349 g |
 |
| Aspartic acid | | 1.349 g |
 |
| Glutamic acid | | 1.749 g |
 |
| Glutamic acid | | 1.749 g |
 |
| Glycine | | 0.426 g |
 |
| Glycine | | 0.426 g |
 |
| Proline | | 0.576 g |
 |
| Proline | | 0.576 g |
 |
| Serine | | 1.179 g |
 |
| Serine | | 1.179 g |
 |
|
Measures: 100 grams 0.5 lb |
|