Egg, whole, dried, stabilized, glucose reduced
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 1.87 g |
 |
| Water | | 1.87 g |
 |
| Calories | | 615 kcal |
 |
| Calories | | 615 kcal |
 |
| Energy | | 2574 kj |
 |
| Energy | | 2574 kj |
 |
| Protein | | 48.17 g |
 |
| Protein | | 48.17 g |
 |
| Total lipid (fat) | | 43.95 g |
 |
| Total lipid (fat) | | 43.95 g |
 |
| Ash | | 3.63 g |
 |
| Ash | | 3.63 g |
 |
| Carbohydrate, by difference | | 2.38 g |
 |
| Carbohydrate, by difference | | 2.38 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Calcium, Ca | | 222 mg |
 |
| Calcium, Ca | | 222 mg |
 |
| Iron, Fe | | 8.28 mg |
 |
| Iron, Fe | | 8.28 mg |
 |
| Magnesium, Mg | | 49 mg |
 |
| Magnesium, Mg | | 49 mg |
 |
| Phosphorus, P | | 715 mg |
 |
| Phosphorus, P | | 715 mg |
 |
| Potassium, K | | 515 mg |
 |
| Potassium, K | | 515 mg |
 |
| Sodium, Na | | 548 mg |
 |
| Sodium, Na | | 548 mg |
 |
| Zinc, Zn | | 5.71 mg |
 |
| Zinc, Zn | | 5.71 mg |
 |
| Copper, Cu | | 0.27 mg |
 |
| Copper, Cu | | 0.27 mg |
 |
| Manganese, Mn | | 0.15 mg |
 |
| Manganese, Mn | | 0.15 mg |
 |
| Selenium, Se | | 121.1 mcg |
 |
| Selenium, Se | | 121.1 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.325 mg |
 |
| Thiamin | | 0.325 mg |
 |
| Riboflavin | | 1.232 mg |
 |
| Riboflavin | | 1.232 mg |
 |
| Niacin | | 0.259 mg |
 |
| Niacin | | 0.259 mg |
 |
| Pantothenic acid | | 6.71 mg |
 |
| Pantothenic acid | | 6.71 mg |
 |
| Vitamin B-6 | | 0.42 mg |
 |
| Vitamin B-6 | | 0.42 mg |
 |
| Folate, total | | 193 mcg |
 |
| Folate, total | | 193 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 193 mcg |
 |
| Folate, food | | 193 mcg |
 |
| Folate, DFE | | 193 mcg_DFE |
 |
| Folate, DFE | | 193 mcg_DFE |
 |
| Vitamin B-12 | | 10.51 mcg |
 |
| Vitamin B-12 | | 10.51 mcg |
 |
| Vitamin A, IU | | 2050 IU |
 |
| Vitamin A, IU | | 2050 IU |
 |
| Vitamin A, RAE | | 616 mcg_RAE |
 |
| Vitamin A, RAE | | 616 mcg_RAE |
 |
| Retinol | | 616 mcg |
 |
| Retinol | | 616 mcg |
 |
| Fatty acids, total saturated | | 13.198 g |
 |
| Fatty acids, total saturated | | 13.198 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.12 g |
 |
| 14:0 | | 0.12 g |
 |
| 16:0 | | 9.703 g |
 |
| 16:0 | | 9.703 g |
 |
| 18:0 | | 3.374 g |
 |
| 18:0 | | 3.374 g |
 |
| Fatty acids, total monounsaturat | | 17.564 g |
 |
| Fatty acids, total monounsaturat | | 17.564 g |
 |
| 16:1 undifferentiated | | 1.463 g |
 |
| 16:1 undifferentiated | | 1.463 g |
 |
| 18:1 undifferentiated | | 16.102 g |
 |
| 18:1 undifferentiated | | 16.102 g |
 |
| Fatty acids, total polyunsaturat | | 5.713 g |
 |
| Fatty acids, total polyunsaturat | | 5.713 g |
 |
| 18:2 undifferentiated | | 4.881 g |
 |
| 18:2 undifferentiated | | 4.881 g |
 |
| 18:3 undifferentiated | | 0.124 g |
 |
| 18:3 undifferentiated | | 0.124 g |
 |
| 20:4 undifferentiated | | 0.368 g |
 |
| 20:4 undifferentiated | | 0.368 g |
 |
| Cholesterol | | 2017 mg |
 |
| Cholesterol | | 2017 mg |
 |
| Tryptophan | | 0.771 g |
 |
| Tryptophan | | 0.771 g |
 |
| Threonine | | 2.366 g |
 |
| Threonine | | 2.366 g |
 |
| Isoleucine | | 3.014 g |
 |
| Isoleucine | | 3.014 g |
 |
| Leucine | | 4.231 g |
 |
| Leucine | | 4.231 g |
 |
| Lysine | | 3.252 g |
 |
| Lysine | | 3.252 g |
 |
| Methionine | | 1.557 g |
 |
| Methionine | | 1.557 g |
 |
| Cystine | | 1.148 g |
 |
| Cystine | | 1.148 g |
 |
| Phenylalanine | | 2.721 g |
 |
| Phenylalanine | | 2.721 g |
 |
| Tyrosine | | 2.004 g |
 |
| Tyrosine | | 2.004 g |
 |
| Valine | | 3.468 g |
 |
| Valine | | 3.468 g |
 |
| Arginine | | 3.083 g |
 |
| Arginine | | 3.083 g |
 |
| Histidine | | 1.164 g |
 |
| Histidine | | 1.164 g |
 |
| Alanine | | 2.813 g |
 |
| Alanine | | 2.813 g |
 |
| Aspartic acid | | 4.778 g |
 |
| Aspartic acid | | 4.778 g |
 |
| Glutamic acid | | 6.135 g |
 |
| Glutamic acid | | 6.135 g |
 |
| Glycine | | 1.603 g |
 |
| Glycine | | 1.603 g |
 |
| Proline | | 1.911 g |
 |
| Proline | | 1.911 g |
 |
| Serine | | 3.661 g |
 |
| Serine | | 3.661 g |
 |
|
Measures: 100 grams 1 cup, sifted 1 tbsp |
|