Egg substitute, frozen
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 73.1 g |
 |
| Water | | 73.1 g |
 |
| Calories | | 160 kcal |
 |
| Calories | | 160 kcal |
 |
| Energy | | 669 kj |
 |
| Energy | | 669 kj |
 |
| Protein | | 11.29 g |
 |
| Protein | | 11.29 g |
 |
| Total lipid (fat) | | 11.11 g |
 |
| Total lipid (fat) | | 11.11 g |
 |
| Ash | | 1.3 g |
 |
| Ash | | 1.3 g |
 |
| Carbohydrate, by difference | | 3.2 g |
 |
| Carbohydrate, by difference | | 3.2 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Sugars, total | | 3.2 g |
 |
| Sugars, total | | 3.2 g |
 |
| Calcium, Ca | | 73 mg |
 |
| Calcium, Ca | | 73 mg |
 |
| Iron, Fe | | 1.98 mg |
 |
| Iron, Fe | | 1.98 mg |
 |
| Magnesium, Mg | | 15 mg |
 |
| Magnesium, Mg | | 15 mg |
 |
| Phosphorus, P | | 72 mg |
 |
| Phosphorus, P | | 72 mg |
 |
| Potassium, K | | 213 mg |
 |
| Potassium, K | | 213 mg |
 |
| Sodium, Na | | 199 mg |
 |
| Sodium, Na | | 199 mg |
 |
| Zinc, Zn | | 0.98 mg |
 |
| Zinc, Zn | | 0.98 mg |
 |
| Copper, Cu | | 0.022 mg |
 |
| Copper, Cu | | 0.022 mg |
 |
| Manganese, Mn | | 0.006 mg |
 |
| Manganese, Mn | | 0.006 mg |
 |
| Selenium, Se | | 41.3 mcg |
 |
| Selenium, Se | | 41.3 mcg |
 |
| Vitamin C, total ascorbic acid | | 0.5 mg |
 |
| Vitamin C, total ascorbic acid | | 0.5 mg |
 |
| Thiamin | | 0.12 mg |
 |
| Thiamin | | 0.12 mg |
 |
| Riboflavin | | 0.386 mg |
 |
| Riboflavin | | 0.386 mg |
 |
| Niacin | | 0.14 mg |
 |
| Niacin | | 0.14 mg |
 |
| Pantothenic acid | | 1.66 mg |
 |
| Pantothenic acid | | 1.66 mg |
 |
| Vitamin B-6 | | 0.133 mg |
 |
| Vitamin B-6 | | 0.133 mg |
 |
| Folate, total | | 16 mcg |
 |
| Folate, total | | 16 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 16 mcg |
 |
| Folate, food | | 16 mcg |
 |
| Folate, DFE | | 16 mcg_DFE |
 |
| Folate, DFE | | 16 mcg_DFE |
 |
| Vitamin B-12 | | 0.34 mcg |
 |
| Vitamin B-12 | | 0.34 mcg |
 |
| Vitamin A, IU | | 225 IU |
 |
| Vitamin A, IU | | 225 IU |
 |
| Vitamin A, RAE | | 11 mcg_RAE |
 |
| Vitamin A, RAE | | 11 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Retinol | | 0 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 1.59 mg |
 |
| Vitamin E (alpha-tocopherol) | | 1.59 mg |
 |
| Vitamin K (phylloquinone) | | 0.2 mcg |
 |
| Vitamin K (phylloquinone) | | 0.2 mcg |
 |
| Fatty acids, total saturated | | 1.93 g |
 |
| Fatty acids, total saturated | | 1.93 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.011 g |
 |
| 14:0 | | 0.011 g |
 |
| 16:0 | | 1.503 g |
 |
| 16:0 | | 1.503 g |
 |
| 18:0 | | 0.436 g |
 |
| 18:0 | | 0.436 g |
 |
| Fatty acids, total monounsaturat | | 2.435 g |
 |
| Fatty acids, total monounsaturat | | 2.435 g |
 |
| 16:1 undifferentiated | | 0 g |
 |
| 16:1 undifferentiated | | 0 g |
 |
| 18:1 undifferentiated | | 2.437 g |
 |
| 18:1 undifferentiated | | 2.437 g |
 |
| 20:1 | | 0 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 6.241 g |
 |
| Fatty acids, total polyunsaturat | | 6.241 g |
 |
| 18:2 undifferentiated | | 6.177 g |
 |
| 18:2 undifferentiated | | 6.177 g |
 |
| 18:3 undifferentiated | | 0.064 g |
 |
| 18:3 undifferentiated | | 0.064 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 2 mg |
 |
| Cholesterol | | 2 mg |
 |
| Phytosterols | | 95 mg |
 |
| Phytosterols | | 95 mg |
 |
| Tryptophan | | 0.164 g |
 |
| Tryptophan | | 0.164 g |
 |
| Threonine | | 0.484 g |
 |
| Threonine | | 0.484 g |
 |
| Isoleucine | | 0.66 g |
 |
| Isoleucine | | 0.66 g |
 |
| Leucine | | 0.972 g |
 |
| Leucine | | 0.972 g |
 |
| Lysine | | 0.713 g |
 |
| Lysine | | 0.713 g |
 |
| Methionine | | 0.387 g |
 |
| Methionine | | 0.387 g |
 |
| Cystine | | 0.229 g |
 |
| Cystine | | 0.229 g |
 |
| Phenylalanine | | 0.645 g |
 |
| Phenylalanine | | 0.645 g |
 |
| Tyrosine | | 0.456 g |
 |
| Tyrosine | | 0.456 g |
 |
| Valine | | 0.792 g |
 |
| Valine | | 0.792 g |
 |
| Arginine | | 0.577 g |
 |
| Arginine | | 0.577 g |
 |
| Histidine | | 0.257 g |
 |
| Histidine | | 0.257 g |
 |
| Alanine | | 0.624 g |
 |
| Alanine | | 0.624 g |
 |
| Aspartic acid | | 0.928 g |
 |
| Aspartic acid | | 0.928 g |
 |
| Glutamic acid | | 1.69 g |
 |
| Glutamic acid | | 1.69 g |
 |
| Glycine | | 0.365 g |
 |
| Glycine | | 0.365 g |
 |
| Proline | | 0.558 g |
 |
| Proline | | 0.558 g |
 |
| Serine | | 0.751 g |
 |
| Serine | | 0.751 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 135 mcg |
 |
| Carotene, beta | | 135 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 cup 0.25 cup |
|