Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids, without added vitamin A
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 87.71 g |
 |
| Water | | 87.71 g |
 |
| Calories | | 56 kcal |
 |
| Calories | | 56 kcal |
 |
| Energy | | 232 kj |
 |
| Energy | | 232 kj |
 |
| Protein | | 3.95 g |
 |
| Protein | | 3.95 g |
 |
| Total lipid (fat) | | 1.98 g |
 |
| Total lipid (fat) | | 1.98 g |
 |
| Ash | | 0.87 g |
 |
| Ash | | 0.87 g |
 |
| Carbohydrate, by difference | | 5.49 g |
 |
| Carbohydrate, by difference | | 5.49 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Calcium, Ca | | 143 mg |
 |
| Calcium, Ca | | 143 mg |
 |
| Iron, Fe | | 0.06 mg |
 |
| Iron, Fe | | 0.06 mg |
 |
| Magnesium, Mg | | 15 mg |
 |
| Magnesium, Mg | | 15 mg |
 |
| Phosphorus, P | | 112 mg |
 |
| Phosphorus, P | | 112 mg |
 |
| Potassium, K | | 182 mg |
 |
| Potassium, K | | 182 mg |
 |
| Sodium, Na | | 59 mg |
 |
| Sodium, Na | | 59 mg |
 |
| Zinc, Zn | | 0.41 mg |
 |
| Zinc, Zn | | 0.41 mg |
 |
| Copper, Cu | | 0.011 mg |
 |
| Copper, Cu | | 0.011 mg |
 |
| Manganese, Mn | | 0.002 mg |
 |
| Manganese, Mn | | 0.002 mg |
 |
| Selenium, Se | | 2.6 mcg |
 |
| Selenium, Se | | 2.6 mcg |
 |
| Vitamin C, total ascorbic acid | | 1.1 mg |
 |
| Vitamin C, total ascorbic acid | | 1.1 mg |
 |
| Thiamin | | 0.045 mg |
 |
| Thiamin | | 0.045 mg |
 |
| Riboflavin | | 0.194 mg |
 |
| Riboflavin | | 0.194 mg |
 |
| Niacin | | 0.101 mg |
 |
| Niacin | | 0.101 mg |
 |
| Pantothenic acid | | 0.339 mg |
 |
| Pantothenic acid | | 0.339 mg |
 |
| Vitamin B-6 | | 0.046 mg |
 |
| Vitamin B-6 | | 0.046 mg |
 |
| Folate, total | | 5 mcg |
 |
| Folate, total | | 5 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 5 mcg |
 |
| Folate, food | | 5 mcg |
 |
| Folate, DFE | | 5 mcg_DFE |
 |
| Folate, DFE | | 5 mcg_DFE |
 |
| Vitamin B-12 | | 0.39 mcg |
 |
| Vitamin B-12 | | 0.39 mcg |
 |
| Vitamin A, IU | | 75 IU |
 |
| Vitamin A, IU | | 75 IU |
 |
| Vitamin A, RAE | | 17 mcg_RAE |
 |
| Vitamin A, RAE | | 17 mcg_RAE |
 |
| Retinol | | 16 mcg |
 |
| Retinol | | 16 mcg |
 |
| Fatty acids, total saturated | | 1.232 g |
 |
| Fatty acids, total saturated | | 1.232 g |
 |
| 4:0 | | 0.013 g |
 |
| 4:0 | | 0.013 g |
 |
| 6:0 | | 0.002 g |
 |
| 6:0 | | 0.002 g |
 |
| 8:0 | | 0.003 g |
 |
| 8:0 | | 0.003 g |
 |
| 10:0 | | 0.005 g |
 |
| 10:0 | | 0.005 g |
 |
| 12:0 | | 0.003 g |
 |
| 12:0 | | 0.003 g |
 |
| 14:0 | | 0.024 g |
 |
| 14:0 | | 0.024 g |
 |
| 16:0 | | 0.073 g |
 |
| 16:0 | | 0.073 g |
 |
| 18:0 | | 0.026 g |
 |
| 18:0 | | 0.026 g |
 |
| Fatty acids, total monounsaturat | | 0.065 g |
 |
| Fatty acids, total monounsaturat | | 0.065 g |
 |
| 16:1 undifferentiated | | 0.009 g |
 |
| 16:1 undifferentiated | | 0.009 g |
 |
| 18:1 undifferentiated | | 0.498 g |
 |
| 18:1 undifferentiated | | 0.498 g |
 |
| Fatty acids, total polyunsaturat | | 0.009 g |
 |
| Fatty acids, total polyunsaturat | | 0.009 g |
 |
| 18:2 undifferentiated | | 0.045 g |
 |
| 18:2 undifferentiated | | 0.045 g |
 |
| 18:3 undifferentiated | | 0.003 g |
 |
| 18:3 undifferentiated | | 0.003 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| Cholesterol | | 8 mg |
 |
| Cholesterol | | 8 mg |
 |
| Tryptophan | | 0.05 g |
 |
| Tryptophan | | 0.05 g |
 |
| Threonine | | 0.161 g |
 |
| Threonine | | 0.161 g |
 |
| Isoleucine | | 0.216 g |
 |
| Isoleucine | | 0.216 g |
 |
| Leucine | | 0.35 g |
 |
| Leucine | | 0.35 g |
 |
| Lysine | | 0.283 g |
 |
| Lysine | | 0.283 g |
 |
| Methionine | | 0.09 g |
 |
| Methionine | | 0.09 g |
 |
| Cystine | | 0.033 g |
 |
| Cystine | | 0.033 g |
 |
| Phenylalanine | | 0.172 g |
 |
| Phenylalanine | | 0.172 g |
 |
| Tyrosine | | 0.172 g |
 |
| Tyrosine | | 0.172 g |
 |
| Valine | | 0.239 g |
 |
| Valine | | 0.239 g |
 |
| Arginine | | 0.129 g |
 |
| Arginine | | 0.129 g |
 |
| Histidine | | 0.097 g |
 |
| Histidine | | 0.097 g |
 |
| Alanine | | 0.123 g |
 |
| Alanine | | 0.123 g |
 |
| Aspartic acid | | 0.271 g |
 |
| Aspartic acid | | 0.271 g |
 |
| Glutamic acid | | 0.748 g |
 |
| Glutamic acid | | 0.748 g |
 |
| Glycine | | 0.076 g |
 |
| Glycine | | 0.076 g |
 |
| Proline | | 0.346 g |
 |
| Proline | | 0.346 g |
 |
| Serine | | 0.194 g |
 |
| Serine | | 0.194 g |
 |
|
Measures: 100 grams 1 cup 1 quart |
|