Spices, cardamom
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 8.28 g |
 |
| Water | | 8.28 g |
 |
| Calories | | 311 kcal |
 |
| Calories | | 311 kcal |
 |
| Energy | | 1303 kj |
 |
| Energy | | 1303 kj |
 |
| Protein | | 10.76 g |
 |
| Protein | | 10.76 g |
 |
| Total lipid (fat) | | 6.7 g |
 |
| Total lipid (fat) | | 6.7 g |
 |
| Ash | | 5.78 g |
 |
| Ash | | 5.78 g |
 |
| Carbohydrate, by difference | | 68.47 g |
 |
| Carbohydrate, by difference | | 68.47 g |
 |
| Fiber, total dietary | | 28 g |
 |
| Fiber, total dietary | | 28 g |
 |
| Calcium, Ca | | 383 mg |
 |
| Calcium, Ca | | 383 mg |
 |
| Iron, Fe | | 13.97 mg |
 |
| Iron, Fe | | 13.97 mg |
 |
| Magnesium, Mg | | 229 mg |
 |
| Magnesium, Mg | | 229 mg |
 |
| Phosphorus, P | | 178 mg |
 |
| Phosphorus, P | | 178 mg |
 |
| Potassium, K | | 1119 mg |
 |
| Potassium, K | | 1119 mg |
 |
| Sodium, Na | | 18 mg |
 |
| Sodium, Na | | 18 mg |
 |
| Zinc, Zn | | 7.47 mg |
 |
| Zinc, Zn | | 7.47 mg |
 |
| Copper, Cu | | 0.383 mg |
 |
| Copper, Cu | | 0.383 mg |
 |
| Manganese, Mn | | 28 mg |
 |
| Manganese, Mn | | 28 mg |
 |
| Vitamin C, total ascorbic acid | | 21 mg |
 |
| Vitamin C, total ascorbic acid | | 21 mg |
 |
| Thiamin | | 0.198 mg |
 |
| Thiamin | | 0.198 mg |
 |
| Riboflavin | | 0.182 mg |
 |
| Riboflavin | | 0.182 mg |
 |
| Niacin | | 1.102 mg |
 |
| Niacin | | 1.102 mg |
 |
| Vitamin B-6 | | 0.23 mg |
 |
| Vitamin B-6 | | 0.23 mg |
 |
| Vitamin B-12 | | 0 mcg |
 |
| Vitamin B-12 | | 0 mcg |
 |
| Vitamin A, IU | | 0 IU |
 |
| Vitamin A, IU | | 0 IU |
 |
| Vitamin A, RAE | | 0 mcg_RAE |
 |
| Vitamin A, RAE | | 0 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Retinol | | 0 mcg |
 |
| Fatty acids, total saturated | | 0.68 g |
 |
| Fatty acids, total saturated | | 0.68 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.03 g |
 |
| 14:0 | | 0.03 g |
 |
| 16:0 | | 0.57 g |
 |
| 16:0 | | 0.57 g |
 |
| 18:0 | | 0.06 g |
 |
| 18:0 | | 0.06 g |
 |
| Fatty acids, total monounsaturat | | 0.87 g |
 |
| Fatty acids, total monounsaturat | | 0.87 g |
 |
| 16:1 undifferentiated | | 0.02 g |
 |
| 16:1 undifferentiated | | 0.02 g |
 |
| 18:1 undifferentiated | | 0.85 g |
 |
| 18:1 undifferentiated | | 0.85 g |
 |
| Fatty acids, total polyunsaturat | | 0.43 g |
 |
| Fatty acids, total polyunsaturat | | 0.43 g |
 |
| 18:2 undifferentiated | | 0.31 g |
 |
| 18:2 undifferentiated | | 0.31 g |
 |
| 18:3 undifferentiated | | 0.12 g |
 |
| 18:3 undifferentiated | | 0.12 g |
 |
| Cholesterol | | 0 mg |
 |
| Cholesterol | | 0 mg |
 |
| Phytosterols | | 46 mg |
 |
| Phytosterols | | 46 mg |
 |
|
Measures: 100 grams 1 tbsp, ground 1 tsp, ground |
|