Spices, cardamom
| Portion Size: 1 tsp, ground |
grams: 2.00 |
 |
| Water | | 0.1656 g |
 |
| Water | | 0.1656 g |
 |
| Calories | | 6.22 kcal |
 |
| Calories | | 6.22 kcal |
 |
| Energy | | 26.06 kj |
 |
| Energy | | 26.06 kj |
 |
| Protein | | 0.2152 g |
 |
| Protein | | 0.2152 g |
 |
| Total lipid (fat) | | 0.134 g |
 |
| Total lipid (fat) | | 0.134 g |
 |
| Ash | | 0.1156 g |
 |
| Ash | | 0.1156 g |
 |
| Carbohydrate, by difference | | 1.3694 g |
 |
| Carbohydrate, by difference | | 1.3694 g |
 |
| Fiber, total dietary | | 0.56 g |
 |
| Fiber, total dietary | | 0.56 g |
 |
| Calcium, Ca | | 7.66 mg |
 |
| Calcium, Ca | | 7.66 mg |
 |
| Iron, Fe | | 0.2794 mg |
 |
| Iron, Fe | | 0.2794 mg |
 |
| Magnesium, Mg | | 4.58 mg |
 |
| Magnesium, Mg | | 4.58 mg |
 |
| Phosphorus, P | | 3.56 mg |
 |
| Phosphorus, P | | 3.56 mg |
 |
| Potassium, K | | 22.38 mg |
 |
| Potassium, K | | 22.38 mg |
 |
| Sodium, Na | | 0.36 mg |
 |
| Sodium, Na | | 0.36 mg |
 |
| Zinc, Zn | | 0.1494 mg |
 |
| Zinc, Zn | | 0.1494 mg |
 |
| Copper, Cu | | 0.00766 mg |
 |
| Copper, Cu | | 0.00766 mg |
 |
| Manganese, Mn | | 0.56 mg |
 |
| Manganese, Mn | | 0.56 mg |
 |
| Vitamin C, total ascorbic acid | | 0.42 mg |
 |
| Vitamin C, total ascorbic acid | | 0.42 mg |
 |
| Thiamin | | 0.00396 mg |
 |
| Thiamin | | 0.00396 mg |
 |
| Riboflavin | | 0.00364 mg |
 |
| Riboflavin | | 0.00364 mg |
 |
| Niacin | | 0.02204 mg |
 |
| Niacin | | 0.02204 mg |
 |
| Vitamin B-6 | | 0.0046 mg |
 |
| Vitamin B-6 | | 0.0046 mg |
 |
| Vitamin B-12 | | 0 mcg |
 |
| Vitamin B-12 | | 0 mcg |
 |
| Vitamin A, IU | | 0 IU |
 |
| Vitamin A, IU | | 0 IU |
 |
| Vitamin A, RAE | | 0 mcg_RAE |
 |
| Vitamin A, RAE | | 0 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Retinol | | 0 mcg |
 |
| Fatty acids, total saturated | | 0.0136 g |
 |
| Fatty acids, total saturated | | 0.0136 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.0006 g |
 |
| 14:0 | | 0.0006 g |
 |
| 16:0 | | 0.0114 g |
 |
| 16:0 | | 0.0114 g |
 |
| 18:0 | | 0.0012 g |
 |
| 18:0 | | 0.0012 g |
 |
| Fatty acids, total monounsaturat | | 0.0174 g |
 |
| Fatty acids, total monounsaturat | | 0.0174 g |
 |
| 16:1 undifferentiated | | 0.0004 g |
 |
| 16:1 undifferentiated | | 0.0004 g |
 |
| 18:1 undifferentiated | | 0.017 g |
 |
| 18:1 undifferentiated | | 0.017 g |
 |
| Fatty acids, total polyunsaturat | | 0.0086 g |
 |
| Fatty acids, total polyunsaturat | | 0.0086 g |
 |
| 18:2 undifferentiated | | 0.0062 g |
 |
| 18:2 undifferentiated | | 0.0062 g |
 |
| 18:3 undifferentiated | | 0.0024 g |
 |
| 18:3 undifferentiated | | 0.0024 g |
 |
| Cholesterol | | 0 mg |
 |
| Cholesterol | | 0 mg |
 |
| Phytosterols | | 0.92 mg |
 |
| Phytosterols | | 0.92 mg |
 |
|
Measures: 100 grams 1 tbsp, ground 1 tsp, ground |
|