Spices, coriander seed
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 8.86 g |
 |
| Water | | 8.86 g |
 |
| Calories | | 298 kcal |
 |
| Calories | | 298 kcal |
 |
| Energy | | 1245 kj |
 |
| Energy | | 1245 kj |
 |
| Protein | | 12.37 g |
 |
| Protein | | 12.37 g |
 |
| Total lipid (fat) | | 17.77 g |
 |
| Total lipid (fat) | | 17.77 g |
 |
| Ash | | 6.02 g |
 |
| Ash | | 6.02 g |
 |
| Carbohydrate, by difference | | 54.99 g |
 |
| Carbohydrate, by difference | | 54.99 g |
 |
| Fiber, total dietary | | 41.9 g |
 |
| Fiber, total dietary | | 41.9 g |
 |
| Calcium, Ca | | 709 mg |
 |
| Calcium, Ca | | 709 mg |
 |
| Iron, Fe | | 16.32 mg |
 |
| Iron, Fe | | 16.32 mg |
 |
| Magnesium, Mg | | 330 mg |
 |
| Magnesium, Mg | | 330 mg |
 |
| Phosphorus, P | | 409 mg |
 |
| Phosphorus, P | | 409 mg |
 |
| Potassium, K | | 1267 mg |
 |
| Potassium, K | | 1267 mg |
 |
| Sodium, Na | | 35 mg |
 |
| Sodium, Na | | 35 mg |
 |
| Zinc, Zn | | 4.7 mg |
 |
| Zinc, Zn | | 4.7 mg |
 |
| Copper, Cu | | 0.975 mg |
 |
| Copper, Cu | | 0.975 mg |
 |
| Manganese, Mn | | 1.9 mg |
 |
| Manganese, Mn | | 1.9 mg |
 |
| Selenium, Se | | 26.2 mcg |
 |
| Selenium, Se | | 26.2 mcg |
 |
| Vitamin C, total ascorbic acid | | 21 mg |
 |
| Vitamin C, total ascorbic acid | | 21 mg |
 |
| Thiamin | | 0.239 mg |
 |
| Thiamin | | 0.239 mg |
 |
| Riboflavin | | 0.29 mg |
 |
| Riboflavin | | 0.29 mg |
 |
| Niacin | | 2.13 mg |
 |
| Niacin | | 2.13 mg |
 |
| Folate, total | | 0 mcg |
 |
| Folate, total | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 0 mcg |
 |
| Folate, food | | 0 mcg |
 |
| Folate, DFE | | 0 mcg_DFE |
 |
| Folate, DFE | | 0 mcg_DFE |
 |
| Vitamin B-12 | | 0 mcg |
 |
| Vitamin B-12 | | 0 mcg |
 |
| Vitamin A, IU | | 0 IU |
 |
| Vitamin A, IU | | 0 IU |
 |
| Vitamin A, RAE | | 0 mcg_RAE |
 |
| Vitamin A, RAE | | 0 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Retinol | | 0 mcg |
 |
| Fatty acids, total saturated | | 0.99 g |
 |
| Fatty acids, total saturated | | 0.99 g |
 |
| 14:0 | | 0.02 g |
 |
| 14:0 | | 0.02 g |
 |
| 16:0 | | 0.81 g |
 |
| 16:0 | | 0.81 g |
 |
| 18:0 | | 0.11 g |
 |
| 18:0 | | 0.11 g |
 |
| Fatty acids, total monounsaturat | | 13.58 g |
 |
| Fatty acids, total monounsaturat | | 13.58 g |
 |
| 16:1 undifferentiated | | 0.1 g |
 |
| 16:1 undifferentiated | | 0.1 g |
 |
| 18:1 undifferentiated | | 13.48 g |
 |
| 18:1 undifferentiated | | 13.48 g |
 |
| Fatty acids, total polyunsaturat | | 1.75 g |
 |
| Fatty acids, total polyunsaturat | | 1.75 g |
 |
| 18:2 undifferentiated | | 1.75 g |
 |
| 18:2 undifferentiated | | 1.75 g |
 |
| Cholesterol | | 0 mg |
 |
| Cholesterol | | 0 mg |
 |
| Phytosterols | | 46 mg |
 |
| Phytosterols | | 46 mg |
 |
|
Measures: 100 grams 1 tbsp 1 tsp |
|