Spices, dill seed
| Portion Size: 1 tsp |
grams: 2.10 |
 |
| Water | | 0.1617 g |
 |
| Water | | 0.1617 g |
 |
| Calories | | 6.405 kcal |
 |
| Calories | | 6.405 kcal |
 |
| Energy | | 26.796 kj |
 |
| Energy | | 26.796 kj |
 |
| Protein | | 0.33558 g |
 |
| Protein | | 0.33558 g |
 |
| Total lipid (fat) | | 0.30534 g |
 |
| Total lipid (fat) | | 0.30534 g |
 |
| Ash | | 0.13902 g |
 |
| Ash | | 0.13902 g |
 |
| Carbohydrate, by difference | | 1.15857 g |
 |
| Carbohydrate, by difference | | 1.15857 g |
 |
| Fiber, total dietary | | 0.4431 g |
 |
| Fiber, total dietary | | 0.4431 g |
 |
| Calcium, Ca | | 31.836 mg |
 |
| Calcium, Ca | | 31.836 mg |
 |
| Iron, Fe | | 0.34293 mg |
 |
| Iron, Fe | | 0.34293 mg |
 |
| Magnesium, Mg | | 5.376 mg |
 |
| Magnesium, Mg | | 5.376 mg |
 |
| Phosphorus, P | | 5.817 mg |
 |
| Phosphorus, P | | 5.817 mg |
 |
| Potassium, K | | 24.906 mg |
 |
| Potassium, K | | 24.906 mg |
 |
| Sodium, Na | | 0.42 mg |
 |
| Sodium, Na | | 0.42 mg |
 |
| Zinc, Zn | | 0.1092 mg |
 |
| Zinc, Zn | | 0.1092 mg |
 |
| Copper, Cu | | 0.01638 mg |
 |
| Copper, Cu | | 0.01638 mg |
 |
| Manganese, Mn | | 0.038493 mg |
 |
| Manganese, Mn | | 0.038493 mg |
 |
| Selenium, Se | | 0.2541 mcg |
 |
| Selenium, Se | | 0.2541 mcg |
 |
| Vitamin C, total ascorbic acid | | 0.441 mg |
 |
| Vitamin C, total ascorbic acid | | 0.441 mg |
 |
| Thiamin | | 0.008778 mg |
 |
| Thiamin | | 0.008778 mg |
 |
| Riboflavin | | 0.005964 mg |
 |
| Riboflavin | | 0.005964 mg |
 |
| Niacin | | 0.058947 mg |
 |
| Niacin | | 0.058947 mg |
 |
| Vitamin B-6 | | 0.00525 mg |
 |
| Vitamin B-6 | | 0.00525 mg |
 |
| Folate, total | | 0.21 mcg |
 |
| Folate, total | | 0.21 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 0.21 mcg |
 |
| Folate, food | | 0.21 mcg |
 |
| Folate, DFE | | 0.21 mcg_DFE |
 |
| Folate, DFE | | 0.21 mcg_DFE |
 |
| Vitamin B-12 | | 0 mcg |
 |
| Vitamin B-12 | | 0 mcg |
 |
| Vitamin A, IU | | 1.113 IU |
 |
| Vitamin A, IU | | 1.113 IU |
 |
| Vitamin A, RAE | | 0.063 mcg_RAE |
 |
| Vitamin A, RAE | | 0.063 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Retinol | | 0 mcg |
 |
| Fatty acids, total saturated | | 0.01533 g |
 |
| Fatty acids, total saturated | | 0.01533 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0.00021 g |
 |
| 12:0 | | 0.00021 g |
 |
| 14:0 | | 0.00021 g |
 |
| 14:0 | | 0.00021 g |
 |
| 16:0 | | 0.01218 g |
 |
| 16:0 | | 0.01218 g |
 |
| 18:0 | | 0.0021 g |
 |
| 18:0 | | 0.0021 g |
 |
| Fatty acids, total monounsaturat | | 0.19761 g |
 |
| Fatty acids, total monounsaturat | | 0.19761 g |
 |
| 16:1 undifferentiated | | 0.00105 g |
 |
| 16:1 undifferentiated | | 0.00105 g |
 |
| 18:1 undifferentiated | | 0.19656 g |
 |
| 18:1 undifferentiated | | 0.19656 g |
 |
| 20:1 | | 0 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.02121 g |
 |
| Fatty acids, total polyunsaturat | | 0.02121 g |
 |
| 18:2 undifferentiated | | 0.02016 g |
 |
| 18:2 undifferentiated | | 0.02016 g |
 |
| 18:3 undifferentiated | | 0.00315 g |
 |
| 18:3 undifferentiated | | 0.00315 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 0 mg |
 |
| Cholesterol | | 0 mg |
 |
| Phytosterols | | 2.604 mg |
 |
| Phytosterols | | 2.604 mg |
 |
| Threonine | | 0.012075 g |
 |
| Threonine | | 0.012075 g |
 |
| Isoleucine | | 0.016107 g |
 |
| Isoleucine | | 0.016107 g |
 |
| Leucine | | 0.019425 g |
 |
| Leucine | | 0.019425 g |
 |
| Lysine | | 0.021798 g |
 |
| Lysine | | 0.021798 g |
 |
| Methionine | | 0.003003 g |
 |
| Methionine | | 0.003003 g |
 |
| Phenylalanine | | 0.01407 g |
 |
| Phenylalanine | | 0.01407 g |
 |
| Valine | | 0.02352 g |
 |
| Valine | | 0.02352 g |
 |
| Arginine | | 0.026523 g |
 |
| Arginine | | 0.026523 g |
 |
| Histidine | | 0.00672 g |
 |
| Histidine | | 0.00672 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
|
Measures: 100 grams 1 tbsp 1 tsp |
|