Babyfood, meat, beef, junior
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 79.9 g |
 |
| Water | | 79.9 g |
 |
| Calories | | 106 kcal |
 |
| Calories | | 106 kcal |
 |
| Energy | | 444 kj |
 |
| Energy | | 444 kj |
 |
| Protein | | 14.5 g |
 |
| Protein | | 14.5 g |
 |
| Total lipid (fat) | | 4.9 g |
 |
| Total lipid (fat) | | 4.9 g |
 |
| Ash | | 0.8 g |
 |
| Ash | | 0.8 g |
 |
| Carbohydrate, by difference | | 0 g |
 |
| Carbohydrate, by difference | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Sugars, total | | 0 g |
 |
| Sugars, total | | 0 g |
 |
| Calcium, Ca | | 8 mg |
 |
| Calcium, Ca | | 8 mg |
 |
| Iron, Fe | | 1.65 mg |
 |
| Iron, Fe | | 1.65 mg |
 |
| Magnesium, Mg | | 9 mg |
 |
| Magnesium, Mg | | 9 mg |
 |
| Phosphorus, P | | 72 mg |
 |
| Phosphorus, P | | 72 mg |
 |
| Potassium, K | | 190 mg |
 |
| Potassium, K | | 190 mg |
 |
| Sodium, Na | | 66 mg |
 |
| Sodium, Na | | 66 mg |
 |
| Zinc, Zn | | 2 mg |
 |
| Zinc, Zn | | 2 mg |
 |
| Copper, Cu | | 0.092 mg |
 |
| Copper, Cu | | 0.092 mg |
 |
| Selenium, Se | | 7.2 mcg |
 |
| Selenium, Se | | 7.2 mcg |
 |
| Vitamin C, total ascorbic acid | | 1.9 mg |
 |
| Vitamin C, total ascorbic acid | | 1.9 mg |
 |
| Thiamin | | 0.01 mg |
 |
| Thiamin | | 0.01 mg |
 |
| Riboflavin | | 0.159 mg |
 |
| Riboflavin | | 0.159 mg |
 |
| Niacin | | 3.283 mg |
 |
| Niacin | | 3.283 mg |
 |
| Pantothenic acid | | 0.353 mg |
 |
| Pantothenic acid | | 0.353 mg |
 |
| Vitamin B-6 | | 0.12 mg |
 |
| Vitamin B-6 | | 0.12 mg |
 |
| Folate, total | | 6 mcg |
 |
| Folate, total | | 6 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 6 mcg |
 |
| Folate, food | | 6 mcg |
 |
| Folate, DFE | | 6 mcg_DFE |
 |
| Folate, DFE | | 6 mcg_DFE |
 |
| Vitamin B-12 | | 1.47 mcg |
 |
| Vitamin B-12 | | 1.47 mcg |
 |
| Vitamin A, IU | | 0 IU |
 |
| Vitamin A, IU | | 0 IU |
 |
| Vitamin A, RAE | | 0 mcg_RAE |
 |
| Vitamin A, RAE | | 0 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Retinol | | 0 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.4 mg |
 |
| Vitamin E (alpha-tocopherol) | | 0.4 mg |
 |
| Vitamin K (phylloquinone) | | 0.8 mcg |
 |
| Vitamin K (phylloquinone) | | 0.8 mcg |
 |
| Fatty acids, total saturated | | 2.59 g |
 |
| Fatty acids, total saturated | | 2.59 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0.01 g |
 |
| 12:0 | | 0.01 g |
 |
| 14:0 | | 0.14 g |
 |
| 14:0 | | 0.14 g |
 |
| 16:0 | | 1.24 g |
 |
| 16:0 | | 1.24 g |
 |
| 18:0 | | 1.01 g |
 |
| 18:0 | | 1.01 g |
 |
| Fatty acids, total monounsaturat | | 1.85 g |
 |
| Fatty acids, total monounsaturat | | 1.85 g |
 |
| 16:1 undifferentiated | | 0.13 g |
 |
| 16:1 undifferentiated | | 0.13 g |
 |
| 18:1 undifferentiated | | 1.66 g |
 |
| 18:1 undifferentiated | | 1.66 g |
 |
| 20:1 | | 0 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.16 g |
 |
| Fatty acids, total polyunsaturat | | 0.16 g |
 |
| 18:2 undifferentiated | | 0.11 g |
 |
| 18:2 undifferentiated | | 0.11 g |
 |
| 18:3 undifferentiated | | 0.03 g |
 |
| 18:3 undifferentiated | | 0.03 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.02 g |
 |
| 20:4 undifferentiated | | 0.02 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 28 mg |
 |
| Cholesterol | | 28 mg |
 |
| Tryptophan | | 0.146 g |
 |
| Tryptophan | | 0.146 g |
 |
| Threonine | | 0.635 g |
 |
| Threonine | | 0.635 g |
 |
| Isoleucine | | 0.659 g |
 |
| Isoleucine | | 0.659 g |
 |
| Leucine | | 1.162 g |
 |
| Leucine | | 1.162 g |
 |
| Lysine | | 1.206 g |
 |
| Lysine | | 1.206 g |
 |
| Methionine | | 0.445 g |
 |
| Methionine | | 0.445 g |
 |
| Cystine | | 0.169 g |
 |
| Cystine | | 0.169 g |
 |
| Phenylalanine | | 0.561 g |
 |
| Phenylalanine | | 0.561 g |
 |
| Tyrosine | | 0.482 g |
 |
| Tyrosine | | 0.482 g |
 |
| Valine | | 0.733 g |
 |
| Valine | | 0.733 g |
 |
| Arginine | | 0.988 g |
 |
| Arginine | | 0.988 g |
 |
| Histidine | | 0.492 g |
 |
| Histidine | | 0.492 g |
 |
| Alanine | | 0.914 g |
 |
| Alanine | | 0.914 g |
 |
| Aspartic acid | | 1.275 g |
 |
| Aspartic acid | | 1.275 g |
 |
| Glutamic acid | | 2.203 g |
 |
| Glutamic acid | | 2.203 g |
 |
| Glycine | | 0.925 g |
 |
| Glycine | | 0.925 g |
 |
| Proline | | 0.726 g |
 |
| Proline | | 0.726 g |
 |
| Serine | | 0.531 g |
 |
| Serine | | 0.531 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 tbsp 1 oz 1 jar 1 jar Gerber Third Foods (2.5 oz) 1 jar Heinz Junior-3 (2.5 oz) |
|