Babyfood, meat, beef, junior
| Portion Size: 1 jar Heinz Junior-3 (2.5 oz) |
grams: 71.00 |
 |
| Water | | 56.729 g |
 |
| Water | | 56.729 g |
 |
| Calories | | 75.26 kcal |
 |
| Calories | | 75.26 kcal |
 |
| Energy | | 315.24 kj |
 |
| Energy | | 315.24 kj |
 |
| Protein | | 10.295 g |
 |
| Protein | | 10.295 g |
 |
| Total lipid (fat) | | 3.479 g |
 |
| Total lipid (fat) | | 3.479 g |
 |
| Ash | | 0.568 g |
 |
| Ash | | 0.568 g |
 |
| Carbohydrate, by difference | | 0 g |
 |
| Carbohydrate, by difference | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Sugars, total | | 0 g |
 |
| Sugars, total | | 0 g |
 |
| Calcium, Ca | | 5.68 mg |
 |
| Calcium, Ca | | 5.68 mg |
 |
| Iron, Fe | | 1.1715 mg |
 |
| Iron, Fe | | 1.1715 mg |
 |
| Magnesium, Mg | | 6.39 mg |
 |
| Magnesium, Mg | | 6.39 mg |
 |
| Phosphorus, P | | 51.12 mg |
 |
| Phosphorus, P | | 51.12 mg |
 |
| Potassium, K | | 134.9 mg |
 |
| Potassium, K | | 134.9 mg |
 |
| Sodium, Na | | 46.86 mg |
 |
| Sodium, Na | | 46.86 mg |
 |
| Zinc, Zn | | 1.42 mg |
 |
| Zinc, Zn | | 1.42 mg |
 |
| Copper, Cu | | 0.06532 mg |
 |
| Copper, Cu | | 0.06532 mg |
 |
| Selenium, Se | | 5.112 mcg |
 |
| Selenium, Se | | 5.112 mcg |
 |
| Vitamin C, total ascorbic acid | | 1.349 mg |
 |
| Vitamin C, total ascorbic acid | | 1.349 mg |
 |
| Thiamin | | 0.0071 mg |
 |
| Thiamin | | 0.0071 mg |
 |
| Riboflavin | | 0.11289 mg |
 |
| Riboflavin | | 0.11289 mg |
 |
| Niacin | | 2.33093 mg |
 |
| Niacin | | 2.33093 mg |
 |
| Pantothenic acid | | 0.25063 mg |
 |
| Pantothenic acid | | 0.25063 mg |
 |
| Vitamin B-6 | | 0.0852 mg |
 |
| Vitamin B-6 | | 0.0852 mg |
 |
| Folate, total | | 4.26 mcg |
 |
| Folate, total | | 4.26 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 4.26 mcg |
 |
| Folate, food | | 4.26 mcg |
 |
| Folate, DFE | | 4.26 mcg_DFE |
 |
| Folate, DFE | | 4.26 mcg_DFE |
 |
| Vitamin B-12 | | 1.0437 mcg |
 |
| Vitamin B-12 | | 1.0437 mcg |
 |
| Vitamin A, IU | | 0 IU |
 |
| Vitamin A, IU | | 0 IU |
 |
| Vitamin A, RAE | | 0 mcg_RAE |
 |
| Vitamin A, RAE | | 0 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Retinol | | 0 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.284 mg |
 |
| Vitamin E (alpha-tocopherol) | | 0.284 mg |
 |
| Vitamin K (phylloquinone) | | 0.568 mcg |
 |
| Vitamin K (phylloquinone) | | 0.568 mcg |
 |
| Fatty acids, total saturated | | 1.8389 g |
 |
| Fatty acids, total saturated | | 1.8389 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0.0071 g |
 |
| 12:0 | | 0.0071 g |
 |
| 14:0 | | 0.0994 g |
 |
| 14:0 | | 0.0994 g |
 |
| 16:0 | | 0.8804 g |
 |
| 16:0 | | 0.8804 g |
 |
| 18:0 | | 0.7171 g |
 |
| 18:0 | | 0.7171 g |
 |
| Fatty acids, total monounsaturat | | 1.3135 g |
 |
| Fatty acids, total monounsaturat | | 1.3135 g |
 |
| 16:1 undifferentiated | | 0.0923 g |
 |
| 16:1 undifferentiated | | 0.0923 g |
 |
| 18:1 undifferentiated | | 1.1786 g |
 |
| 18:1 undifferentiated | | 1.1786 g |
 |
| 20:1 | | 0 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.1136 g |
 |
| Fatty acids, total polyunsaturat | | 0.1136 g |
 |
| 18:2 undifferentiated | | 0.0781 g |
 |
| 18:2 undifferentiated | | 0.0781 g |
 |
| 18:3 undifferentiated | | 0.0213 g |
 |
| 18:3 undifferentiated | | 0.0213 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.0142 g |
 |
| 20:4 undifferentiated | | 0.0142 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 19.88 mg |
 |
| Cholesterol | | 19.88 mg |
 |
| Tryptophan | | 0.10366 g |
 |
| Tryptophan | | 0.10366 g |
 |
| Threonine | | 0.45085 g |
 |
| Threonine | | 0.45085 g |
 |
| Isoleucine | | 0.46789 g |
 |
| Isoleucine | | 0.46789 g |
 |
| Leucine | | 0.82502 g |
 |
| Leucine | | 0.82502 g |
 |
| Lysine | | 0.85626 g |
 |
| Lysine | | 0.85626 g |
 |
| Methionine | | 0.31595 g |
 |
| Methionine | | 0.31595 g |
 |
| Cystine | | 0.11999 g |
 |
| Cystine | | 0.11999 g |
 |
| Phenylalanine | | 0.39831 g |
 |
| Phenylalanine | | 0.39831 g |
 |
| Tyrosine | | 0.34222 g |
 |
| Tyrosine | | 0.34222 g |
 |
| Valine | | 0.52043 g |
 |
| Valine | | 0.52043 g |
 |
| Arginine | | 0.70148 g |
 |
| Arginine | | 0.70148 g |
 |
| Histidine | | 0.34932 g |
 |
| Histidine | | 0.34932 g |
 |
| Alanine | | 0.64894 g |
 |
| Alanine | | 0.64894 g |
 |
| Aspartic acid | | 0.90525 g |
 |
| Aspartic acid | | 0.90525 g |
 |
| Glutamic acid | | 1.56413 g |
 |
| Glutamic acid | | 1.56413 g |
 |
| Glycine | | 0.65675 g |
 |
| Glycine | | 0.65675 g |
 |
| Proline | | 0.51546 g |
 |
| Proline | | 0.51546 g |
 |
| Serine | | 0.37701 g |
 |
| Serine | | 0.37701 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 tbsp 1 oz 1 jar 1 jar Gerber Third Foods (2.5 oz) 1 jar Heinz Junior-3 (2.5 oz) |
|