Babyfood, meat, pork, strained
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 78.4 g |
 |
| Water | | 78.4 g |
 |
| Calories | | 124 kcal |
 |
| Calories | | 124 kcal |
 |
| Energy | | 519 kj |
 |
| Energy | | 519 kj |
 |
| Protein | | 14 g |
 |
| Protein | | 14 g |
 |
| Total lipid (fat) | | 7.1 g |
 |
| Total lipid (fat) | | 7.1 g |
 |
| Ash | | 1.1 g |
 |
| Ash | | 1.1 g |
 |
| Carbohydrate, by difference | | 0 g |
 |
| Carbohydrate, by difference | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Calcium, Ca | | 5 mg |
 |
| Calcium, Ca | | 5 mg |
 |
| Iron, Fe | | 1 mg |
 |
| Iron, Fe | | 1 mg |
 |
| Magnesium, Mg | | 10 mg |
 |
| Magnesium, Mg | | 10 mg |
 |
| Phosphorus, P | | 94 mg |
 |
| Phosphorus, P | | 94 mg |
 |
| Potassium, K | | 223 mg |
 |
| Potassium, K | | 223 mg |
 |
| Sodium, Na | | 42 mg |
 |
| Sodium, Na | | 42 mg |
 |
| Zinc, Zn | | 2.27 mg |
 |
| Zinc, Zn | | 2.27 mg |
 |
| Copper, Cu | | 0.072 mg |
 |
| Copper, Cu | | 0.072 mg |
 |
| Selenium, Se | | 12.9 mcg |
 |
| Selenium, Se | | 12.9 mcg |
 |
| Vitamin C, total ascorbic acid | | 1.8 mg |
 |
| Vitamin C, total ascorbic acid | | 1.8 mg |
 |
| Thiamin | | 0.146 mg |
 |
| Thiamin | | 0.146 mg |
 |
| Riboflavin | | 0.203 mg |
 |
| Riboflavin | | 0.203 mg |
 |
| Niacin | | 2.269 mg |
 |
| Niacin | | 2.269 mg |
 |
| Pantothenic acid | | 0.272 mg |
 |
| Pantothenic acid | | 0.272 mg |
 |
| Vitamin B-6 | | 0.205 mg |
 |
| Vitamin B-6 | | 0.205 mg |
 |
| Folate, total | | 2 mcg |
 |
| Folate, total | | 2 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 2 mcg |
 |
| Folate, food | | 2 mcg |
 |
| Folate, DFE | | 2 mcg_DFE |
 |
| Folate, DFE | | 2 mcg_DFE |
 |
| Vitamin B-12 | | 0.99 mcg |
 |
| Vitamin B-12 | | 0.99 mcg |
 |
| Vitamin A, IU | | 38 IU |
 |
| Vitamin A, IU | | 38 IU |
 |
| Vitamin A, RAE | | 11 mcg_RAE |
 |
| Vitamin A, RAE | | 11 mcg_RAE |
 |
| Retinol | | 11 mcg |
 |
| Retinol | | 11 mcg |
 |
| Fatty acids, total saturated | | 2.4 g |
 |
| Fatty acids, total saturated | | 2.4 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.08 g |
 |
| 14:0 | | 0.08 g |
 |
| 16:0 | | 1.53 g |
 |
| 16:0 | | 1.53 g |
 |
| 18:0 | | 0.72 g |
 |
| 18:0 | | 0.72 g |
 |
| Fatty acids, total monounsaturat | | 3.58 g |
 |
| Fatty acids, total monounsaturat | | 3.58 g |
 |
| 16:1 undifferentiated | | 0.23 g |
 |
| 16:1 undifferentiated | | 0.23 g |
 |
| 18:1 undifferentiated | | 3.27 g |
 |
| 18:1 undifferentiated | | 3.27 g |
 |
| 20:1 | | 0.07 g |
 |
| 20:1 | | 0.07 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.78 g |
 |
| Fatty acids, total polyunsaturat | | 0.78 g |
 |
| 18:2 undifferentiated | | 0.69 g |
 |
| 18:2 undifferentiated | | 0.69 g |
 |
| 18:3 undifferentiated | | 0.03 g |
 |
| 18:3 undifferentiated | | 0.03 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 48 mg |
 |
| Cholesterol | | 48 mg |
 |
| Tryptophan | | 0.136 g |
 |
| Tryptophan | | 0.136 g |
 |
| Threonine | | 0.617 g |
 |
| Threonine | | 0.617 g |
 |
| Isoleucine | | 0.68 g |
 |
| Isoleucine | | 0.68 g |
 |
| Leucine | | 1.127 g |
 |
| Leucine | | 1.127 g |
 |
| Lysine | | 1.158 g |
 |
| Lysine | | 1.158 g |
 |
| Methionine | | 0.398 g |
 |
| Methionine | | 0.398 g |
 |
| Cystine | | 0.154 g |
 |
| Cystine | | 0.154 g |
 |
| Phenylalanine | | 0.57 g |
 |
| Phenylalanine | | 0.57 g |
 |
| Tyrosine | | 0.51 g |
 |
| Tyrosine | | 0.51 g |
 |
| Valine | | 0.702 g |
 |
| Valine | | 0.702 g |
 |
| Arginine | | 0.948 g |
 |
| Arginine | | 0.948 g |
 |
| Histidine | | 0.447 g |
 |
| Histidine | | 0.447 g |
 |
| Alanine | | 0.879 g |
 |
| Alanine | | 0.879 g |
 |
| Aspartic acid | | 1.31 g |
 |
| Aspartic acid | | 1.31 g |
 |
| Glutamic acid | | 2.133 g |
 |
| Glutamic acid | | 2.133 g |
 |
| Glycine | | 0.76 g |
 |
| Glycine | | 0.76 g |
 |
| Proline | | 0.747 g |
 |
| Proline | | 0.747 g |
 |
| Serine | | 0.541 g |
 |
| Serine | | 0.541 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
|
Measures: 100 grams 1 oz 1 jar |
|