Babyfood, meat, pork, strained
| Portion Size: 1 jar |
grams: 71.00 |
 |
| Water | | 55.664 g |
 |
| Water | | 55.664 g |
 |
| Calories | | 88.04 kcal |
 |
| Calories | | 88.04 kcal |
 |
| Energy | | 368.49 kj |
 |
| Energy | | 368.49 kj |
 |
| Protein | | 9.94 g |
 |
| Protein | | 9.94 g |
 |
| Total lipid (fat) | | 5.041 g |
 |
| Total lipid (fat) | | 5.041 g |
 |
| Ash | | 0.781 g |
 |
| Ash | | 0.781 g |
 |
| Carbohydrate, by difference | | 0 g |
 |
| Carbohydrate, by difference | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Calcium, Ca | | 3.55 mg |
 |
| Calcium, Ca | | 3.55 mg |
 |
| Iron, Fe | | 0.71 mg |
 |
| Iron, Fe | | 0.71 mg |
 |
| Magnesium, Mg | | 7.1 mg |
 |
| Magnesium, Mg | | 7.1 mg |
 |
| Phosphorus, P | | 66.74 mg |
 |
| Phosphorus, P | | 66.74 mg |
 |
| Potassium, K | | 158.33 mg |
 |
| Potassium, K | | 158.33 mg |
 |
| Sodium, Na | | 29.82 mg |
 |
| Sodium, Na | | 29.82 mg |
 |
| Zinc, Zn | | 1.6117 mg |
 |
| Zinc, Zn | | 1.6117 mg |
 |
| Copper, Cu | | 0.05112 mg |
 |
| Copper, Cu | | 0.05112 mg |
 |
| Selenium, Se | | 9.159 mcg |
 |
| Selenium, Se | | 9.159 mcg |
 |
| Vitamin C, total ascorbic acid | | 1.278 mg |
 |
| Vitamin C, total ascorbic acid | | 1.278 mg |
 |
| Thiamin | | 0.10366 mg |
 |
| Thiamin | | 0.10366 mg |
 |
| Riboflavin | | 0.14413 mg |
 |
| Riboflavin | | 0.14413 mg |
 |
| Niacin | | 1.61099 mg |
 |
| Niacin | | 1.61099 mg |
 |
| Pantothenic acid | | 0.19312 mg |
 |
| Pantothenic acid | | 0.19312 mg |
 |
| Vitamin B-6 | | 0.14555 mg |
 |
| Vitamin B-6 | | 0.14555 mg |
 |
| Folate, total | | 1.42 mcg |
 |
| Folate, total | | 1.42 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 1.42 mcg |
 |
| Folate, food | | 1.42 mcg |
 |
| Folate, DFE | | 1.42 mcg_DFE |
 |
| Folate, DFE | | 1.42 mcg_DFE |
 |
| Vitamin B-12 | | 0.7029 mcg |
 |
| Vitamin B-12 | | 0.7029 mcg |
 |
| Vitamin A, IU | | 26.98 IU |
 |
| Vitamin A, IU | | 26.98 IU |
 |
| Vitamin A, RAE | | 7.81 mcg_RAE |
 |
| Vitamin A, RAE | | 7.81 mcg_RAE |
 |
| Retinol | | 7.81 mcg |
 |
| Retinol | | 7.81 mcg |
 |
| Fatty acids, total saturated | | 1.704 g |
 |
| Fatty acids, total saturated | | 1.704 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.0568 g |
 |
| 14:0 | | 0.0568 g |
 |
| 16:0 | | 1.0863 g |
 |
| 16:0 | | 1.0863 g |
 |
| 18:0 | | 0.5112 g |
 |
| 18:0 | | 0.5112 g |
 |
| Fatty acids, total monounsaturat | | 2.5418 g |
 |
| Fatty acids, total monounsaturat | | 2.5418 g |
 |
| 16:1 undifferentiated | | 0.1633 g |
 |
| 16:1 undifferentiated | | 0.1633 g |
 |
| 18:1 undifferentiated | | 2.3217 g |
 |
| 18:1 undifferentiated | | 2.3217 g |
 |
| 20:1 | | 0.0497 g |
 |
| 20:1 | | 0.0497 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.5538 g |
 |
| Fatty acids, total polyunsaturat | | 0.5538 g |
 |
| 18:2 undifferentiated | | 0.4899 g |
 |
| 18:2 undifferentiated | | 0.4899 g |
 |
| 18:3 undifferentiated | | 0.0213 g |
 |
| 18:3 undifferentiated | | 0.0213 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 34.08 mg |
 |
| Cholesterol | | 34.08 mg |
 |
| Tryptophan | | 0.09656 g |
 |
| Tryptophan | | 0.09656 g |
 |
| Threonine | | 0.43807 g |
 |
| Threonine | | 0.43807 g |
 |
| Isoleucine | | 0.4828 g |
 |
| Isoleucine | | 0.4828 g |
 |
| Leucine | | 0.80017 g |
 |
| Leucine | | 0.80017 g |
 |
| Lysine | | 0.82218 g |
 |
| Lysine | | 0.82218 g |
 |
| Methionine | | 0.28258 g |
 |
| Methionine | | 0.28258 g |
 |
| Cystine | | 0.10934 g |
 |
| Cystine | | 0.10934 g |
 |
| Phenylalanine | | 0.4047 g |
 |
| Phenylalanine | | 0.4047 g |
 |
| Tyrosine | | 0.3621 g |
 |
| Tyrosine | | 0.3621 g |
 |
| Valine | | 0.49842 g |
 |
| Valine | | 0.49842 g |
 |
| Arginine | | 0.67308 g |
 |
| Arginine | | 0.67308 g |
 |
| Histidine | | 0.31737 g |
 |
| Histidine | | 0.31737 g |
 |
| Alanine | | 0.62409 g |
 |
| Alanine | | 0.62409 g |
 |
| Aspartic acid | | 0.9301 g |
 |
| Aspartic acid | | 0.9301 g |
 |
| Glutamic acid | | 1.51443 g |
 |
| Glutamic acid | | 1.51443 g |
 |
| Glycine | | 0.5396 g |
 |
| Glycine | | 0.5396 g |
 |
| Proline | | 0.53037 g |
 |
| Proline | | 0.53037 g |
 |
| Serine | | 0.38411 g |
 |
| Serine | | 0.38411 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
|
Measures: 100 grams 1 oz 1 jar |
|