Babyfood, meat, ham, strained
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 79.4 g |
 |
| Water | | 79.4 g |
 |
| Calories | | 111 kcal |
 |
| Calories | | 111 kcal |
 |
| Energy | | 466 kj |
 |
| Energy | | 466 kj |
 |
| Protein | | 13.9 g |
 |
| Protein | | 13.9 g |
 |
| Total lipid (fat) | | 5.8 g |
 |
| Total lipid (fat) | | 5.8 g |
 |
| Ash | | 1 g |
 |
| Ash | | 1 g |
 |
| Carbohydrate, by difference | | 0 g |
 |
| Carbohydrate, by difference | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Sugars, total | | 0 g |
 |
| Sugars, total | | 0 g |
 |
| Calcium, Ca | | 6 mg |
 |
| Calcium, Ca | | 6 mg |
 |
| Iron, Fe | | 1.03 mg |
 |
| Iron, Fe | | 1.03 mg |
 |
| Magnesium, Mg | | 13 mg |
 |
| Magnesium, Mg | | 13 mg |
 |
| Phosphorus, P | | 81 mg |
 |
| Phosphorus, P | | 81 mg |
 |
| Potassium, K | | 204 mg |
 |
| Potassium, K | | 204 mg |
 |
| Sodium, Na | | 41 mg |
 |
| Sodium, Na | | 41 mg |
 |
| Zinc, Zn | | 2.25 mg |
 |
| Zinc, Zn | | 2.25 mg |
 |
| Copper, Cu | | 0.065 mg |
 |
| Copper, Cu | | 0.065 mg |
 |
| Selenium, Se | | 14.2 mcg |
 |
| Selenium, Se | | 14.2 mcg |
 |
| Vitamin C, total ascorbic acid | | 2.1 mg |
 |
| Vitamin C, total ascorbic acid | | 2.1 mg |
 |
| Thiamin | | 0.139 mg |
 |
| Thiamin | | 0.139 mg |
 |
| Riboflavin | | 0.154 mg |
 |
| Riboflavin | | 0.154 mg |
 |
| Niacin | | 2.633 mg |
 |
| Niacin | | 2.633 mg |
 |
| Pantothenic acid | | 0.51 mg |
 |
| Pantothenic acid | | 0.51 mg |
 |
| Vitamin B-6 | | 0.252 mg |
 |
| Vitamin B-6 | | 0.252 mg |
 |
| Folate, total | | 2 mcg |
 |
| Folate, total | | 2 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 2 mcg |
 |
| Folate, food | | 2 mcg |
 |
| Folate, DFE | | 2 mcg_DFE |
 |
| Folate, DFE | | 2 mcg_DFE |
 |
| Vitamin B-12 | | 0.1 mcg |
 |
| Vitamin B-12 | | 0.1 mcg |
 |
| Vitamin A, IU | | 5 IU |
 |
| Vitamin A, IU | | 5 IU |
 |
| Vitamin A, RAE | | 2 mcg_RAE |
 |
| Vitamin A, RAE | | 2 mcg_RAE |
 |
| Retinol | | 2 mcg |
 |
| Retinol | | 2 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.13 mg |
 |
| Vitamin E (alpha-tocopherol) | | 0.13 mg |
 |
| Vitamin K (phylloquinone) | | 0 mcg |
 |
| Vitamin K (phylloquinone) | | 0 mcg |
 |
| Fatty acids, total saturated | | 1.94 g |
 |
| Fatty acids, total saturated | | 1.94 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0.01 g |
 |
| 12:0 | | 0.01 g |
 |
| 14:0 | | 0.07 g |
 |
| 14:0 | | 0.07 g |
 |
| 16:0 | | 1.22 g |
 |
| 16:0 | | 1.22 g |
 |
| 18:0 | | 0.59 g |
 |
| 18:0 | | 0.59 g |
 |
| Fatty acids, total monounsaturat | | 2.76 g |
 |
| Fatty acids, total monounsaturat | | 2.76 g |
 |
| 16:1 undifferentiated | | 0.16 g |
 |
| 16:1 undifferentiated | | 0.16 g |
 |
| 18:1 undifferentiated | | 2.52 g |
 |
| 18:1 undifferentiated | | 2.52 g |
 |
| 20:1 | | 0.06 g |
 |
| 20:1 | | 0.06 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.78 g |
 |
| Fatty acids, total polyunsaturat | | 0.78 g |
 |
| 18:2 undifferentiated | | 0.71 g |
 |
| 18:2 undifferentiated | | 0.71 g |
 |
| 18:3 undifferentiated | | 0.03 g |
 |
| 18:3 undifferentiated | | 0.03 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.04 g |
 |
| 20:4 undifferentiated | | 0.04 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 24 mg |
 |
| Cholesterol | | 24 mg |
 |
| Tryptophan | | 0.138 g |
 |
| Tryptophan | | 0.138 g |
 |
| Threonine | | 0.603 g |
 |
| Threonine | | 0.603 g |
 |
| Isoleucine | | 0.661 g |
 |
| Isoleucine | | 0.661 g |
 |
| Leucine | | 1.111 g |
 |
| Leucine | | 1.111 g |
 |
| Lysine | | 1.18 g |
 |
| Lysine | | 1.18 g |
 |
| Methionine | | 0.355 g |
 |
| Methionine | | 0.355 g |
 |
| Cystine | | 0.171 g |
 |
| Cystine | | 0.171 g |
 |
| Phenylalanine | | 0.53 g |
 |
| Phenylalanine | | 0.53 g |
 |
| Tyrosine | | 0.466 g |
 |
| Tyrosine | | 0.466 g |
 |
| Valine | | 0.716 g |
 |
| Valine | | 0.716 g |
 |
| Arginine | | 0.94 g |
 |
| Arginine | | 0.94 g |
 |
| Histidine | | 0.472 g |
 |
| Histidine | | 0.472 g |
 |
| Alanine | | 0.838 g |
 |
| Alanine | | 0.838 g |
 |
| Aspartic acid | | 1.326 g |
 |
| Aspartic acid | | 1.326 g |
 |
| Glutamic acid | | 2.089 g |
 |
| Glutamic acid | | 2.089 g |
 |
| Glycine | | 0.796 g |
 |
| Glycine | | 0.796 g |
 |
| Proline | | 0.645 g |
 |
| Proline | | 0.645 g |
 |
| Serine | | 0.503 g |
 |
| Serine | | 0.503 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 tbsp 1 oz 1 jar 1 jar Gerber Second Foods (2.5 oz) |
|