Babyfood, meat, ham, junior
| Portion Size: 1 jar |
grams: 71.00 |
 |
| Water | | 55.735 g |
 |
| Water | | 55.735 g |
 |
| Calories | | 88.75 kcal |
 |
| Calories | | 88.75 kcal |
 |
| Energy | | 371.33 kj |
 |
| Energy | | 371.33 kj |
 |
| Protein | | 10.721 g |
 |
| Protein | | 10.721 g |
 |
| Total lipid (fat) | | 4.757 g |
 |
| Total lipid (fat) | | 4.757 g |
 |
| Ash | | 0.497 g |
 |
| Ash | | 0.497 g |
 |
| Carbohydrate, by difference | | 0 g |
 |
| Carbohydrate, by difference | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Calcium, Ca | | 3.55 mg |
 |
| Calcium, Ca | | 3.55 mg |
 |
| Iron, Fe | | 0.7171 mg |
 |
| Iron, Fe | | 0.7171 mg |
 |
| Magnesium, Mg | | 7.81 mg |
 |
| Magnesium, Mg | | 7.81 mg |
 |
| Phosphorus, P | | 63.19 mg |
 |
| Phosphorus, P | | 63.19 mg |
 |
| Potassium, K | | 149.1 mg |
 |
| Potassium, K | | 149.1 mg |
 |
| Sodium, Na | | 47.57 mg |
 |
| Sodium, Na | | 47.57 mg |
 |
| Zinc, Zn | | 1.207 mg |
 |
| Zinc, Zn | | 1.207 mg |
 |
| Copper, Cu | | 0.04828 mg |
 |
| Copper, Cu | | 0.04828 mg |
 |
| Selenium, Se | | 10.65 mcg |
 |
| Selenium, Se | | 10.65 mcg |
 |
| Vitamin C, total ascorbic acid | | 1.491 mg |
 |
| Vitamin C, total ascorbic acid | | 1.491 mg |
 |
| Thiamin | | 0.10082 mg |
 |
| Thiamin | | 0.10082 mg |
 |
| Riboflavin | | 0.13774 mg |
 |
| Riboflavin | | 0.13774 mg |
 |
| Niacin | | 2.0164 mg |
 |
| Niacin | | 2.0164 mg |
 |
| Pantothenic acid | | 0.37701 mg |
 |
| Pantothenic acid | | 0.37701 mg |
 |
| Vitamin B-6 | | 0.142 mg |
 |
| Vitamin B-6 | | 0.142 mg |
 |
| Folate, total | | 1.42 mcg |
 |
| Folate, total | | 1.42 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 1.42 mcg |
 |
| Folate, food | | 1.42 mcg |
 |
| Folate, DFE | | 1.42 mcg_DFE |
 |
| Folate, DFE | | 1.42 mcg_DFE |
 |
| Vitamin B-12 | | 0.071 mcg |
 |
| Vitamin B-12 | | 0.071 mcg |
 |
| Vitamin A, IU | | 22.72 IU |
 |
| Vitamin A, IU | | 22.72 IU |
 |
| Vitamin A, RAE | | 7.1 mcg_RAE |
 |
| Vitamin A, RAE | | 7.1 mcg_RAE |
 |
| Retinol | | 7.1 mcg |
 |
| Retinol | | 7.1 mcg |
 |
| Fatty acids, total saturated | | 1.5904 g |
 |
| Fatty acids, total saturated | | 1.5904 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0.0071 g |
 |
| 12:0 | | 0.0071 g |
 |
| 14:0 | | 0.0568 g |
 |
| 14:0 | | 0.0568 g |
 |
| 16:0 | | 0.994 g |
 |
| 16:0 | | 0.994 g |
 |
| 18:0 | | 0.4828 g |
 |
| 18:0 | | 0.4828 g |
 |
| Fatty acids, total monounsaturat | | 2.2578 g |
 |
| Fatty acids, total monounsaturat | | 2.2578 g |
 |
| 16:1 undifferentiated | | 0.1278 g |
 |
| 16:1 undifferentiated | | 0.1278 g |
 |
| 18:1 undifferentiated | | 2.0661 g |
 |
| 18:1 undifferentiated | | 2.0661 g |
 |
| 20:1 | | 0.0497 g |
 |
| 20:1 | | 0.0497 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.6461 g |
 |
| Fatty acids, total polyunsaturat | | 0.6461 g |
 |
| 18:2 undifferentiated | | 0.5822 g |
 |
| 18:2 undifferentiated | | 0.5822 g |
 |
| 18:3 undifferentiated | | 0.0213 g |
 |
| 18:3 undifferentiated | | 0.0213 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.0355 g |
 |
| 20:4 undifferentiated | | 0.0355 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 20.59 mg |
 |
| Cholesterol | | 20.59 mg |
 |
| Tryptophan | | 0.10579 g |
 |
| Tryptophan | | 0.10579 g |
 |
| Threonine | | 0.46576 g |
 |
| Threonine | | 0.46576 g |
 |
| Isoleucine | | 0.50978 g |
 |
| Isoleucine | | 0.50978 g |
 |
| Leucine | | 0.85768 g |
 |
| Leucine | | 0.85768 g |
 |
| Lysine | | 0.91093 g |
 |
| Lysine | | 0.91093 g |
 |
| Methionine | | 0.27406 g |
 |
| Methionine | | 0.27406 g |
 |
| Cystine | | 0.13206 g |
 |
| Cystine | | 0.13206 g |
 |
| Phenylalanine | | 0.40896 g |
 |
| Phenylalanine | | 0.40896 g |
 |
| Tyrosine | | 0.35926 g |
 |
| Tyrosine | | 0.35926 g |
 |
| Valine | | 0.55309 g |
 |
| Valine | | 0.55309 g |
 |
| Arginine | | 0.72562 g |
 |
| Arginine | | 0.72562 g |
 |
| Histidine | | 0.36494 g |
 |
| Histidine | | 0.36494 g |
 |
| Alanine | | 0.64681 g |
 |
| Alanine | | 0.64681 g |
 |
| Aspartic acid | | 1.02382 g |
 |
| Aspartic acid | | 1.02382 g |
 |
| Glutamic acid | | 1.61241 g |
 |
| Glutamic acid | | 1.61241 g |
 |
| Glycine | | 0.61486 g |
 |
| Glycine | | 0.61486 g |
 |
| Proline | | 0.49842 g |
 |
| Proline | | 0.49842 g |
 |
| Serine | | 0.38837 g |
 |
| Serine | | 0.38837 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
|
Measures: 100 grams 1 oz 1 jar |
|