Babyfood, meat, lamb, junior
| Portion Size: 1 jar |
grams: 71.00 |
 |
| Water | | 56.516 g |
 |
| Water | | 56.516 g |
 |
| Calories | | 79.52 kcal |
 |
| Calories | | 79.52 kcal |
 |
| Energy | | 332.99 kj |
 |
| Energy | | 332.99 kj |
 |
| Protein | | 10.792 g |
 |
| Protein | | 10.792 g |
 |
| Total lipid (fat) | | 3.692 g |
 |
| Total lipid (fat) | | 3.692 g |
 |
| Ash | | 0.639 g |
 |
| Ash | | 0.639 g |
 |
| Carbohydrate, by difference | | 0 g |
 |
| Carbohydrate, by difference | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Calcium, Ca | | 4.97 mg |
 |
| Calcium, Ca | | 4.97 mg |
 |
| Iron, Fe | | 1.1786 mg |
 |
| Iron, Fe | | 1.1786 mg |
 |
| Magnesium, Mg | | 7.1 mg |
 |
| Magnesium, Mg | | 7.1 mg |
 |
| Phosphorus, P | | 64.61 mg |
 |
| Phosphorus, P | | 64.61 mg |
 |
| Potassium, K | | 149.81 mg |
 |
| Potassium, K | | 149.81 mg |
 |
| Sodium, Na | | 51.83 mg |
 |
| Sodium, Na | | 51.83 mg |
 |
| Zinc, Zn | | 1.846 mg |
 |
| Zinc, Zn | | 1.846 mg |
 |
| Copper, Cu | | 0.04047 mg |
 |
| Copper, Cu | | 0.04047 mg |
 |
| Selenium, Se | | 4.97 mcg |
 |
| Selenium, Se | | 4.97 mcg |
 |
| Vitamin C, total ascorbic acid | | 1.207 mg |
 |
| Vitamin C, total ascorbic acid | | 1.207 mg |
 |
| Thiamin | | 0.01349 mg |
 |
| Thiamin | | 0.01349 mg |
 |
| Riboflavin | | 0.13561 mg |
 |
| Riboflavin | | 0.13561 mg |
 |
| Niacin | | 2.26703 mg |
 |
| Niacin | | 2.26703 mg |
 |
| Pantothenic acid | | 0.30104 mg |
 |
| Pantothenic acid | | 0.30104 mg |
 |
| Vitamin B-6 | | 0.12993 mg |
 |
| Vitamin B-6 | | 0.12993 mg |
 |
| Folate, total | | 1.42 mcg |
 |
| Folate, total | | 1.42 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 1.42 mcg |
 |
| Folate, food | | 1.42 mcg |
 |
| Folate, DFE | | 1.42 mcg_DFE |
 |
| Folate, DFE | | 1.42 mcg_DFE |
 |
| Vitamin B-12 | | 1.6117 mcg |
 |
| Vitamin B-12 | | 1.6117 mcg |
 |
| Vitamin A, IU | | 19.17 IU |
 |
| Vitamin A, IU | | 19.17 IU |
 |
| Vitamin A, RAE | | 5.68 mcg_RAE |
 |
| Vitamin A, RAE | | 5.68 mcg_RAE |
 |
| Retinol | | 5.68 mcg |
 |
| Retinol | | 5.68 mcg |
 |
| Fatty acids, total saturated | | 1.8176 g |
 |
| Fatty acids, total saturated | | 1.8176 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0.0071 g |
 |
| 10:0 | | 0.0071 g |
 |
| 12:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.0852 g |
 |
| 14:0 | | 0.0852 g |
 |
| 16:0 | | 0.8094 g |
 |
| 16:0 | | 0.8094 g |
 |
| 18:0 | | 0.7739 g |
 |
| 18:0 | | 0.7739 g |
 |
| Fatty acids, total monounsaturat | | 1.4626 g |
 |
| Fatty acids, total monounsaturat | | 1.4626 g |
 |
| 16:1 undifferentiated | | 0.0497 g |
 |
| 16:1 undifferentiated | | 0.0497 g |
 |
| 18:1 undifferentiated | | 1.3916 g |
 |
| 18:1 undifferentiated | | 1.3916 g |
 |
| 20:1 | | 0 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.1562 g |
 |
| Fatty acids, total polyunsaturat | | 0.1562 g |
 |
| 18:2 undifferentiated | | 0.1065 g |
 |
| 18:2 undifferentiated | | 0.1065 g |
 |
| 18:3 undifferentiated | | 0.0426 g |
 |
| 18:3 undifferentiated | | 0.0426 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.0071 g |
 |
| 20:4 undifferentiated | | 0.0071 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 26.98 mg |
 |
| Cholesterol | | 26.98 mg |
 |
| Tryptophan | | 0.10721 g |
 |
| Tryptophan | | 0.10721 g |
 |
| Threonine | | 0.49203 g |
 |
| Threonine | | 0.49203 g |
 |
| Isoleucine | | 0.50694 g |
 |
| Isoleucine | | 0.50694 g |
 |
| Leucine | | 0.852 g |
 |
| Leucine | | 0.852 g |
 |
| Lysine | | 0.95779 g |
 |
| Lysine | | 0.95779 g |
 |
| Methionine | | 0.33796 g |
 |
| Methionine | | 0.33796 g |
 |
| Cystine | | 0.14839 g |
 |
| Cystine | | 0.14839 g |
 |
| Phenylalanine | | 0.42458 g |
 |
| Phenylalanine | | 0.42458 g |
 |
| Tyrosine | | 0.37772 g |
 |
| Tyrosine | | 0.37772 g |
 |
| Valine | | 0.5467 g |
 |
| Valine | | 0.5467 g |
 |
| Arginine | | 0.70716 g |
 |
| Arginine | | 0.70716 g |
 |
| Histidine | | 0.27264 g |
 |
| Histidine | | 0.27264 g |
 |
| Alanine | | 0.67663 g |
 |
| Alanine | | 0.67663 g |
 |
| Aspartic acid | | 1.01459 g |
 |
| Aspartic acid | | 1.01459 g |
 |
| Glutamic acid | | 1.65288 g |
 |
| Glutamic acid | | 1.65288 g |
 |
| Glycine | | 0.62835 g |
 |
| Glycine | | 0.62835 g |
 |
| Proline | | 0.60421 g |
 |
| Proline | | 0.60421 g |
 |
| Serine | | 0.41393 g |
 |
| Serine | | 0.41393 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
|
Measures: 100 grams 1 oz 1 jar |
|