Babyfood, meat, chicken, junior
| Portion Size: 1 jar Heinz Junior-3 (2.5 oz) |
grams: 71.00 |
 |
| Water | | 53.96 g |
 |
| Water | | 53.96 g |
 |
| Calories | | 105.79 kcal |
 |
| Calories | | 105.79 kcal |
 |
| Energy | | 442.33 kj |
 |
| Energy | | 442.33 kj |
 |
| Protein | | 10.437 g |
 |
| Protein | | 10.437 g |
 |
| Total lipid (fat) | | 6.816 g |
 |
| Total lipid (fat) | | 6.816 g |
 |
| Ash | | 0.497 g |
 |
| Ash | | 0.497 g |
 |
| Carbohydrate, by difference | | 0 g |
 |
| Carbohydrate, by difference | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Sugars, total | | 0 g |
 |
| Sugars, total | | 0 g |
 |
| Calcium, Ca | | 39.05 mg |
 |
| Calcium, Ca | | 39.05 mg |
 |
| Iron, Fe | | 0.7029 mg |
 |
| Iron, Fe | | 0.7029 mg |
 |
| Magnesium, Mg | | 7.81 mg |
 |
| Magnesium, Mg | | 7.81 mg |
 |
| Phosphorus, P | | 63.9 mg |
 |
| Phosphorus, P | | 63.9 mg |
 |
| Potassium, K | | 86.62 mg |
 |
| Potassium, K | | 86.62 mg |
 |
| Sodium, Na | | 36.21 mg |
 |
| Sodium, Na | | 36.21 mg |
 |
| Zinc, Zn | | 0.7171 mg |
 |
| Zinc, Zn | | 0.7171 mg |
 |
| Copper, Cu | | 0.03195 mg |
 |
| Copper, Cu | | 0.03195 mg |
 |
| Selenium, Se | | 7.313 mcg |
 |
| Selenium, Se | | 7.313 mcg |
 |
| Vitamin C, total ascorbic acid | | 1.065 mg |
 |
| Vitamin C, total ascorbic acid | | 1.065 mg |
 |
| Thiamin | | 0.00994 mg |
 |
| Thiamin | | 0.00994 mg |
 |
| Riboflavin | | 0.11573 mg |
 |
| Riboflavin | | 0.11573 mg |
 |
| Niacin | | 2.4282 mg |
 |
| Niacin | | 2.4282 mg |
 |
| Pantothenic acid | | 0.51546 mg |
 |
| Pantothenic acid | | 0.51546 mg |
 |
| Vitamin B-6 | | 0.13348 mg |
 |
| Vitamin B-6 | | 0.13348 mg |
 |
| Folate, total | | 7.81 mcg |
 |
| Folate, total | | 7.81 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 7.81 mcg |
 |
| Folate, food | | 7.81 mcg |
 |
| Folate, DFE | | 7.81 mcg_DFE |
 |
| Folate, DFE | | 7.81 mcg_DFE |
 |
| Vitamin B-12 | | 0.284 mcg |
 |
| Vitamin B-12 | | 0.284 mcg |
 |
| Vitamin A, IU | | 28.4 IU |
 |
| Vitamin A, IU | | 28.4 IU |
 |
| Vitamin A, RAE | | 7.81 mcg_RAE |
 |
| Vitamin A, RAE | | 7.81 mcg_RAE |
 |
| Retinol | | 7.81 mcg |
 |
| Retinol | | 7.81 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.284 mg |
 |
| Vitamin E (alpha-tocopherol) | | 0.284 mg |
 |
| Vitamin K (phylloquinone) | | 1.207 mcg |
 |
| Vitamin K (phylloquinone) | | 1.207 mcg |
 |
| Fatty acids, total saturated | | 1.7537 g |
 |
| Fatty acids, total saturated | | 1.7537 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.0497 g |
 |
| 14:0 | | 0.0497 g |
 |
| 16:0 | | 1.278 g |
 |
| 16:0 | | 1.278 g |
 |
| 18:0 | | 0.355 g |
 |
| 18:0 | | 0.355 g |
 |
| Fatty acids, total monounsaturat | | 3.0743 g |
 |
| Fatty acids, total monounsaturat | | 3.0743 g |
 |
| 16:1 undifferentiated | | 0.2485 g |
 |
| 16:1 undifferentiated | | 0.2485 g |
 |
| 18:1 undifferentiated | | 2.8045 g |
 |
| 18:1 undifferentiated | | 2.8045 g |
 |
| 20:1 | | 0.0142 g |
 |
| 20:1 | | 0.0142 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 1.6543 g |
 |
| Fatty acids, total polyunsaturat | | 1.6543 g |
 |
| 18:2 undifferentiated | | 1.5975 g |
 |
| 18:2 undifferentiated | | 1.5975 g |
 |
| 18:3 undifferentiated | | 0.0355 g |
 |
| 18:3 undifferentiated | | 0.0355 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.0284 g |
 |
| 20:4 undifferentiated | | 0.0284 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 41.89 mg |
 |
| Cholesterol | | 41.89 mg |
 |
| Tryptophan | | 0.11857 g |
 |
| Tryptophan | | 0.11857 g |
 |
| Threonine | | 0.4686 g |
 |
| Threonine | | 0.4686 g |
 |
| Isoleucine | | 0.49203 g |
 |
| Isoleucine | | 0.49203 g |
 |
| Leucine | | 0.80656 g |
 |
| Leucine | | 0.80656 g |
 |
| Lysine | | 0.87188 g |
 |
| Lysine | | 0.87188 g |
 |
| Methionine | | 0.27974 g |
 |
| Methionine | | 0.27974 g |
 |
| Cystine | | 0.13703 g |
 |
| Cystine | | 0.13703 g |
 |
| Phenylalanine | | 0.42529 g |
 |
| Phenylalanine | | 0.42529 g |
 |
| Tyrosine | | 0.33441 g |
 |
| Tyrosine | | 0.33441 g |
 |
| Valine | | 0.5254 g |
 |
| Valine | | 0.5254 g |
 |
| Arginine | | 0.72988 g |
 |
| Arginine | | 0.72988 g |
 |
| Histidine | | 0.31595 g |
 |
| Histidine | | 0.31595 g |
 |
| Alanine | | 0.66456 g |
 |
| Alanine | | 0.66456 g |
 |
| Aspartic acid | | 0.96702 g |
 |
| Aspartic acid | | 0.96702 g |
 |
| Glutamic acid | | 1.51088 g |
 |
| Glutamic acid | | 1.51088 g |
 |
| Glycine | | 0.69651 g |
 |
| Glycine | | 0.69651 g |
 |
| Proline | | 0.53889 g |
 |
| Proline | | 0.53889 g |
 |
| Serine | | 0.37985 g |
 |
| Serine | | 0.37985 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 tbsp 1 oz 1 jar 1 jar Gerber Third Foods (2.5 oz) 1 jar Heinz Junior-3 (2.5 oz) |
|