Babyfood, meat, turkey sticks, junior
| Portion Size: 1 jar Gerber Graduate (2.5 oz) |
grams: 71.00 |
 |
| Water | | 49.558 g |
 |
| Water | | 49.558 g |
 |
| Calories | | 129.22 kcal |
 |
| Calories | | 129.22 kcal |
 |
| Energy | | 541.02 kj |
 |
| Energy | | 541.02 kj |
 |
| Protein | | 9.727 g |
 |
| Protein | | 9.727 g |
 |
| Total lipid (fat) | | 10.082 g |
 |
| Total lipid (fat) | | 10.082 g |
 |
| Ash | | 0.639 g |
 |
| Ash | | 0.639 g |
 |
| Carbohydrate, by difference | | 0.994 g |
 |
| Carbohydrate, by difference | | 0.994 g |
 |
| Fiber, total dietary | | 0.355 g |
 |
| Fiber, total dietary | | 0.355 g |
 |
| Sugars, total | | 0.994 g |
 |
| Sugars, total | | 0.994 g |
 |
| Calcium, Ca | | 51.12 mg |
 |
| Calcium, Ca | | 51.12 mg |
 |
| Iron, Fe | | 0.8804 mg |
 |
| Iron, Fe | | 0.8804 mg |
 |
| Magnesium, Mg | | 11.36 mg |
 |
| Magnesium, Mg | | 11.36 mg |
 |
| Phosphorus, P | | 73.13 mg |
 |
| Phosphorus, P | | 73.13 mg |
 |
| Potassium, K | | 64.61 mg |
 |
| Potassium, K | | 64.61 mg |
 |
| Sodium, Na | | 342.93 mg |
 |
| Sodium, Na | | 342.93 mg |
 |
| Zinc, Zn | | 1.2993 mg |
 |
| Zinc, Zn | | 1.2993 mg |
 |
| Copper, Cu | | 0.0284 mg |
 |
| Copper, Cu | | 0.0284 mg |
 |
| Selenium, Se | | 7.171 mcg |
 |
| Selenium, Se | | 7.171 mcg |
 |
| Vitamin C, total ascorbic acid | | 1.065 mg |
 |
| Vitamin C, total ascorbic acid | | 1.065 mg |
 |
| Thiamin | | 0.0071 mg |
 |
| Thiamin | | 0.0071 mg |
 |
| Riboflavin | | 0.11005 mg |
 |
| Riboflavin | | 0.11005 mg |
 |
| Niacin | | 1.24392 mg |
 |
| Niacin | | 1.24392 mg |
 |
| Pantothenic acid | | 0.4047 mg |
 |
| Pantothenic acid | | 0.4047 mg |
 |
| Vitamin B-6 | | 0.05396 mg |
 |
| Vitamin B-6 | | 0.05396 mg |
 |
| Folate, total | | 7.81 mcg |
 |
| Folate, total | | 7.81 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 7.81 mcg |
 |
| Folate, food | | 7.81 mcg |
 |
| Folate, DFE | | 7.81 mcg_DFE |
 |
| Folate, DFE | | 7.81 mcg_DFE |
 |
| Vitamin B-12 | | 0.71 mcg |
 |
| Vitamin B-12 | | 0.71 mcg |
 |
| Vitamin A, IU | | 13.49 IU |
 |
| Vitamin A, IU | | 13.49 IU |
 |
| Vitamin A, RAE | | 4.26 mcg_RAE |
 |
| Vitamin A, RAE | | 4.26 mcg_RAE |
 |
| Retinol | | 4.26 mcg |
 |
| Retinol | | 4.26 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.2627 mg |
 |
| Vitamin E (alpha-tocopherol) | | 0.2627 mg |
 |
| Vitamin K (phylloquinone) | | 0.284 mcg |
 |
| Vitamin K (phylloquinone) | | 0.284 mcg |
 |
| Fatty acids, total saturated | | 2.94153 g |
 |
| Fatty acids, total saturated | | 2.94153 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0.0142 g |
 |
| 12:0 | | 0.0142 g |
 |
| 14:0 | | 0.07242 g |
 |
| 14:0 | | 0.07242 g |
 |
| 16:0 | | 1.80269 g |
 |
| 16:0 | | 1.80269 g |
 |
| 18:0 | | 0.72065 g |
 |
| 18:0 | | 0.72065 g |
 |
| Fatty acids, total monounsaturat | | 3.31641 g |
 |
| Fatty acids, total monounsaturat | | 3.31641 g |
 |
| 16:1 undifferentiated | | 0.54812 g |
 |
| 16:1 undifferentiated | | 0.54812 g |
 |
| 18:1 undifferentiated | | 2.69658 g |
 |
| 18:1 undifferentiated | | 2.69658 g |
 |
| 20:1 | | 0.0142 g |
 |
| 20:1 | | 0.0142 g |
 |
| 22:1 undifferentiated | | 0.0142 g |
 |
| 22:1 undifferentiated | | 0.0142 g |
 |
| Fatty acids, total polyunsaturat | | 2.56665 g |
 |
| Fatty acids, total polyunsaturat | | 2.56665 g |
 |
| 18:2 undifferentiated | | 2.13426 g |
 |
| 18:2 undifferentiated | | 2.13426 g |
 |
| 18:3 undifferentiated | | 0.11573 g |
 |
| 18:3 undifferentiated | | 0.11573 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.20164 g |
 |
| 20:4 undifferentiated | | 0.20164 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0.02911 g |
 |
| 22:5 n-3 | | 0.02911 g |
 |
| 22:6 n-3 | | 0.04331 g |
 |
| 22:6 n-3 | | 0.04331 g |
 |
| Cholesterol | | 46.15 mg |
 |
| Cholesterol | | 46.15 mg |
 |
| Tryptophan | | 0.07171 g |
 |
| Tryptophan | | 0.07171 g |
 |
| Threonine | | 0.38766 g |
 |
| Threonine | | 0.38766 g |
 |
| Isoleucine | | 0.44659 g |
 |
| Isoleucine | | 0.44659 g |
 |
| Leucine | | 0.76041 g |
 |
| Leucine | | 0.76041 g |
 |
| Lysine | | 0.83496 g |
 |
| Lysine | | 0.83496 g |
 |
| Methionine | | 0.21584 g |
 |
| Methionine | | 0.21584 g |
 |
| Cystine | | 0.08662 g |
 |
| Cystine | | 0.08662 g |
 |
| Phenylalanine | | 0.4331 g |
 |
| Phenylalanine | | 0.4331 g |
 |
| Tyrosine | | 0.34293 g |
 |
| Tyrosine | | 0.34293 g |
 |
| Valine | | 0.46221 g |
 |
| Valine | | 0.46221 g |
 |
| Arginine | | 0.62693 g |
 |
| Arginine | | 0.62693 g |
 |
| Histidine | | 0.26057 g |
 |
| Histidine | | 0.26057 g |
 |
| Alanine | | 0.49984 g |
 |
| Alanine | | 0.49984 g |
 |
| Aspartic acid | | 0.90312 g |
 |
| Aspartic acid | | 0.90312 g |
 |
| Glutamic acid | | 1.55916 g |
 |
| Glutamic acid | | 1.55916 g |
 |
| Glycine | | 0.48422 g |
 |
| Glycine | | 0.48422 g |
 |
| Proline | | 0.46221 g |
 |
| Proline | | 0.46221 g |
 |
| Serine | | 0.35855 g |
 |
| Serine | | 0.35855 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 stick 1 jar 1 jar Gerber Graduate (2.5 oz) |
|