Babyfood, meat, meat sticks, junior
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 69.5 g |
 |
| Water | | 69.5 g |
 |
| Calories | | 184 kcal |
 |
| Calories | | 184 kcal |
 |
| Energy | | 770 kj |
 |
| Energy | | 770 kj |
 |
| Protein | | 13.4 g |
 |
| Protein | | 13.4 g |
 |
| Total lipid (fat) | | 14.6 g |
 |
| Total lipid (fat) | | 14.6 g |
 |
| Ash | | 1.4 g |
 |
| Ash | | 1.4 g |
 |
| Carbohydrate, by difference | | 1.1 g |
 |
| Carbohydrate, by difference | | 1.1 g |
 |
| Fiber, total dietary | | 0.2 g |
 |
| Fiber, total dietary | | 0.2 g |
 |
| Sugars, total | | 0.8 g |
 |
| Sugars, total | | 0.8 g |
 |
| Calcium, Ca | | 34 mg |
 |
| Calcium, Ca | | 34 mg |
 |
| Iron, Fe | | 1.38 mg |
 |
| Iron, Fe | | 1.38 mg |
 |
| Magnesium, Mg | | 11 mg |
 |
| Magnesium, Mg | | 11 mg |
 |
| Phosphorus, P | | 103 mg |
 |
| Phosphorus, P | | 103 mg |
 |
| Potassium, K | | 114 mg |
 |
| Potassium, K | | 114 mg |
 |
| Sodium, Na | | 547 mg |
 |
| Sodium, Na | | 547 mg |
 |
| Zinc, Zn | | 1.9 mg |
 |
| Zinc, Zn | | 1.9 mg |
 |
| Copper, Cu | | 0.068 mg |
 |
| Copper, Cu | | 0.068 mg |
 |
| Selenium, Se | | 13.3 mcg |
 |
| Selenium, Se | | 13.3 mcg |
 |
| Vitamin C, total ascorbic acid | | 2.4 mg |
 |
| Vitamin C, total ascorbic acid | | 2.4 mg |
 |
| Thiamin | | 0.059 mg |
 |
| Thiamin | | 0.059 mg |
 |
| Riboflavin | | 0.172 mg |
 |
| Riboflavin | | 0.172 mg |
 |
| Niacin | | 1.481 mg |
 |
| Niacin | | 1.481 mg |
 |
| Pantothenic acid | | 0.481 mg |
 |
| Pantothenic acid | | 0.481 mg |
 |
| Vitamin B-6 | | 0.08 mg |
 |
| Vitamin B-6 | | 0.08 mg |
 |
| Folate, total | | 3 mcg |
 |
| Folate, total | | 3 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 3 mcg |
 |
| Folate, food | | 3 mcg |
 |
| Folate, DFE | | 3 mcg_DFE |
 |
| Folate, DFE | | 3 mcg_DFE |
 |
| Vitamin B-12 | | 0.29 mcg |
 |
| Vitamin B-12 | | 0.29 mcg |
 |
| Vitamin A, IU | | 69 IU |
 |
| Vitamin A, IU | | 69 IU |
 |
| Vitamin A, RAE | | 21 mcg_RAE |
 |
| Vitamin A, RAE | | 21 mcg_RAE |
 |
| Retinol | | 21 mcg |
 |
| Retinol | | 21 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.28 mg |
 |
| Vitamin E (alpha-tocopherol) | | 0.28 mg |
 |
| Vitamin K (phylloquinone) | | 0.5 mcg |
 |
| Vitamin K (phylloquinone) | | 0.5 mcg |
 |
| Fatty acids, total saturated | | 5.82 g |
 |
| Fatty acids, total saturated | | 5.82 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0.01 g |
 |
| 10:0 | | 0.01 g |
 |
| 12:0 | | 0.02 g |
 |
| 12:0 | | 0.02 g |
 |
| 14:0 | | 0.25 g |
 |
| 14:0 | | 0.25 g |
 |
| 16:0 | | 3.57 g |
 |
| 16:0 | | 3.57 g |
 |
| 18:0 | | 1.78 g |
 |
| 18:0 | | 1.78 g |
 |
| Fatty acids, total monounsaturat | | 6.48 g |
 |
| Fatty acids, total monounsaturat | | 6.48 g |
 |
| 16:1 undifferentiated | | 0.46 g |
 |
| 16:1 undifferentiated | | 0.46 g |
 |
| 18:1 undifferentiated | | 5.89 g |
 |
| 18:1 undifferentiated | | 5.89 g |
 |
| 20:1 | | 0.07 g |
 |
| 20:1 | | 0.07 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 1.59 g |
 |
| Fatty acids, total polyunsaturat | | 1.59 g |
 |
| 18:2 undifferentiated | | 1.46 g |
 |
| 18:2 undifferentiated | | 1.46 g |
 |
| 18:3 undifferentiated | | 0.07 g |
 |
| 18:3 undifferentiated | | 0.07 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.06 g |
 |
| 20:4 undifferentiated | | 0.06 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 70 mg |
 |
| Cholesterol | | 70 mg |
 |
| Tryptophan | | 0.092 g |
 |
| Tryptophan | | 0.092 g |
 |
| Threonine | | 0.581 g |
 |
| Threonine | | 0.581 g |
 |
| Isoleucine | | 0.667 g |
 |
| Isoleucine | | 0.667 g |
 |
| Leucine | | 1.042 g |
 |
| Leucine | | 1.042 g |
 |
| Lysine | | 1.034 g |
 |
| Lysine | | 1.034 g |
 |
| Methionine | | 0.309 g |
 |
| Methionine | | 0.309 g |
 |
| Cystine | | 0.073 g |
 |
| Cystine | | 0.073 g |
 |
| Phenylalanine | | 0.607 g |
 |
| Phenylalanine | | 0.607 g |
 |
| Tyrosine | | 0.521 g |
 |
| Tyrosine | | 0.521 g |
 |
| Valine | | 0.691 g |
 |
| Valine | | 0.691 g |
 |
| Arginine | | 0.871 g |
 |
| Arginine | | 0.871 g |
 |
| Histidine | | 0.461 g |
 |
| Histidine | | 0.461 g |
 |
| Alanine | | 0.785 g |
 |
| Alanine | | 0.785 g |
 |
| Aspartic acid | | 1.126 g |
 |
| Aspartic acid | | 1.126 g |
 |
| Glutamic acid | | 2.023 g |
 |
| Glutamic acid | | 2.023 g |
 |
| Glycine | | 0.682 g |
 |
| Glycine | | 0.682 g |
 |
| Proline | | 0.759 g |
 |
| Proline | | 0.759 g |
 |
| Serine | | 0.495 g |
 |
| Serine | | 0.495 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 stick 1 jar 1 jar Gerber Graduate (2.5 oz) |
|