Babyfood, meat, meat sticks, junior
| Portion Size: 1 jar Gerber Graduate (2.5 oz) |
grams: 71.00 |
 |
| Water | | 49.345 g |
 |
| Water | | 49.345 g |
 |
| Calories | | 130.64 kcal |
 |
| Calories | | 130.64 kcal |
 |
| Energy | | 546.7 kj |
 |
| Energy | | 546.7 kj |
 |
| Protein | | 9.514 g |
 |
| Protein | | 9.514 g |
 |
| Total lipid (fat) | | 10.366 g |
 |
| Total lipid (fat) | | 10.366 g |
 |
| Ash | | 0.994 g |
 |
| Ash | | 0.994 g |
 |
| Carbohydrate, by difference | | 0.781 g |
 |
| Carbohydrate, by difference | | 0.781 g |
 |
| Fiber, total dietary | | 0.142 g |
 |
| Fiber, total dietary | | 0.142 g |
 |
| Sugars, total | | 0.568 g |
 |
| Sugars, total | | 0.568 g |
 |
| Calcium, Ca | | 24.14 mg |
 |
| Calcium, Ca | | 24.14 mg |
 |
| Iron, Fe | | 0.9798 mg |
 |
| Iron, Fe | | 0.9798 mg |
 |
| Magnesium, Mg | | 7.81 mg |
 |
| Magnesium, Mg | | 7.81 mg |
 |
| Phosphorus, P | | 73.13 mg |
 |
| Phosphorus, P | | 73.13 mg |
 |
| Potassium, K | | 80.94 mg |
 |
| Potassium, K | | 80.94 mg |
 |
| Sodium, Na | | 388.37 mg |
 |
| Sodium, Na | | 388.37 mg |
 |
| Zinc, Zn | | 1.349 mg |
 |
| Zinc, Zn | | 1.349 mg |
 |
| Copper, Cu | | 0.04828 mg |
 |
| Copper, Cu | | 0.04828 mg |
 |
| Selenium, Se | | 9.443 mcg |
 |
| Selenium, Se | | 9.443 mcg |
 |
| Vitamin C, total ascorbic acid | | 1.704 mg |
 |
| Vitamin C, total ascorbic acid | | 1.704 mg |
 |
| Thiamin | | 0.04189 mg |
 |
| Thiamin | | 0.04189 mg |
 |
| Riboflavin | | 0.12212 mg |
 |
| Riboflavin | | 0.12212 mg |
 |
| Niacin | | 1.05151 mg |
 |
| Niacin | | 1.05151 mg |
 |
| Pantothenic acid | | 0.34151 mg |
 |
| Pantothenic acid | | 0.34151 mg |
 |
| Vitamin B-6 | | 0.0568 mg |
 |
| Vitamin B-6 | | 0.0568 mg |
 |
| Folate, total | | 2.13 mcg |
 |
| Folate, total | | 2.13 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 2.13 mcg |
 |
| Folate, food | | 2.13 mcg |
 |
| Folate, DFE | | 2.13 mcg_DFE |
 |
| Folate, DFE | | 2.13 mcg_DFE |
 |
| Vitamin B-12 | | 0.2059 mcg |
 |
| Vitamin B-12 | | 0.2059 mcg |
 |
| Vitamin A, IU | | 48.99 IU |
 |
| Vitamin A, IU | | 48.99 IU |
 |
| Vitamin A, RAE | | 14.91 mcg_RAE |
 |
| Vitamin A, RAE | | 14.91 mcg_RAE |
 |
| Retinol | | 14.91 mcg |
 |
| Retinol | | 14.91 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.1988 mg |
 |
| Vitamin E (alpha-tocopherol) | | 0.1988 mg |
 |
| Vitamin K (phylloquinone) | | 0.355 mcg |
 |
| Vitamin K (phylloquinone) | | 0.355 mcg |
 |
| Fatty acids, total saturated | | 4.1322 g |
 |
| Fatty acids, total saturated | | 4.1322 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0.0071 g |
 |
| 10:0 | | 0.0071 g |
 |
| 12:0 | | 0.0142 g |
 |
| 12:0 | | 0.0142 g |
 |
| 14:0 | | 0.1775 g |
 |
| 14:0 | | 0.1775 g |
 |
| 16:0 | | 2.5347 g |
 |
| 16:0 | | 2.5347 g |
 |
| 18:0 | | 1.2638 g |
 |
| 18:0 | | 1.2638 g |
 |
| Fatty acids, total monounsaturat | | 4.6008 g |
 |
| Fatty acids, total monounsaturat | | 4.6008 g |
 |
| 16:1 undifferentiated | | 0.3266 g |
 |
| 16:1 undifferentiated | | 0.3266 g |
 |
| 18:1 undifferentiated | | 4.1819 g |
 |
| 18:1 undifferentiated | | 4.1819 g |
 |
| 20:1 | | 0.0497 g |
 |
| 20:1 | | 0.0497 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 1.1289 g |
 |
| Fatty acids, total polyunsaturat | | 1.1289 g |
 |
| 18:2 undifferentiated | | 1.0366 g |
 |
| 18:2 undifferentiated | | 1.0366 g |
 |
| 18:3 undifferentiated | | 0.0497 g |
 |
| 18:3 undifferentiated | | 0.0497 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.0426 g |
 |
| 20:4 undifferentiated | | 0.0426 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 49.7 mg |
 |
| Cholesterol | | 49.7 mg |
 |
| Tryptophan | | 0.06532 g |
 |
| Tryptophan | | 0.06532 g |
 |
| Threonine | | 0.41251 g |
 |
| Threonine | | 0.41251 g |
 |
| Isoleucine | | 0.47357 g |
 |
| Isoleucine | | 0.47357 g |
 |
| Leucine | | 0.73982 g |
 |
| Leucine | | 0.73982 g |
 |
| Lysine | | 0.73414 g |
 |
| Lysine | | 0.73414 g |
 |
| Methionine | | 0.21939 g |
 |
| Methionine | | 0.21939 g |
 |
| Cystine | | 0.05183 g |
 |
| Cystine | | 0.05183 g |
 |
| Phenylalanine | | 0.43097 g |
 |
| Phenylalanine | | 0.43097 g |
 |
| Tyrosine | | 0.36991 g |
 |
| Tyrosine | | 0.36991 g |
 |
| Valine | | 0.49061 g |
 |
| Valine | | 0.49061 g |
 |
| Arginine | | 0.61841 g |
 |
| Arginine | | 0.61841 g |
 |
| Histidine | | 0.32731 g |
 |
| Histidine | | 0.32731 g |
 |
| Alanine | | 0.55735 g |
 |
| Alanine | | 0.55735 g |
 |
| Aspartic acid | | 0.79946 g |
 |
| Aspartic acid | | 0.79946 g |
 |
| Glutamic acid | | 1.43633 g |
 |
| Glutamic acid | | 1.43633 g |
 |
| Glycine | | 0.48422 g |
 |
| Glycine | | 0.48422 g |
 |
| Proline | | 0.53889 g |
 |
| Proline | | 0.53889 g |
 |
| Serine | | 0.35145 g |
 |
| Serine | | 0.35145 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 stick 1 jar 1 jar Gerber Graduate (2.5 oz) |
|