Babyfood, dinner, vegetables and dumplings and beef, strained
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 88.9 g |
 |
| Water | | 88.9 g |
 |
| Calories | | 48 kcal |
 |
| Calories | | 48 kcal |
 |
| Energy | | 201 kj |
 |
| Energy | | 201 kj |
 |
| Protein | | 2 g |
 |
| Protein | | 2 g |
 |
| Total lipid (fat) | | 0.9 g |
 |
| Total lipid (fat) | | 0.9 g |
 |
| Ash | | 0.5 g |
 |
| Ash | | 0.5 g |
 |
| Carbohydrate, by difference | | 7.7 g |
 |
| Carbohydrate, by difference | | 7.7 g |
 |
| Calcium, Ca | | 14 mg |
 |
| Calcium, Ca | | 14 mg |
 |
| Iron, Fe | | 0.39 mg |
 |
| Iron, Fe | | 0.39 mg |
 |
| Magnesium, Mg | | 6 mg |
 |
| Magnesium, Mg | | 6 mg |
 |
| Phosphorus, P | | 28 mg |
 |
| Phosphorus, P | | 28 mg |
 |
| Potassium, K | | 46 mg |
 |
| Potassium, K | | 46 mg |
 |
| Sodium, Na | | 49 mg |
 |
| Sodium, Na | | 49 mg |
 |
| Zinc, Zn | | 0.4 mg |
 |
| Zinc, Zn | | 0.4 mg |
 |
| Copper, Cu | | 0.029 mg |
 |
| Copper, Cu | | 0.029 mg |
 |
| Selenium, Se | | 2.1 mcg |
 |
| Selenium, Se | | 2.1 mcg |
 |
| Vitamin C, total ascorbic acid | | 0.8 mg |
 |
| Vitamin C, total ascorbic acid | | 0.8 mg |
 |
| Thiamin | | 0.049 mg |
 |
| Thiamin | | 0.049 mg |
 |
| Riboflavin | | 0.04 mg |
 |
| Riboflavin | | 0.04 mg |
 |
| Niacin | | 0.574 mg |
 |
| Niacin | | 0.574 mg |
 |
| Pantothenic acid | | 0.208 mg |
 |
| Pantothenic acid | | 0.208 mg |
 |
| Vitamin B-6 | | 0.047 mg |
 |
| Vitamin B-6 | | 0.047 mg |
 |
| Folate, total | | 7 mcg |
 |
| Folate, total | | 7 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 7 mcg |
 |
| Folate, food | | 7 mcg |
 |
| Folate, DFE | | 7 mcg_DFE |
 |
| Folate, DFE | | 7 mcg_DFE |
 |
| Vitamin B-12 | | 0.09 mcg |
 |
| Vitamin B-12 | | 0.09 mcg |
 |
| Vitamin A, IU | | 416 IU |
 |
| Vitamin A, IU | | 416 IU |
 |
| Vitamin A, RAE | | 21 mcg_RAE |
 |
| Vitamin A, RAE | | 21 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Retinol | | 0 mcg |
 |
|
Measures: 100 grams 1 oz 1 jar |
|