Babyfood, dinner, macaroni and tomato and beef, strained
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 86.34 g |
 |
| Water | | 86.34 g |
 |
| Calories | | 61 kcal |
 |
| Calories | | 61 kcal |
 |
| Energy | | 255 kj |
 |
| Energy | | 255 kj |
 |
| Protein | | 2.36 g |
 |
| Protein | | 2.36 g |
 |
| Total lipid (fat) | | 1.47 g |
 |
| Total lipid (fat) | | 1.47 g |
 |
| Ash | | 0.37 g |
 |
| Ash | | 0.37 g |
 |
| Carbohydrate, by difference | | 9.45 g |
 |
| Carbohydrate, by difference | | 9.45 g |
 |
| Fiber, total dietary | | 1.2 g |
 |
| Fiber, total dietary | | 1.2 g |
 |
| Sugars, total | | 2.09 g |
 |
| Sugars, total | | 2.09 g |
 |
| Sucrose | | 0.47 g |
 |
| Sucrose | | 0.47 g |
 |
| Glucose (dextrose) | | 0.52 g |
 |
| Glucose (dextrose) | | 0.52 g |
 |
| Fructose | | 0.57 g |
 |
| Fructose | | 0.57 g |
 |
| Lactose | | 0 g |
 |
| Lactose | | 0 g |
 |
| Maltose | | 0.52 g |
 |
| Maltose | | 0.52 g |
 |
| Galactose | | 0 g |
 |
| Galactose | | 0 g |
 |
| Starch | | 0.03 g |
 |
| Starch | | 0.03 g |
 |
| Calcium, Ca | | 17 mg |
 |
| Calcium, Ca | | 17 mg |
 |
| Iron, Fe | | 0.46 mg |
 |
| Iron, Fe | | 0.46 mg |
 |
| Magnesium, Mg | | 12 mg |
 |
| Magnesium, Mg | | 12 mg |
 |
| Phosphorus, P | | 39 mg |
 |
| Phosphorus, P | | 39 mg |
 |
| Potassium, K | | 112 mg |
 |
| Potassium, K | | 112 mg |
 |
| Sodium, Na | | 38 mg |
 |
| Sodium, Na | | 38 mg |
 |
| Zinc, Zn | | 0.54 mg |
 |
| Zinc, Zn | | 0.54 mg |
 |
| Copper, Cu | | 0.05 mg |
 |
| Copper, Cu | | 0.05 mg |
 |
| Manganese, Mn | | 0.13 mg |
 |
| Manganese, Mn | | 0.13 mg |
 |
| Selenium, Se | | 8.4 mcg |
 |
| Selenium, Se | | 8.4 mcg |
 |
| Vitamin C, total ascorbic acid | | 0.3 mg |
 |
| Vitamin C, total ascorbic acid | | 0.3 mg |
 |
| Thiamin | | 0.038 mg |
 |
| Thiamin | | 0.038 mg |
 |
| Riboflavin | | 0.043 mg |
 |
| Riboflavin | | 0.043 mg |
 |
| Niacin | | 0.715 mg |
 |
| Niacin | | 0.715 mg |
 |
| Pantothenic acid | | 0.14 mg |
 |
| Pantothenic acid | | 0.14 mg |
 |
| Vitamin B-6 | | 0.056 mg |
 |
| Vitamin B-6 | | 0.056 mg |
 |
| Folate, total | | 9 mcg |
 |
| Folate, total | | 9 mcg |
 |
| Folic acid | | 4 mcg |
 |
| Folic acid | | 4 mcg |
 |
| Folate, food | | 5 mcg |
 |
| Folate, food | | 5 mcg |
 |
| Folate, DFE | | 12 mcg_DFE |
 |
| Folate, DFE | | 12 mcg_DFE |
 |
| Vitamin B-12 | | 0.15 mcg |
 |
| Vitamin B-12 | | 0.15 mcg |
 |
| Vitamin A, IU | | 878 IU |
 |
| Vitamin A, IU | | 878 IU |
 |
| Vitamin A, RAE | | 44 mcg_RAE |
 |
| Vitamin A, RAE | | 44 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Retinol | | 0 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 2.62 mg |
 |
| Vitamin E (alpha-tocopherol) | | 2.62 mg |
 |
| Tocopherol, beta | | 0 mg |
 |
| Tocopherol, beta | | 0 mg |
 |
| Tocopherol, gamma | | 0.08 mg |
 |
| Tocopherol, gamma | | 0.08 mg |
 |
| Tocopherol, delta | | 0 mg |
 |
| Tocopherol, delta | | 0 mg |
 |
| Vitamin K (phylloquinone) | | 29.3 mcg |
 |
| Vitamin K (phylloquinone) | | 29.3 mcg |
 |
| Fatty acids, total saturated | | 0.486 g |
 |
| Fatty acids, total saturated | | 0.486 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0.001 g |
 |
| 10:0 | | 0.001 g |
 |
| 12:0 | | 0.001 g |
 |
| 12:0 | | 0.001 g |
 |
| 14:0 | | 0.031 g |
 |
| 14:0 | | 0.031 g |
 |
| 16:0 | | 0.292 g |
 |
| 16:0 | | 0.292 g |
 |
| 18:0 | | 0.14 g |
 |
| 18:0 | | 0.14 g |
 |
| Fatty acids, total monounsaturat | | 0.594 g |
 |
| Fatty acids, total monounsaturat | | 0.594 g |
 |
| 16:1 undifferentiated | | 0.041 g |
 |
| 16:1 undifferentiated | | 0.041 g |
 |
| 18:1 undifferentiated | | 0.533 g |
 |
| 18:1 undifferentiated | | 0.533 g |
 |
| 20:1 | | 0.001 g |
 |
| 20:1 | | 0.001 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.193 g |
 |
| Fatty acids, total polyunsaturat | | 0.193 g |
 |
| 18:2 undifferentiated | | 0.17 g |
 |
| 18:2 undifferentiated | | 0.17 g |
 |
| 18:3 undifferentiated | | 0.017 g |
 |
| 18:3 undifferentiated | | 0.017 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.004 g |
 |
| 20:4 undifferentiated | | 0.004 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 7 mg |
 |
| Cholesterol | | 7 mg |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 420 mcg |
 |
| Carotene, beta | | 420 mcg |
 |
| Carotene, alpha | | 213 mcg |
 |
| Carotene, alpha | | 213 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 42 mcg |
 |
| Lycopene | | 42 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 tbsp 1 oz 1 jar 1 jar Gerber Second Food (4 oz) 1 jar Beech-Nut Stage 2 (4 oz) 1 jar Heinz Strained-2 (4 oz) |
|