Babyfood, dinner, spaghetti and tomato and meat, junior
| Portion Size: 1 jar Heinz Junior-3 (6 oz) |
grams: 170.00 |
 |
| Water | | 143.089 g |
 |
| Water | | 143.089 g |
 |
| Calories | | 115.6 kcal |
 |
| Calories | | 115.6 kcal |
 |
| Energy | | 484.5 kj |
 |
| Energy | | 484.5 kj |
 |
| Protein | | 4.369 g |
 |
| Protein | | 4.369 g |
 |
| Total lipid (fat) | | 2.329 g |
 |
| Total lipid (fat) | | 2.329 g |
 |
| Ash | | 0.799 g |
 |
| Ash | | 0.799 g |
 |
| Carbohydrate, by difference | | 19.414 g |
 |
| Carbohydrate, by difference | | 19.414 g |
 |
| Fiber, total dietary | | 1.87 g |
 |
| Fiber, total dietary | | 1.87 g |
 |
| Sugars, total | | 4.624 g |
 |
| Sugars, total | | 4.624 g |
 |
| Sucrose | | 2.329 g |
 |
| Sucrose | | 2.329 g |
 |
| Glucose (dextrose) | | 0.85 g |
 |
| Glucose (dextrose) | | 0.85 g |
 |
| Fructose | | 0.918 g |
 |
| Fructose | | 0.918 g |
 |
| Lactose | | 0 g |
 |
| Lactose | | 0 g |
 |
| Maltose | | 0.527 g |
 |
| Maltose | | 0.527 g |
 |
| Calcium, Ca | | 25.5 mg |
 |
| Calcium, Ca | | 25.5 mg |
 |
| Iron, Fe | | 0.901 mg |
 |
| Iron, Fe | | 0.901 mg |
 |
| Magnesium, Mg | | 18.7 mg |
 |
| Magnesium, Mg | | 18.7 mg |
 |
| Phosphorus, P | | 59.5 mg |
 |
| Phosphorus, P | | 59.5 mg |
 |
| Potassium, K | | 207.4 mg |
 |
| Potassium, K | | 207.4 mg |
 |
| Sodium, Na | | 127.5 mg |
 |
| Sodium, Na | | 127.5 mg |
 |
| Zinc, Zn | | 0.901 mg |
 |
| Zinc, Zn | | 0.901 mg |
 |
| Copper, Cu | | 0.051 mg |
 |
| Copper, Cu | | 0.051 mg |
 |
| Manganese, Mn | | 0.204 mg |
 |
| Manganese, Mn | | 0.204 mg |
 |
| Selenium, Se | | 14.28 mcg |
 |
| Selenium, Se | | 14.28 mcg |
 |
| Vitamin C, total ascorbic acid | | 0.34 mg |
 |
| Vitamin C, total ascorbic acid | | 0.34 mg |
 |
| Thiamin | | 0.0816 mg |
 |
| Thiamin | | 0.0816 mg |
 |
| Riboflavin | | 0.1156 mg |
 |
| Riboflavin | | 0.1156 mg |
 |
| Niacin | | 1.6439 mg |
 |
| Niacin | | 1.6439 mg |
 |
| Pantothenic acid | | 0.1462 mg |
 |
| Pantothenic acid | | 0.1462 mg |
 |
| Vitamin B-6 | | 0.1088 mg |
 |
| Vitamin B-6 | | 0.1088 mg |
 |
| Folate, total | | 45.9 mcg |
 |
| Folate, total | | 45.9 mcg |
 |
| Folic acid | | 40.8 mcg |
 |
| Folic acid | | 40.8 mcg |
 |
| Folate, food | | 5.1 mcg |
 |
| Folate, food | | 5.1 mcg |
 |
| Folate, DFE | | 74.8 mcg_DFE |
 |
| Folate, DFE | | 74.8 mcg_DFE |
 |
| Vitamin B-12 | | 0.051 mcg |
 |
| Vitamin B-12 | | 0.051 mcg |
 |
| Vitamin A, IU | | 2133.5 IU |
 |
| Vitamin A, IU | | 2133.5 IU |
 |
| Vitamin A, RAE | | 107.1 mcg_RAE |
 |
| Vitamin A, RAE | | 107.1 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Retinol | | 0 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.119 mg |
 |
| Vitamin E (alpha-tocopherol) | | 0.119 mg |
 |
| Vitamin K (phylloquinone) | | 1.36 mcg |
 |
| Vitamin K (phylloquinone) | | 1.36 mcg |
 |
| Fatty acids, total saturated | | 0.9231 g |
 |
| Fatty acids, total saturated | | 0.9231 g |
 |
| 4:0 | | 0.0221 g |
 |
| 4:0 | | 0.0221 g |
 |
| 6:0 | | 0.0085 g |
 |
| 6:0 | | 0.0085 g |
 |
| 8:0 | | 0.0051 g |
 |
| 8:0 | | 0.0051 g |
 |
| 10:0 | | 0.0119 g |
 |
| 10:0 | | 0.0119 g |
 |
| 12:0 | | 0.017 g |
 |
| 12:0 | | 0.017 g |
 |
| 14:0 | | 0.0748 g |
 |
| 14:0 | | 0.0748 g |
 |
| 16:0 | | 0.5202 g |
 |
| 16:0 | | 0.5202 g |
 |
| 18:0 | | 0.2414 g |
 |
| 18:0 | | 0.2414 g |
 |
| Fatty acids, total monounsaturat | | 0.8449 g |
 |
| Fatty acids, total monounsaturat | | 0.8449 g |
 |
| 16:1 undifferentiated | | 0.051 g |
 |
| 16:1 undifferentiated | | 0.051 g |
 |
| 18:1 undifferentiated | | 0.7667 g |
 |
| 18:1 undifferentiated | | 0.7667 g |
 |
| 20:1 | | 0.0119 g |
 |
| 20:1 | | 0.0119 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.3145 g |
 |
| Fatty acids, total polyunsaturat | | 0.3145 g |
 |
| 18:2 undifferentiated | | 0.2805 g |
 |
| 18:2 undifferentiated | | 0.2805 g |
 |
| 18:3 undifferentiated | | 0.0323 g |
 |
| 18:3 undifferentiated | | 0.0323 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.0017 g |
 |
| 20:4 undifferentiated | | 0.0017 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 8.5 mg |
 |
| Cholesterol | | 8.5 mg |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 1021.7 mcg |
 |
| Carotene, beta | | 1021.7 mcg |
 |
| Carotene, alpha | | 516.8 mcg |
 |
| Carotene, alpha | | 516.8 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 tbsp 1 oz 1 jar 1 jar Beech-Nut Stage 3 (6 oz) 1 jar Gerber Third Foods (6 oz) 1 jar Heinz Junior-3 (6 oz) |
|