Babyfood, dinner, vegetables and beef, strained
| Portion Size: 1 jar Heinz Strained-2 (4 oz) |
grams: 113.00 |
 |
| Water | | 98.3552 g |
 |
| Water | | 98.3552 g |
 |
| Calories | | 71.19 kcal |
 |
| Calories | | 71.19 kcal |
 |
| Energy | | 298.32 kj |
 |
| Energy | | 298.32 kj |
 |
| Protein | | 2.9267 g |
 |
| Protein | | 2.9267 g |
 |
| Total lipid (fat) | | 2.7459 g |
 |
| Total lipid (fat) | | 2.7459 g |
 |
| Ash | | 0.2712 g |
 |
| Ash | | 0.2712 g |
 |
| Carbohydrate, by difference | | 8.701 g |
 |
| Carbohydrate, by difference | | 8.701 g |
 |
| Fiber, total dietary | | 2.486 g |
 |
| Fiber, total dietary | | 2.486 g |
 |
| Sugars, total | | 2.0792 g |
 |
| Sugars, total | | 2.0792 g |
 |
| Sucrose | | 1.0283 g |
 |
| Sucrose | | 1.0283 g |
 |
| Glucose (dextrose) | | 0.4972 g |
 |
| Glucose (dextrose) | | 0.4972 g |
 |
| Fructose | | 0.5537 g |
 |
| Fructose | | 0.5537 g |
 |
| Lactose | | 0 g |
 |
| Lactose | | 0 g |
 |
| Maltose | | 0 g |
 |
| Maltose | | 0 g |
 |
| Calcium, Ca | | 19.21 mg |
 |
| Calcium, Ca | | 19.21 mg |
 |
| Iron, Fe | | 0.6554 mg |
 |
| Iron, Fe | | 0.6554 mg |
 |
| Magnesium, Mg | | 16.95 mg |
 |
| Magnesium, Mg | | 16.95 mg |
 |
| Phosphorus, P | | 50.85 mg |
 |
| Phosphorus, P | | 50.85 mg |
 |
| Potassium, K | | 178.54 mg |
 |
| Potassium, K | | 178.54 mg |
 |
| Sodium, Na | | 21.47 mg |
 |
| Sodium, Na | | 21.47 mg |
 |
| Zinc, Zn | | 0.6328 mg |
 |
| Zinc, Zn | | 0.6328 mg |
 |
| Copper, Cu | | 0.0904 mg |
 |
| Copper, Cu | | 0.0904 mg |
 |
| Manganese, Mn | | 0.2034 mg |
 |
| Manganese, Mn | | 0.2034 mg |
 |
| Selenium, Se | | 2.373 mcg |
 |
| Selenium, Se | | 2.373 mcg |
 |
| Vitamin C, total ascorbic acid | | 0.226 mg |
 |
| Vitamin C, total ascorbic acid | | 0.226 mg |
 |
| Thiamin | | 0.03842 mg |
 |
| Thiamin | | 0.03842 mg |
 |
| Riboflavin | | 0.05424 mg |
 |
| Riboflavin | | 0.05424 mg |
 |
| Niacin | | 0.93451 mg |
 |
| Niacin | | 0.93451 mg |
 |
| Pantothenic acid | | 0.17176 mg |
 |
| Pantothenic acid | | 0.17176 mg |
 |
| Vitamin B-6 | | 0.08136 mg |
 |
| Vitamin B-6 | | 0.08136 mg |
 |
| Folate, total | | 9.04 mcg |
 |
| Folate, total | | 9.04 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 9.04 mcg |
 |
| Folate, food | | 9.04 mcg |
 |
| Folate, DFE | | 9.04 mcg_DFE |
 |
| Folate, DFE | | 9.04 mcg_DFE |
 |
| Vitamin B-12 | | 0.2034 mcg |
 |
| Vitamin B-12 | | 0.2034 mcg |
 |
| Vitamin A, IU | | 3300.73 IU |
 |
| Vitamin A, IU | | 3300.73 IU |
 |
| Vitamin A, RAE | | 164.98 mcg_RAE |
 |
| Vitamin A, RAE | | 164.98 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Retinol | | 0 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.2712 mg |
 |
| Vitamin E (alpha-tocopherol) | | 0.2712 mg |
 |
| Vitamin K (phylloquinone) | | 2.825 mcg |
 |
| Vitamin K (phylloquinone) | | 2.825 mcg |
 |
| Fatty acids, total saturated | | 1.16277 g |
 |
| Fatty acids, total saturated | | 1.16277 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0.00113 g |
 |
| 10:0 | | 0.00113 g |
 |
| 12:0 | | 0.0113 g |
 |
| 12:0 | | 0.0113 g |
 |
| 14:0 | | 0.08362 g |
 |
| 14:0 | | 0.08362 g |
 |
| 16:0 | | 0.63506 g |
 |
| 16:0 | | 0.63506 g |
 |
| 18:0 | | 0.38646 g |
 |
| 18:0 | | 0.38646 g |
 |
| Fatty acids, total monounsaturat | | 1.1413 g |
 |
| Fatty acids, total monounsaturat | | 1.1413 g |
 |
| 16:1 undifferentiated | | 0.1017 g |
 |
| 16:1 undifferentiated | | 0.1017 g |
 |
| 18:1 undifferentiated | | 0.99327 g |
 |
| 18:1 undifferentiated | | 0.99327 g |
 |
| 20:1 | | 0.00452 g |
 |
| 20:1 | | 0.00452 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.16272 g |
 |
| Fatty acids, total polyunsaturat | | 0.16272 g |
 |
| 18:2 undifferentiated | | 0.12656 g |
 |
| 18:2 undifferentiated | | 0.12656 g |
 |
| 18:3 undifferentiated | | 0.02034 g |
 |
| 18:3 undifferentiated | | 0.02034 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.00565 g |
 |
| 20:4 undifferentiated | | 0.00565 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 6.78 mg |
 |
| Cholesterol | | 6.78 mg |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 1605.73 mcg |
 |
| Carotene, beta | | 1605.73 mcg |
 |
| Carotene, alpha | | 749.19 mcg |
 |
| Carotene, alpha | | 749.19 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 57.63 mcg |
 |
| Lutein + zeaxanthin | | 57.63 mcg |
 |
|
Measures: 100 grams 1 cup 1 tbsp 1 oz 1 jar 1 jar Earth's Best (4.5 oz) 1 jar Gerber Second Food (4 oz) 1 jar Beech-Nut Stage 2 (4 oz) 1 jar Heinz Strained-2 (4 oz) |
|