Babyfood, dinner, vegetables and beef, junior
| Portion Size: 1 jar Heinz Junior-3 (6 oz) |
grams: 170.00 |
 |
| Water | | 146.948 g |
 |
| Water | | 146.948 g |
 |
| Calories | | 105.4 kcal |
 |
| Calories | | 105.4 kcal |
 |
| Energy | | 440.3 kj |
 |
| Energy | | 440.3 kj |
 |
| Protein | | 3.91 g |
 |
| Protein | | 3.91 g |
 |
| Total lipid (fat) | | 3.145 g |
 |
| Total lipid (fat) | | 3.145 g |
 |
| Ash | | 0.714 g |
 |
| Ash | | 0.714 g |
 |
| Carbohydrate, by difference | | 15.3 g |
 |
| Carbohydrate, by difference | | 15.3 g |
 |
| Fiber, total dietary | | 2.38 g |
 |
| Fiber, total dietary | | 2.38 g |
 |
| Sugars, total | | 2.295 g |
 |
| Sugars, total | | 2.295 g |
 |
| Calcium, Ca | | 20.4 mg |
 |
| Calcium, Ca | | 20.4 mg |
 |
| Iron, Fe | | 0.663 mg |
 |
| Iron, Fe | | 0.663 mg |
 |
| Magnesium, Mg | | 18.7 mg |
 |
| Magnesium, Mg | | 18.7 mg |
 |
| Phosphorus, P | | 59.5 mg |
 |
| Phosphorus, P | | 59.5 mg |
 |
| Potassium, K | | 207.4 mg |
 |
| Potassium, K | | 207.4 mg |
 |
| Sodium, Na | | 127.5 mg |
 |
| Sodium, Na | | 127.5 mg |
 |
| Zinc, Zn | | 0.85 mg |
 |
| Zinc, Zn | | 0.85 mg |
 |
| Copper, Cu | | 0.068 mg |
 |
| Copper, Cu | | 0.068 mg |
 |
| Manganese, Mn | | 0.238 mg |
 |
| Manganese, Mn | | 0.238 mg |
 |
| Selenium, Se | | 3.57 mcg |
 |
| Selenium, Se | | 3.57 mcg |
 |
| Vitamin C, total ascorbic acid | | 0.51 mg |
 |
| Vitamin C, total ascorbic acid | | 0.51 mg |
 |
| Thiamin | | 0.0476 mg |
 |
| Thiamin | | 0.0476 mg |
 |
| Riboflavin | | 0.0697 mg |
 |
| Riboflavin | | 0.0697 mg |
 |
| Niacin | | 1.0404 mg |
 |
| Niacin | | 1.0404 mg |
 |
| Pantothenic acid | | 0.2635 mg |
 |
| Pantothenic acid | | 0.2635 mg |
 |
| Vitamin B-6 | | 0.1224 mg |
 |
| Vitamin B-6 | | 0.1224 mg |
 |
| Folate, total | | 6.8 mcg |
 |
| Folate, total | | 6.8 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 6.8 mcg |
 |
| Folate, food | | 6.8 mcg |
 |
| Folate, DFE | | 6.8 mcg_DFE |
 |
| Folate, DFE | | 6.8 mcg_DFE |
 |
| Vitamin B-12 | | 0.289 mcg |
 |
| Vitamin B-12 | | 0.289 mcg |
 |
| Vitamin A, IU | | 4324.8 IU |
 |
| Vitamin A, IU | | 4324.8 IU |
 |
| Vitamin A, RAE | | 215.9 mcg_RAE |
 |
| Vitamin A, RAE | | 215.9 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Retinol | | 0 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.714 mg |
 |
| Vitamin E (alpha-tocopherol) | | 0.714 mg |
 |
| Vitamin K (phylloquinone) | | 4.59 mcg |
 |
| Vitamin K (phylloquinone) | | 4.59 mcg |
 |
| Fatty acids, total saturated | | 1.1611 g |
 |
| Fatty acids, total saturated | | 1.1611 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0.0034 g |
 |
| 10:0 | | 0.0034 g |
 |
| 12:0 | | 0.0034 g |
 |
| 12:0 | | 0.0034 g |
 |
| 14:0 | | 0.0697 g |
 |
| 14:0 | | 0.0697 g |
 |
| 16:0 | | 0.6936 g |
 |
| 16:0 | | 0.6936 g |
 |
| 18:0 | | 0.3485 g |
 |
| 18:0 | | 0.3485 g |
 |
| Fatty acids, total monounsaturat | | 1.2937 g |
 |
| Fatty acids, total monounsaturat | | 1.2937 g |
 |
| 16:1 undifferentiated | | 0.0986 g |
 |
| 16:1 undifferentiated | | 0.0986 g |
 |
| 18:1 undifferentiated | | 1.1492 g |
 |
| 18:1 undifferentiated | | 1.1492 g |
 |
| 20:1 | | 0.0085 g |
 |
| 20:1 | | 0.0085 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.2431 g |
 |
| Fatty acids, total polyunsaturat | | 0.2431 g |
 |
| 18:2 undifferentiated | | 0.204 g |
 |
| 18:2 undifferentiated | | 0.204 g |
 |
| 18:3 undifferentiated | | 0.0272 g |
 |
| 18:3 undifferentiated | | 0.0272 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.0085 g |
 |
| 20:4 undifferentiated | | 0.0085 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 13.6 mg |
 |
| Cholesterol | | 13.6 mg |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 2118.2 mcg |
 |
| Carotene, beta | | 2118.2 mcg |
 |
| Carotene, alpha | | 955.4 mcg |
 |
| Carotene, alpha | | 955.4 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 2482 mcg |
 |
| Lycopene | | 2482 mcg |
 |
| Lutein + zeaxanthin | | 73.1 mcg |
 |
| Lutein + zeaxanthin | | 73.1 mcg |
 |
|
Measures: 100 grams 1 cup 1 tbsp 1 oz 1 jar 1 jar Beech-Nut Stage 3 (6 oz) 1 jar Gerber Third Foods (6 oz) 1 jar Heinz Junior-3 (6 oz) |
|