Babyfood, dinner, beef with vegetables
| Portion Size: 1 jar Beech-Nut Stage 2 (4 oz) |
grams: 113.00 |
 |
| Water | | 95.259 g |
 |
| Water | | 95.259 g |
 |
| Calories | | 108.48 kcal |
 |
| Calories | | 108.48 kcal |
 |
| Energy | | 454.26 kj |
 |
| Energy | | 454.26 kj |
 |
| Protein | | 2.2939 g |
 |
| Protein | | 2.2939 g |
 |
| Total lipid (fat) | | 7.8309 g |
 |
| Total lipid (fat) | | 7.8309 g |
 |
| Ash | | 0.4294 g |
 |
| Ash | | 0.4294 g |
 |
| Carbohydrate, by difference | | 7.1868 g |
 |
| Carbohydrate, by difference | | 7.1868 g |
 |
| Fiber, total dietary | | 2.034 g |
 |
| Fiber, total dietary | | 2.034 g |
 |
| Sugars, total | | 2.4408 g |
 |
| Sugars, total | | 2.4408 g |
 |
| Sucrose | | 1.5255 g |
 |
| Sucrose | | 1.5255 g |
 |
| Glucose (dextrose) | | 0.3616 g |
 |
| Glucose (dextrose) | | 0.3616 g |
 |
| Fructose | | 0.5537 g |
 |
| Fructose | | 0.5537 g |
 |
| Lactose | | 0 g |
 |
| Lactose | | 0 g |
 |
| Maltose | | 0 g |
 |
| Maltose | | 0 g |
 |
| Calcium, Ca | | 21.47 mg |
 |
| Calcium, Ca | | 21.47 mg |
 |
| Iron, Fe | | 0.3729 mg |
 |
| Iron, Fe | | 0.3729 mg |
 |
| Magnesium, Mg | | 16.95 mg |
 |
| Magnesium, Mg | | 16.95 mg |
 |
| Phosphorus, P | | 27.12 mg |
 |
| Phosphorus, P | | 27.12 mg |
 |
| Potassium, K | | 143.51 mg |
 |
| Potassium, K | | 143.51 mg |
 |
| Sodium, Na | | 25.99 mg |
 |
| Sodium, Na | | 25.99 mg |
 |
| Zinc, Zn | | 0.3955 mg |
 |
| Zinc, Zn | | 0.3955 mg |
 |
| Copper, Cu | | 0.04068 mg |
 |
| Copper, Cu | | 0.04068 mg |
 |
| Manganese, Mn | | 0.00678 mg |
 |
| Manganese, Mn | | 0.00678 mg |
 |
| Selenium, Se | | 2.486 mcg |
 |
| Selenium, Se | | 2.486 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.0339 mg |
 |
| Thiamin | | 0.0339 mg |
 |
| Riboflavin | | 0.0678 mg |
 |
| Riboflavin | | 0.0678 mg |
 |
| Niacin | | 0.791 mg |
 |
| Niacin | | 0.791 mg |
 |
| Pantothenic acid | | 0.29267 mg |
 |
| Pantothenic acid | | 0.29267 mg |
 |
| Vitamin B-6 | | 0.09379 mg |
 |
| Vitamin B-6 | | 0.09379 mg |
 |
| Folate, total | | 12.43 mcg |
 |
| Folate, total | | 12.43 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 12.43 mcg |
 |
| Folate, food | | 12.43 mcg |
 |
| Folate, DFE | | 12.43 mcg_DFE |
 |
| Folate, DFE | | 12.43 mcg_DFE |
 |
| Vitamin B-12 | | 0.1017 mcg |
 |
| Vitamin B-12 | | 0.1017 mcg |
 |
| Vitamin A, IU | | 5012.68 IU |
 |
| Vitamin A, IU | | 5012.68 IU |
 |
| Vitamin A, RAE | | 250.86 mcg_RAE |
 |
| Vitamin A, RAE | | 250.86 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Retinol | | 0 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.6441 mg |
 |
| Vitamin E (alpha-tocopherol) | | 0.6441 mg |
 |
| Vitamin K (phylloquinone) | | 13.108 mcg |
 |
| Vitamin K (phylloquinone) | | 13.108 mcg |
 |
| Fatty acids, total saturated | | 3.2092 g |
 |
| Fatty acids, total saturated | | 3.2092 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0.05763 g |
 |
| 12:0 | | 0.05763 g |
 |
| 14:0 | | 0.24182 g |
 |
| 14:0 | | 0.24182 g |
 |
| 16:0 | | 1.65319 g |
 |
| 16:0 | | 1.65319 g |
 |
| 18:0 | | 1.25656 g |
 |
| 18:0 | | 1.25656 g |
 |
| Fatty acids, total monounsaturat | | 3.5256 g |
 |
| Fatty acids, total monounsaturat | | 3.5256 g |
 |
| 16:1 undifferentiated | | 0.36273 g |
 |
| 16:1 undifferentiated | | 0.36273 g |
 |
| 18:1 undifferentiated | | 3.13914 g |
 |
| 18:1 undifferentiated | | 3.13914 g |
 |
| 20:1 | | 0.02486 g |
 |
| 20:1 | | 0.02486 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 1.017 g |
 |
| Fatty acids, total polyunsaturat | | 1.017 g |
 |
| 18:2 undifferentiated | | 0.84411 g |
 |
| 18:2 undifferentiated | | 0.84411 g |
 |
| 18:3 undifferentiated | | 0.16837 g |
 |
| 18:3 undifferentiated | | 0.16837 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.00452 g |
 |
| 20:4 undifferentiated | | 0.00452 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 13.56 mg |
 |
| Cholesterol | | 13.56 mg |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 2446.45 mcg |
 |
| Carotene, beta | | 2446.45 mcg |
 |
| Carotene, alpha | | 1122.09 mcg |
 |
| Carotene, alpha | | 1122.09 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 65.54 mcg |
 |
| Lutein + zeaxanthin | | 65.54 mcg |
 |
|
Measures: 100 grams 1 jar Beech-Nut Stage 2 (4 oz) |
|