Salad dressing, russian dressing
| Portion Size: 1 tbsp |
grams: 15.00 |
 |
| Water | | 5.175 g |
 |
| Water | | 5.175 g |
 |
| Calories | | 74.1 kcal |
 |
| Calories | | 74.1 kcal |
 |
| Energy | | 310.05 kj |
 |
| Energy | | 310.05 kj |
 |
| Protein | | 0.24 g |
 |
| Protein | | 0.24 g |
 |
| Total lipid (fat) | | 7.62 g |
 |
| Total lipid (fat) | | 7.62 g |
 |
| Ash | | 0.405 g |
 |
| Ash | | 0.405 g |
 |
| Carbohydrate, by difference | | 1.56 g |
 |
| Carbohydrate, by difference | | 1.56 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Sugars, total | | 1.56 g |
 |
| Sugars, total | | 1.56 g |
 |
| Calcium, Ca | | 2.85 mg |
 |
| Calcium, Ca | | 2.85 mg |
 |
| Iron, Fe | | 0.09 mg |
 |
| Iron, Fe | | 0.09 mg |
 |
| Magnesium, Mg | | 0.3 mg |
 |
| Magnesium, Mg | | 0.3 mg |
 |
| Phosphorus, P | | 5.55 mg |
 |
| Phosphorus, P | | 5.55 mg |
 |
| Potassium, K | | 23.55 mg |
 |
| Potassium, K | | 23.55 mg |
 |
| Sodium, Na | | 130.2 mg |
 |
| Sodium, Na | | 130.2 mg |
 |
| Zinc, Zn | | 0.0645 mg |
 |
| Zinc, Zn | | 0.0645 mg |
 |
| Copper, Cu | | 0.0015 mg |
 |
| Copper, Cu | | 0.0015 mg |
 |
| Manganese, Mn | | 0.00405 mg |
 |
| Manganese, Mn | | 0.00405 mg |
 |
| Selenium, Se | | 0.24 mcg |
 |
| Selenium, Se | | 0.24 mcg |
 |
| Vitamin C, total ascorbic acid | | 0.9 mg |
 |
| Vitamin C, total ascorbic acid | | 0.9 mg |
 |
| Thiamin | | 0.0075 mg |
 |
| Thiamin | | 0.0075 mg |
 |
| Riboflavin | | 0.0075 mg |
 |
| Riboflavin | | 0.0075 mg |
 |
| Niacin | | 0.09 mg |
 |
| Niacin | | 0.09 mg |
 |
| Pantothenic acid | | 0.06 mg |
 |
| Pantothenic acid | | 0.06 mg |
 |
| Vitamin B-6 | | 0.0045 mg |
 |
| Vitamin B-6 | | 0.0045 mg |
 |
| Folate, total | | 1.5 mcg |
 |
| Folate, total | | 1.5 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 1.5 mcg |
 |
| Folate, food | | 1.5 mcg |
 |
| Folate, DFE | | 1.5 mcg_DFE |
 |
| Folate, DFE | | 1.5 mcg_DFE |
 |
| Vitamin B-12 | | 0.045 mcg |
 |
| Vitamin B-12 | | 0.045 mcg |
 |
| Vitamin A, IU | | 45.3 IU |
 |
| Vitamin A, IU | | 45.3 IU |
 |
| Vitamin A, RAE | | 2.25 mcg_RAE |
 |
| Vitamin A, RAE | | 2.25 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Retinol | | 0 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.603 mg |
 |
| Vitamin E (alpha-tocopherol) | | 0.603 mg |
 |
| Vitamin K (phylloquinone) | | 12.675 mcg |
 |
| Vitamin K (phylloquinone) | | 12.675 mcg |
 |
| Fatty acids, total saturated | | 1.095 g |
 |
| Fatty acids, total saturated | | 1.095 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0 g |
 |
| 14:0 | | 0 g |
 |
| 16:0 | | 0.78 g |
 |
| 16:0 | | 0.78 g |
 |
| 18:0 | | 0.285 g |
 |
| 18:0 | | 0.285 g |
 |
| Fatty acids, total monounsaturat | | 1.77 g |
 |
| Fatty acids, total monounsaturat | | 1.77 g |
 |
| 16:1 undifferentiated | | 0.015 g |
 |
| 16:1 undifferentiated | | 0.015 g |
 |
| 18:1 undifferentiated | | 1.74 g |
 |
| 18:1 undifferentiated | | 1.74 g |
 |
| 20:1 | | 0.015 g |
 |
| 20:1 | | 0.015 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 4.41 g |
 |
| Fatty acids, total polyunsaturat | | 4.41 g |
 |
| 18:2 undifferentiated | | 3.885 g |
 |
| 18:2 undifferentiated | | 3.885 g |
 |
| 18:3 undifferentiated | | 0.525 g |
 |
| 18:3 undifferentiated | | 0.525 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 2.7 mg |
 |
| Cholesterol | | 2.7 mg |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 27.15 mcg |
 |
| Carotene, beta | | 27.15 mcg |
 |
| Carotene, alpha | | 0.15 mcg |
 |
| Carotene, alpha | | 0.15 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 94.2 mcg |
 |
| Lycopene | | 94.2 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 cup 1 tbsp |
|