Salad dressing, thousand island, commercial, regular
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 46.51 g |
 |
| Water | | 46.51 g |
 |
| Calories | | 370 kcal |
 |
| Calories | | 370 kcal |
 |
| Energy | | 1548 kj |
 |
| Energy | | 1548 kj |
 |
| Protein | | 1.09 g |
 |
| Protein | | 1.09 g |
 |
| Total lipid (fat) | | 35.06 g |
 |
| Total lipid (fat) | | 35.06 g |
 |
| Ash | | 2.69 g |
 |
| Ash | | 2.69 g |
 |
| Carbohydrate, by difference | | 14.64 g |
 |
| Carbohydrate, by difference | | 14.64 g |
 |
| Fiber, total dietary | | 0.8 g |
 |
| Fiber, total dietary | | 0.8 g |
 |
| Sugars, total | | 15.18 g |
 |
| Sugars, total | | 15.18 g |
 |
| Sucrose | | 6.4 g |
 |
| Sucrose | | 6.4 g |
 |
| Glucose (dextrose) | | 4.78 g |
 |
| Glucose (dextrose) | | 4.78 g |
 |
| Fructose | | 4 g |
 |
| Fructose | | 4 g |
 |
| Lactose | | 0 g |
 |
| Lactose | | 0 g |
 |
| Maltose | | 0 g |
 |
| Maltose | | 0 g |
 |
| Galactose | | 0 g |
 |
| Galactose | | 0 g |
 |
| Starch | | 0 g |
 |
| Starch | | 0 g |
 |
| Calcium, Ca | | 17 mg |
 |
| Calcium, Ca | | 17 mg |
 |
| Iron, Fe | | 1.18 mg |
 |
| Iron, Fe | | 1.18 mg |
 |
| Magnesium, Mg | | 8 mg |
 |
| Magnesium, Mg | | 8 mg |
 |
| Phosphorus, P | | 27 mg |
 |
| Phosphorus, P | | 27 mg |
 |
| Potassium, K | | 107 mg |
 |
| Potassium, K | | 107 mg |
 |
| Sodium, Na | | 863 mg |
 |
| Sodium, Na | | 863 mg |
 |
| Zinc, Zn | | 0.26 mg |
 |
| Zinc, Zn | | 0.26 mg |
 |
| Copper, Cu | | 0 mg |
 |
| Copper, Cu | | 0 mg |
 |
| Manganese, Mn | | 0.04 mg |
 |
| Manganese, Mn | | 0.04 mg |
 |
| Selenium, Se | | 1.5 mcg |
 |
| Selenium, Se | | 1.5 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 1.445 mg |
 |
| Thiamin | | 1.445 mg |
 |
| Riboflavin | | 0.058 mg |
 |
| Riboflavin | | 0.058 mg |
 |
| Niacin | | 0.418 mg |
 |
| Niacin | | 0.418 mg |
 |
| Pantothenic acid | | 0 mg |
 |
| Pantothenic acid | | 0 mg |
 |
| Vitamin B-6 | | 0 mg |
 |
| Vitamin B-6 | | 0 mg |
 |
| Folate, total | | 0 mcg |
 |
| Folate, total | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 0 mcg |
 |
| Folate, food | | 0 mcg |
 |
| Folate, DFE | | 0 mcg_DFE |
 |
| Folate, DFE | | 0 mcg_DFE |
 |
| Vitamin B-12 | | 0 mcg |
 |
| Vitamin B-12 | | 0 mcg |
 |
| Vitamin A, IU | | 213 IU |
 |
| Vitamin A, IU | | 213 IU |
 |
| Vitamin A, RAE | | 11 mcg_RAE |
 |
| Vitamin A, RAE | | 11 mcg_RAE |
 |
| Retinol | | 4 mcg |
 |
| Retinol | | 4 mcg |
 |
| Vitamin K (phylloquinone) | | 69.1 mcg |
 |
| Vitamin K (phylloquinone) | | 69.1 mcg |
 |
| Fatty acids, total saturated | | 5.092 g |
 |
| Fatty acids, total saturated | | 5.092 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0 g |
 |
| 14:0 | | 0 g |
 |
| 16:0 | | 3.516 g |
 |
| 16:0 | | 3.516 g |
 |
| 17:0 | | 0 g |
 |
| 17:0 | | 0 g |
 |
| 18:0 | | 1.341 g |
 |
| 18:0 | | 1.341 g |
 |
| 20:0 | | 0.122 g |
 |
| 20:0 | | 0.122 g |
 |
| 22:0 | | 0.114 g |
 |
| 22:0 | | 0.114 g |
 |
| 24:0 | | 0 g |
 |
| 24:0 | | 0 g |
 |
| Fatty acids, total monounsaturat | | 7.881 g |
 |
| Fatty acids, total monounsaturat | | 7.881 g |
 |
| 14:1 | | 0 g |
 |
| 14:1 | | 0 g |
 |
| 16:1 undifferentiated | | 0 g |
 |
| 16:1 undifferentiated | | 0 g |
 |
| 17:1 | | 0 g |
 |
| 17:1 | | 0 g |
 |
| 18:1 undifferentiated | | 7.727 g |
 |
| 18:1 undifferentiated | | 7.727 g |
 |
| 20:1 | | 0.154 g |
 |
| 20:1 | | 0.154 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 18.22 g |
 |
| Fatty acids, total polyunsaturat | | 18.22 g |
 |
| 18:2 undifferentiated | | 15.869 g |
 |
| 18:2 undifferentiated | | 15.869 g |
 |
| 18:3 undifferentiated | | 2.351 g |
 |
| 18:3 undifferentiated | | 2.351 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 26 mg |
 |
| Cholesterol | | 26 mg |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 92 mcg |
 |
| Carotene, beta | | 92 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 52 mcg |
 |
| Cryptoxanthin, beta | | 52 mcg |
 |
| Lycopene | | 2597 mcg |
 |
| Lycopene | | 2597 mcg |
 |
| Lutein + zeaxanthin | | 29 mcg |
 |
| Lutein + zeaxanthin | | 29 mcg |
 |
|
Measures: 100 grams 1 cup 1 tbsp |
|