Salad dressing, french dressing, reduced fat
| Portion Size: 1 tbsp |
grams: 16.00 |
 |
| Water | | 8.6848 g |
 |
| Water | | 8.6848 g |
 |
| Calories | | 37.12 kcal |
 |
| Calories | | 37.12 kcal |
 |
| Energy | | 155.04 kj |
 |
| Energy | | 155.04 kj |
 |
| Protein | | 0.0928 g |
 |
| Protein | | 0.0928 g |
 |
| Total lipid (fat) | | 2.1536 g |
 |
| Total lipid (fat) | | 2.1536 g |
 |
| Ash | | 0.384 g |
 |
| Ash | | 0.384 g |
 |
| Carbohydrate, by difference | | 4.6848 g |
 |
| Carbohydrate, by difference | | 4.6848 g |
 |
| Fiber, total dietary | | 0.176 g |
 |
| Fiber, total dietary | | 0.176 g |
 |
| Sugars, total | | 2.552 g |
 |
| Sugars, total | | 2.552 g |
 |
| Sucrose | | 0 g |
 |
| Sucrose | | 0 g |
 |
| Glucose (dextrose) | | 2.5056 g |
 |
| Glucose (dextrose) | | 2.5056 g |
 |
| Fructose | | 1.9984 g |
 |
| Fructose | | 1.9984 g |
 |
| Lactose | | 0 g |
 |
| Lactose | | 0 g |
 |
| Maltose | | 0.0464 g |
 |
| Maltose | | 0.0464 g |
 |
| Galactose | | 0 g |
 |
| Galactose | | 0 g |
 |
| Starch | | 0.1376 g |
 |
| Starch | | 0.1376 g |
 |
| Calcium, Ca | | 1.76 mg |
 |
| Calcium, Ca | | 1.76 mg |
 |
| Iron, Fe | | 0.1392 mg |
 |
| Iron, Fe | | 0.1392 mg |
 |
| Magnesium, Mg | | 1.28 mg |
 |
| Magnesium, Mg | | 1.28 mg |
 |
| Phosphorus, P | | 2.56 mg |
 |
| Phosphorus, P | | 2.56 mg |
 |
| Potassium, K | | 17.12 mg |
 |
| Potassium, K | | 17.12 mg |
 |
| Sodium, Na | | 128.64 mg |
 |
| Sodium, Na | | 128.64 mg |
 |
| Zinc, Zn | | 0.032 mg |
 |
| Zinc, Zn | | 0.032 mg |
 |
| Copper, Cu | | 0.0256 mg |
 |
| Copper, Cu | | 0.0256 mg |
 |
| Manganese, Mn | | 0.0176 mg |
 |
| Manganese, Mn | | 0.0176 mg |
 |
| Selenium, Se | | 0.256 mcg |
 |
| Selenium, Se | | 0.256 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.00384 mg |
 |
| Thiamin | | 0.00384 mg |
 |
| Riboflavin | | 0.00832 mg |
 |
| Riboflavin | | 0.00832 mg |
 |
| Niacin | | 0.07472 mg |
 |
| Niacin | | 0.07472 mg |
 |
| Pantothenic acid | | 0 mg |
 |
| Pantothenic acid | | 0 mg |
 |
| Vitamin B-6 | | 0.0088 mg |
 |
| Vitamin B-6 | | 0.0088 mg |
 |
| Folate, total | | 0.32 mcg |
 |
| Folate, total | | 0.32 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 0.32 mcg |
 |
| Folate, food | | 0.32 mcg |
 |
| Folate, DFE | | 0.32 mcg_DFE |
 |
| Folate, DFE | | 0.32 mcg_DFE |
 |
| Vitamin B-12 | | 0 mcg |
 |
| Vitamin B-12 | | 0 mcg |
 |
| Vitamin A, IU | | 86.56 IU |
 |
| Vitamin A, IU | | 86.56 IU |
 |
| Vitamin A, RAE | | 4.32 mcg_RAE |
 |
| Vitamin A, RAE | | 4.32 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Retinol | | 0 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.048 mg |
 |
| Vitamin E (alpha-tocopherol) | | 0.048 mg |
 |
| Vitamin K (phylloquinone) | | 0.768 mcg |
 |
| Vitamin K (phylloquinone) | | 0.768 mcg |
 |
| Fatty acids, total saturated | | 0.17584 g |
 |
| Fatty acids, total saturated | | 0.17584 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0 g |
 |
| 14:0 | | 0 g |
 |
| 16:0 | | 0.12768 g |
 |
| 16:0 | | 0.12768 g |
 |
| 18:0 | | 0.04816 g |
 |
| 18:0 | | 0.04816 g |
 |
| Fatty acids, total monounsaturat | | 0.94368 g |
 |
| Fatty acids, total monounsaturat | | 0.94368 g |
 |
| 16:1 undifferentiated | | 0 g |
 |
| 16:1 undifferentiated | | 0 g |
 |
| 18:1 undifferentiated | | 0.92048 g |
 |
| 18:1 undifferentiated | | 0.92048 g |
 |
| 20:1 | | 0.0232 g |
 |
| 20:1 | | 0.0232 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.80464 g |
 |
| Fatty acids, total polyunsaturat | | 0.80464 g |
 |
| 18:2 undifferentiated | | 0.61744 g |
 |
| 18:2 undifferentiated | | 0.61744 g |
 |
| 18:3 undifferentiated | | 0.1872 g |
 |
| 18:3 undifferentiated | | 0.1872 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 0 mg |
 |
| Cholesterol | | 0 mg |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 46.24 mcg |
 |
| Carotene, beta | | 46.24 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 11.2 mcg |
 |
| Cryptoxanthin, beta | | 11.2 mcg |
 |
| Lycopene | | 404.8 mcg |
 |
| Lycopene | | 404.8 mcg |
 |
| Lutein + zeaxanthin | | 19.84 mcg |
 |
| Lutein + zeaxanthin | | 19.84 mcg |
 |
|
Measures: 100 grams 1 cup 1 tbsp |
|