Salad dressing, italian dressing, reduced fat
Portion Size: 100 grams |
grams: 100 |
 |
Water | | 84.68 g |
 |
Water | | 84.68 g |
 |
Calories | | 75 kcal |
 |
Calories | | 75 kcal |
 |
Energy | | 313 kj |
 |
Energy | | 313 kj |
 |
Protein | | 0.47 g |
 |
Protein | | 0.47 g |
 |
Total lipid (fat) | | 6.38 g |
 |
Total lipid (fat) | | 6.38 g |
 |
Ash | | 3.9 g |
 |
Ash | | 3.9 g |
 |
Carbohydrate, by difference | | 4.57 g |
 |
Carbohydrate, by difference | | 4.57 g |
 |
Fiber, total dietary | | 0 g |
 |
Fiber, total dietary | | 0 g |
 |
Sugars, total | | 4.55 g |
 |
Sugars, total | | 4.55 g |
 |
Sucrose | | 0 g |
 |
Sucrose | | 0 g |
 |
Glucose (dextrose) | | 2.31 g |
 |
Glucose (dextrose) | | 2.31 g |
 |
Fructose | | 2.24 g |
 |
Fructose | | 2.24 g |
 |
Lactose | | 0 g |
 |
Lactose | | 0 g |
 |
Maltose | | 0 g |
 |
Maltose | | 0 g |
 |
Galactose | | 0 g |
 |
Galactose | | 0 g |
 |
Starch | | 0 g |
 |
Starch | | 0 g |
 |
Calcium, Ca | | 9 mg |
 |
Calcium, Ca | | 9 mg |
 |
Iron, Fe | | 0.65 mg |
 |
Iron, Fe | | 0.65 mg |
 |
Magnesium, Mg | | 4 mg |
 |
Magnesium, Mg | | 4 mg |
 |
Phosphorus, P | | 11 mg |
 |
Phosphorus, P | | 11 mg |
 |
Potassium, K | | 85 mg |
 |
Potassium, K | | 85 mg |
 |
Sodium, Na | | 1366 mg |
 |
Sodium, Na | | 1366 mg |
 |
Zinc, Zn | | 0.19 mg |
 |
Zinc, Zn | | 0.19 mg |
 |
Copper, Cu | | 0 mg |
 |
Copper, Cu | | 0 mg |
 |
Manganese, Mn | | 0 mg |
 |
Manganese, Mn | | 0 mg |
 |
Selenium, Se | | 8 mcg |
 |
Selenium, Se | | 8 mcg |
 |
Vitamin C, total ascorbic acid | | 0 mg |
 |
Vitamin C, total ascorbic acid | | 0 mg |
 |
Thiamin | | 0 mg |
 |
Thiamin | | 0 mg |
 |
Riboflavin | | 0.015 mg |
 |
Riboflavin | | 0.015 mg |
 |
Niacin | | 0 mg |
 |
Niacin | | 0 mg |
 |
Pantothenic acid | | 0 mg |
 |
Pantothenic acid | | 0 mg |
 |
Vitamin B-6 | | 0.07 mg |
 |
Vitamin B-6 | | 0.07 mg |
 |
Folate, total | | 0 mcg |
 |
Folate, total | | 0 mcg |
 |
Folic acid | | 0 mcg |
 |
Folic acid | | 0 mcg |
 |
Folate, food | | 0 mcg |
 |
Folate, food | | 0 mcg |
 |
Folate, DFE | | 0 mcg_DFE |
 |
Folate, DFE | | 0 mcg_DFE |
 |
Vitamin B-12 | | 0 mcg |
 |
Vitamin B-12 | | 0 mcg |
 |
Vitamin A, IU | | 12 IU |
 |
Vitamin A, IU | | 12 IU |
 |
Vitamin A, RAE | | 1 mcg_RAE |
 |
Vitamin A, RAE | | 1 mcg_RAE |
 |
Retinol | | 0 mcg |
 |
Retinol | | 0 mcg |
 |
Vitamin E (alpha-tocopherol) | | 0.2 mg |
 |
Vitamin E (alpha-tocopherol) | | 0.2 mg |
 |
Vitamin K (phylloquinone) | | 12.5 mcg |
 |
Vitamin K (phylloquinone) | | 12.5 mcg |
 |
Fatty acids, total saturated | | 0.451 g |
 |
Fatty acids, total saturated | | 0.451 g |
 |
4:0 | | 0 g |
 |
4:0 | | 0 g |
 |
6:0 | | 0 g |
 |
6:0 | | 0 g |
 |
8:0 | | 0 g |
 |
8:0 | | 0 g |
 |
10:0 | | 0 g |
 |
10:0 | | 0 g |
 |
12:0 | | 0 g |
 |
12:0 | | 0 g |
 |
14:0 | | 0 g |
 |
14:0 | | 0 g |
 |
16:0 | | 0.318 g |
 |
16:0 | | 0.318 g |
 |
17:0 | | 0 g |
 |
17:0 | | 0 g |
 |
18:0 | | 0.133 g |
 |
18:0 | | 0.133 g |
 |
20:0 | | 0 g |
 |
20:0 | | 0 g |
 |
22:0 | | 0 g |
 |
22:0 | | 0 g |
 |
24:0 | | 0 g |
 |
24:0 | | 0 g |
 |
Fatty acids, total monounsaturat | | 2.19 g |
 |
Fatty acids, total monounsaturat | | 2.19 g |
 |
14:1 | | 0 g |
 |
14:1 | | 0 g |
 |
16:1 undifferentiated | | 0 g |
 |
16:1 undifferentiated | | 0 g |
 |
17:1 | | 0 g |
 |
17:1 | | 0 g |
 |
18:1 undifferentiated | | 2.19 g |
 |
18:1 undifferentiated | | 2.19 g |
 |
20:1 | | 0 g |
 |
20:1 | | 0 g |
 |
22:1 undifferentiated | | 0 g |
 |
22:1 undifferentiated | | 0 g |
 |
Fatty acids, total polyunsaturat | | 1.704 g |
 |
Fatty acids, total polyunsaturat | | 1.704 g |
 |
18:2 undifferentiated | | 1.338 g |
 |
18:2 undifferentiated | | 1.338 g |
 |
18:3 undifferentiated | | 0.366 g |
 |
18:3 undifferentiated | | 0.366 g |
 |
18:4 | | 0 g |
 |
18:4 | | 0 g |
 |
20:4 undifferentiated | | 0 g |
 |
20:4 undifferentiated | | 0 g |
 |
20:5 n-3 | | 0 g |
 |
20:5 n-3 | | 0 g |
 |
22:5 n-3 | | 0 g |
 |
22:5 n-3 | | 0 g |
 |
22:6 n-3 | | 0 g |
 |
22:6 n-3 | | 0 g |
 |
Cholesterol | | 6 mg |
 |
Cholesterol | | 6 mg |
 |
Alcohol, ethyl | | 0 g |
 |
Alcohol, ethyl | | 0 g |
 |
Caffeine | | 0 mg |
 |
Caffeine | | 0 mg |
 |
Theobromine | | 0 mg |
 |
Theobromine | | 0 mg |
 |
Carotene, beta | | 7 mcg |
 |
Carotene, beta | | 7 mcg |
 |
Carotene, alpha | | 0 mcg |
 |
Carotene, alpha | | 0 mcg |
 |
Cryptoxanthin, beta | | 0 mcg |
 |
Cryptoxanthin, beta | | 0 mcg |
 |
Lycopene | | 0 mcg |
 |
Lycopene | | 0 mcg |
 |
Lutein + zeaxanthin | | 0 mcg |
 |
Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 cup 1 tbsp |
|