Salad dressing, thousand island dressing, reduced fat
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 60.73 g |
 |
| Water | | 60.73 g |
 |
| Calories | | 204 kcal |
 |
| Calories | | 204 kcal |
 |
| Energy | | 853 kj |
 |
| Energy | | 853 kj |
 |
| Protein | | 0.87 g |
 |
| Protein | | 0.87 g |
 |
| Total lipid (fat) | | 13.15 g |
 |
| Total lipid (fat) | | 13.15 g |
 |
| Ash | | 3.07 g |
 |
| Ash | | 3.07 g |
 |
| Carbohydrate, by difference | | 22.19 g |
 |
| Carbohydrate, by difference | | 22.19 g |
 |
| Fiber, total dietary | | 1.3 g |
 |
| Fiber, total dietary | | 1.3 g |
 |
| Sugars, total | | 17.31 g |
 |
| Sugars, total | | 17.31 g |
 |
| Sucrose | | 0.8 g |
 |
| Sucrose | | 0.8 g |
 |
| Glucose (dextrose) | | 9.11 g |
 |
| Glucose (dextrose) | | 9.11 g |
 |
| Fructose | | 6.9 g |
 |
| Fructose | | 6.9 g |
 |
| Lactose | | 0 g |
 |
| Lactose | | 0 g |
 |
| Maltose | | 0.5 g |
 |
| Maltose | | 0.5 g |
 |
| Galactose | | 0 g |
 |
| Galactose | | 0 g |
 |
| Starch | | 4.92 g |
 |
| Starch | | 4.92 g |
 |
| Calcium, Ca | | 16 mg |
 |
| Calcium, Ca | | 16 mg |
 |
| Iron, Fe | | 0.93 mg |
 |
| Iron, Fe | | 0.93 mg |
 |
| Magnesium, Mg | | 7 mg |
 |
| Magnesium, Mg | | 7 mg |
 |
| Phosphorus, P | | 14 mg |
 |
| Phosphorus, P | | 14 mg |
 |
| Potassium, K | | 202 mg |
 |
| Potassium, K | | 202 mg |
 |
| Sodium, Na | | 831 mg |
 |
| Sodium, Na | | 831 mg |
 |
| Zinc, Zn | | 0.19 mg |
 |
| Zinc, Zn | | 0.19 mg |
 |
| Copper, Cu | | 0 mg |
 |
| Copper, Cu | | 0 mg |
 |
| Manganese, Mn | | 0.12 mg |
 |
| Manganese, Mn | | 0.12 mg |
 |
| Selenium, Se | | 0 mcg |
 |
| Selenium, Se | | 0 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.049 mg |
 |
| Thiamin | | 0.049 mg |
 |
| Riboflavin | | 0.043 mg |
 |
| Riboflavin | | 0.043 mg |
 |
| Niacin | | 0.437 mg |
 |
| Niacin | | 0.437 mg |
 |
| Pantothenic acid | | 0 mg |
 |
| Pantothenic acid | | 0 mg |
 |
| Vitamin B-6 | | 0 mg |
 |
| Vitamin B-6 | | 0 mg |
 |
| Folate, total | | 0 mcg |
 |
| Folate, total | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 0 mcg |
 |
| Folate, food | | 0 mcg |
 |
| Folate, DFE | | 0 mcg_DFE |
 |
| Folate, DFE | | 0 mcg_DFE |
 |
| Vitamin B-12 | | 0 mcg |
 |
| Vitamin B-12 | | 0 mcg |
 |
| Vitamin A, IU | | 311 IU |
 |
| Vitamin A, IU | | 311 IU |
 |
| Vitamin A, RAE | | 16 mcg_RAE |
 |
| Vitamin A, RAE | | 16 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Retinol | | 0 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 1 mg |
 |
| Vitamin E (alpha-tocopherol) | | 1 mg |
 |
| Vitamin K (phylloquinone) | | 27.7 mcg |
 |
| Vitamin K (phylloquinone) | | 27.7 mcg |
 |
| Fatty acids, total saturated | | 0.746 g |
 |
| Fatty acids, total saturated | | 0.746 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0 g |
 |
| 14:0 | | 0 g |
 |
| 16:0 | | 0.524 g |
 |
| 16:0 | | 0.524 g |
 |
| 17:0 | | 0 g |
 |
| 17:0 | | 0 g |
 |
| 18:0 | | 0.223 g |
 |
| 18:0 | | 0.223 g |
 |
| 20:0 | | 0 g |
 |
| 20:0 | | 0 g |
 |
| 22:0 | | 0 g |
 |
| 22:0 | | 0 g |
 |
| 24:0 | | 0 g |
 |
| 24:0 | | 0 g |
 |
| Fatty acids, total monounsaturat | | 6.468 g |
 |
| Fatty acids, total monounsaturat | | 6.468 g |
 |
| 14:1 | | 0 g |
 |
| 14:1 | | 0 g |
 |
| 16:1 undifferentiated | | 0 g |
 |
| 16:1 undifferentiated | | 0 g |
 |
| 17:1 | | 0 g |
 |
| 17:1 | | 0 g |
 |
| 18:1 undifferentiated | | 6.285 g |
 |
| 18:1 undifferentiated | | 6.285 g |
 |
| 20:1 | | 0.183 g |
 |
| 20:1 | | 0.183 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 2.692 g |
 |
| Fatty acids, total polyunsaturat | | 2.692 g |
 |
| 18:2 undifferentiated | | 1.955 g |
 |
| 18:2 undifferentiated | | 1.955 g |
 |
| 18:3 undifferentiated | | 0.737 g |
 |
| 18:3 undifferentiated | | 0.737 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 1 mg |
 |
| Cholesterol | | 1 mg |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 154 mcg |
 |
| Carotene, beta | | 154 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 65 mcg |
 |
| Cryptoxanthin, beta | | 65 mcg |
 |
| Lycopene | | 3097 mcg |
 |
| Lycopene | | 3097 mcg |
 |
| Lutein + zeaxanthin | | 100 mcg |
 |
| Lutein + zeaxanthin | | 100 mcg |
 |
|
Measures: 100 grams 1 cup 1 tbsp |
|