Salad dressing, french, cottonseed, oil, home recipe
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 24.2 g |
 |
| Water | | 24.2 g |
 |
| Calories | | 631 kcal |
 |
| Calories | | 631 kcal |
 |
| Energy | | 2640 kj |
 |
| Energy | | 2640 kj |
 |
| Protein | | 0.1 g |
 |
| Protein | | 0.1 g |
 |
| Total lipid (fat) | | 70.2 g |
 |
| Total lipid (fat) | | 70.2 g |
 |
| Ash | | 1.8 g |
 |
| Ash | | 1.8 g |
 |
| Carbohydrate, by difference | | 3.4 g |
 |
| Carbohydrate, by difference | | 3.4 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Calcium, Ca | | 6 mg |
 |
| Calcium, Ca | | 6 mg |
 |
| Iron, Fe | | 0.2 mg |
 |
| Iron, Fe | | 0.2 mg |
 |
| Phosphorus, P | | 3 mg |
 |
| Phosphorus, P | | 3 mg |
 |
| Potassium, K | | 24 mg |
 |
| Potassium, K | | 24 mg |
 |
| Sodium, Na | | 658 mg |
 |
| Sodium, Na | | 658 mg |
 |
| Selenium, Se | | 1.6 mcg |
 |
| Selenium, Se | | 1.6 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.01 mg |
 |
| Thiamin | | 0.01 mg |
 |
| Riboflavin | | 0.02 mg |
 |
| Riboflavin | | 0.02 mg |
 |
| Niacin | | 0.13 mg |
 |
| Niacin | | 0.13 mg |
 |
| Vitamin A, IU | | 0 IU |
 |
| Vitamin A, IU | | 0 IU |
 |
| Vitamin A, RAE | | 0 mcg_RAE |
 |
| Vitamin A, RAE | | 0 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Retinol | | 0 mcg |
 |
| Fatty acids, total saturated | | 18.2 g |
 |
| Fatty acids, total saturated | | 18.2 g |
 |
| 18:1 undifferentiated | | 11.9 g |
 |
| 18:1 undifferentiated | | 11.9 g |
 |
| 18:2 undifferentiated | | 36.2 g |
 |
| 18:2 undifferentiated | | 36.2 g |
 |
| Cholesterol | | 0 mg |
 |
| Cholesterol | | 0 mg |
 |
|
Measures: 100 grams 1 cup 1 tbsp |
|