Chicken, broilers or fryers, meat and skin and giblets and neck, raw
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 66.34 g |
 |
| Water | | 66.34 g |
 |
| Calories | | 213 kcal |
 |
| Calories | | 213 kcal |
 |
| Energy | | 891 kj |
 |
| Energy | | 891 kj |
 |
| Protein | | 18.33 g |
 |
| Protein | | 18.33 g |
 |
| Total lipid (fat) | | 14.83 g |
 |
| Total lipid (fat) | | 14.83 g |
 |
| Ash | | 0.8 g |
 |
| Ash | | 0.8 g |
 |
| Carbohydrate, by difference | | 0.13 g |
 |
| Carbohydrate, by difference | | 0.13 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Calcium, Ca | | 11 mg |
 |
| Calcium, Ca | | 11 mg |
 |
| Iron, Fe | | 1.31 mg |
 |
| Iron, Fe | | 1.31 mg |
 |
| Magnesium, Mg | | 20 mg |
 |
| Magnesium, Mg | | 20 mg |
 |
| Phosphorus, P | | 149 mg |
 |
| Phosphorus, P | | 149 mg |
 |
| Potassium, K | | 189 mg |
 |
| Potassium, K | | 189 mg |
 |
| Sodium, Na | | 70 mg |
 |
| Sodium, Na | | 70 mg |
 |
| Zinc, Zn | | 1.48 mg |
 |
| Zinc, Zn | | 1.48 mg |
 |
| Copper, Cu | | 0.064 mg |
 |
| Copper, Cu | | 0.064 mg |
 |
| Manganese, Mn | | 0.029 mg |
 |
| Manganese, Mn | | 0.029 mg |
 |
| Selenium, Se | | 11.8 mcg |
 |
| Selenium, Se | | 11.8 mcg |
 |
| Vitamin C, total ascorbic acid | | 2.6 mg |
 |
| Vitamin C, total ascorbic acid | | 2.6 mg |
 |
| Thiamin | | 0.061 mg |
 |
| Thiamin | | 0.061 mg |
 |
| Riboflavin | | 0.186 mg |
 |
| Riboflavin | | 0.186 mg |
 |
| Niacin | | 6.639 mg |
 |
| Niacin | | 6.639 mg |
 |
| Pantothenic acid | | 1.072 mg |
 |
| Pantothenic acid | | 1.072 mg |
 |
| Vitamin B-6 | | 0.34 mg |
 |
| Vitamin B-6 | | 0.34 mg |
 |
| Folate, total | | 30 mcg |
 |
| Folate, total | | 30 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 30 mcg |
 |
| Folate, food | | 30 mcg |
 |
| Folate, DFE | | 30 mcg_DFE |
 |
| Folate, DFE | | 30 mcg_DFE |
 |
| Vitamin B-12 | | 1.11 mcg |
 |
| Vitamin B-12 | | 1.11 mcg |
 |
| Vitamin A, IU | | 771 IU |
 |
| Vitamin A, IU | | 771 IU |
 |
| Vitamin A, RAE | | 232 mcg_RAE |
 |
| Vitamin A, RAE | | 232 mcg_RAE |
 |
| Retinol | | 232 mcg |
 |
| Retinol | | 232 mcg |
 |
| Fatty acids, total saturated | | 4.24 g |
 |
| Fatty acids, total saturated | | 4.24 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0.02 g |
 |
| 12:0 | | 0.02 g |
 |
| 14:0 | | 0.12 g |
 |
| 14:0 | | 0.12 g |
 |
| 16:0 | | 3.08 g |
 |
| 16:0 | | 3.08 g |
 |
| 18:0 | | 0.87 g |
 |
| 18:0 | | 0.87 g |
 |
| Fatty acids, total monounsaturat | | 6.08 g |
 |
| Fatty acids, total monounsaturat | | 6.08 g |
 |
| 16:1 undifferentiated | | 0.82 g |
 |
| 16:1 undifferentiated | | 0.82 g |
 |
| 18:1 undifferentiated | | 5.03 g |
 |
| 18:1 undifferentiated | | 5.03 g |
 |
| 20:1 | | 0.15 g |
 |
| 20:1 | | 0.15 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 3.19 g |
 |
| Fatty acids, total polyunsaturat | | 3.19 g |
 |
| 18:2 undifferentiated | | 2.83 g |
 |
| 18:2 undifferentiated | | 2.83 g |
 |
| 18:3 undifferentiated | | 0.13 g |
 |
| 18:3 undifferentiated | | 0.13 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.1 g |
 |
| 20:4 undifferentiated | | 0.1 g |
 |
| 20:5 n-3 | | 0.01 g |
 |
| 20:5 n-3 | | 0.01 g |
 |
| 22:5 n-3 | | 0.01 g |
 |
| 22:5 n-3 | | 0.01 g |
 |
| 22:6 n-3 | | 0.03 g |
 |
| 22:6 n-3 | | 0.03 g |
 |
| Cholesterol | | 90 mg |
 |
| Cholesterol | | 90 mg |
 |
| Tryptophan | | 0.203 g |
 |
| Tryptophan | | 0.203 g |
 |
| Threonine | | 0.76 g |
 |
| Threonine | | 0.76 g |
 |
| Isoleucine | | 0.906 g |
 |
| Isoleucine | | 0.906 g |
 |
| Leucine | | 1.336 g |
 |
| Leucine | | 1.336 g |
 |
| Lysine | | 1.47 g |
 |
| Lysine | | 1.47 g |
 |
| Methionine | | 0.482 g |
 |
| Methionine | | 0.482 g |
 |
| Cystine | | 0.246 g |
 |
| Cystine | | 0.246 g |
 |
| Phenylalanine | | 0.718 g |
 |
| Phenylalanine | | 0.718 g |
 |
| Tyrosine | | 0.586 g |
 |
| Tyrosine | | 0.586 g |
 |
| Valine | | 0.893 g |
 |
| Valine | | 0.893 g |
 |
| Arginine | | 1.162 g |
 |
| Arginine | | 1.162 g |
 |
| Histidine | | 0.526 g |
 |
| Histidine | | 0.526 g |
 |
| Alanine | | 1.068 g |
 |
| Alanine | | 1.068 g |
 |
| Aspartic acid | | 1.641 g |
 |
| Aspartic acid | | 1.641 g |
 |
| Glutamic acid | | 2.676 g |
 |
| Glutamic acid | | 2.676 g |
 |
| Glycine | | 1.22 g |
 |
| Glycine | | 1.22 g |
 |
| Proline | | 0.914 g |
 |
| Proline | | 0.914 g |
 |
| Serine | | 0.66 g |
 |
| Serine | | 0.66 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
|
Measures: 100 grams 1 chicken |
|