Chicken, broilers or fryers, meat and skin and giblets and neck, stewed
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 64.04 g |
 |
| Water | | 64.04 g |
 |
| Calories | | 216 kcal |
 |
| Calories | | 216 kcal |
 |
| Energy | | 904 kj |
 |
| Energy | | 904 kj |
 |
| Protein | | 24.49 g |
 |
| Protein | | 24.49 g |
 |
| Total lipid (fat) | | 12.37 g |
 |
| Total lipid (fat) | | 12.37 g |
 |
| Ash | | 0.76 g |
 |
| Ash | | 0.76 g |
 |
| Carbohydrate, by difference | | 0.06 g |
 |
| Carbohydrate, by difference | | 0.06 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Calcium, Ca | | 14 mg |
 |
| Calcium, Ca | | 14 mg |
 |
| Iron, Fe | | 1.53 mg |
 |
| Iron, Fe | | 1.53 mg |
 |
| Magnesium, Mg | | 19 mg |
 |
| Magnesium, Mg | | 19 mg |
 |
| Phosphorus, P | | 144 mg |
 |
| Phosphorus, P | | 144 mg |
 |
| Potassium, K | | 163 mg |
 |
| Potassium, K | | 163 mg |
 |
| Sodium, Na | | 66 mg |
 |
| Sodium, Na | | 66 mg |
 |
| Zinc, Zn | | 1.98 mg |
 |
| Zinc, Zn | | 1.98 mg |
 |
| Copper, Cu | | 0.071 mg |
 |
| Copper, Cu | | 0.071 mg |
 |
| Manganese, Mn | | 0.029 mg |
 |
| Manganese, Mn | | 0.029 mg |
 |
| Selenium, Se | | 15.9 mcg |
 |
| Selenium, Se | | 15.9 mcg |
 |
| Vitamin C, total ascorbic acid | | 0.5 mg |
 |
| Vitamin C, total ascorbic acid | | 0.5 mg |
 |
| Thiamin | | 0.048 mg |
 |
| Thiamin | | 0.048 mg |
 |
| Riboflavin | | 0.201 mg |
 |
| Riboflavin | | 0.201 mg |
 |
| Niacin | | 5.389 mg |
 |
| Niacin | | 5.389 mg |
 |
| Pantothenic acid | | 0.796 mg |
 |
| Pantothenic acid | | 0.796 mg |
 |
| Vitamin B-6 | | 0.22 mg |
 |
| Vitamin B-6 | | 0.22 mg |
 |
| Folate, total | | 27 mcg |
 |
| Folate, total | | 27 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 27 mcg |
 |
| Folate, food | | 27 mcg |
 |
| Folate, DFE | | 27 mcg_DFE |
 |
| Folate, DFE | | 27 mcg_DFE |
 |
| Vitamin B-12 | | 0.79 mcg |
 |
| Vitamin B-12 | | 0.79 mcg |
 |
| Vitamin A, IU | | 579 IU |
 |
| Vitamin A, IU | | 579 IU |
 |
| Vitamin A, RAE | | 174 mcg_RAE |
 |
| Vitamin A, RAE | | 174 mcg_RAE |
 |
| Retinol | | 174 mcg |
 |
| Retinol | | 174 mcg |
 |
| Fatty acids, total saturated | | 3.45 g |
 |
| Fatty acids, total saturated | | 3.45 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0.02 g |
 |
| 12:0 | | 0.02 g |
 |
| 14:0 | | 0.1 g |
 |
| 14:0 | | 0.1 g |
 |
| 16:0 | | 2.52 g |
 |
| 16:0 | | 2.52 g |
 |
| 18:0 | | 0.71 g |
 |
| 18:0 | | 0.71 g |
 |
| Fatty acids, total monounsaturat | | 4.82 g |
 |
| Fatty acids, total monounsaturat | | 4.82 g |
 |
| 16:1 undifferentiated | | 0.66 g |
 |
| 16:1 undifferentiated | | 0.66 g |
 |
| 18:1 undifferentiated | | 3.98 g |
 |
| 18:1 undifferentiated | | 3.98 g |
 |
| 20:1 | | 0.12 g |
 |
| 20:1 | | 0.12 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 2.7 g |
 |
| Fatty acids, total polyunsaturat | | 2.7 g |
 |
| 18:2 undifferentiated | | 2.33 g |
 |
| 18:2 undifferentiated | | 2.33 g |
 |
| 18:3 undifferentiated | | 0.1 g |
 |
| 18:3 undifferentiated | | 0.1 g |
 |
| 20:4 undifferentiated | | 0.11 g |
 |
| 20:4 undifferentiated | | 0.11 g |
 |
| 20:5 n-3 | | 0.01 g |
 |
| 20:5 n-3 | | 0.01 g |
 |
| 22:5 n-3 | | 0.02 g |
 |
| 22:5 n-3 | | 0.02 g |
 |
| 22:6 n-3 | | 0.04 g |
 |
| 22:6 n-3 | | 0.04 g |
 |
| Cholesterol | | 97 mg |
 |
| Cholesterol | | 97 mg |
 |
| Tryptophan | | 0.273 g |
 |
| Tryptophan | | 0.273 g |
 |
| Threonine | | 1.017 g |
 |
| Threonine | | 1.017 g |
 |
| Isoleucine | | 1.219 g |
 |
| Isoleucine | | 1.219 g |
 |
| Leucine | | 1.79 g |
 |
| Leucine | | 1.79 g |
 |
| Lysine | | 1.976 g |
 |
| Lysine | | 1.976 g |
 |
| Methionine | | 0.648 g |
 |
| Methionine | | 0.648 g |
 |
| Cystine | | 0.327 g |
 |
| Cystine | | 0.327 g |
 |
| Phenylalanine | | 0.96 g |
 |
| Phenylalanine | | 0.96 g |
 |
| Tyrosine | | 0.788 g |
 |
| Tyrosine | | 0.788 g |
 |
| Valine | | 1.195 g |
 |
| Valine | | 1.195 g |
 |
| Arginine | | 1.545 g |
 |
| Arginine | | 1.545 g |
 |
| Histidine | | 0.708 g |
 |
| Histidine | | 0.708 g |
 |
| Alanine | | 1.418 g |
 |
| Alanine | | 1.418 g |
 |
| Aspartic acid | | 2.191 g |
 |
| Aspartic acid | | 2.191 g |
 |
| Glutamic acid | | 3.585 g |
 |
| Glutamic acid | | 3.585 g |
 |
| Glycine | | 1.586 g |
 |
| Glycine | | 1.586 g |
 |
| Proline | | 1.199 g |
 |
| Proline | | 1.199 g |
 |
| Serine | | 0.878 g |
 |
| Serine | | 0.878 g |
 |
|
Measures: 100 grams 1 chicken 1 unit (yield from 1 lb ready-to-cook chicken) |
|