Chicken, broilers or fryers, meat and skin, raw
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 65.99 g |
 |
| Water | | 65.99 g |
 |
| Calories | | 215 kcal |
 |
| Calories | | 215 kcal |
 |
| Energy | | 900 kj |
 |
| Energy | | 900 kj |
 |
| Protein | | 18.6 g |
 |
| Protein | | 18.6 g |
 |
| Total lipid (fat) | | 15.06 g |
 |
| Total lipid (fat) | | 15.06 g |
 |
| Ash | | 0.79 g |
 |
| Ash | | 0.79 g |
 |
| Carbohydrate, by difference | | 0 g |
 |
| Carbohydrate, by difference | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Sugars, total | | 0 g |
 |
| Sugars, total | | 0 g |
 |
| Calcium, Ca | | 11 mg |
 |
| Calcium, Ca | | 11 mg |
 |
| Iron, Fe | | 0.9 mg |
 |
| Iron, Fe | | 0.9 mg |
 |
| Magnesium, Mg | | 20 mg |
 |
| Magnesium, Mg | | 20 mg |
 |
| Phosphorus, P | | 147 mg |
 |
| Phosphorus, P | | 147 mg |
 |
| Potassium, K | | 189 mg |
 |
| Potassium, K | | 189 mg |
 |
| Sodium, Na | | 70 mg |
 |
| Sodium, Na | | 70 mg |
 |
| Zinc, Zn | | 1.31 mg |
 |
| Zinc, Zn | | 1.31 mg |
 |
| Copper, Cu | | 0.048 mg |
 |
| Copper, Cu | | 0.048 mg |
 |
| Manganese, Mn | | 0.019 mg |
 |
| Manganese, Mn | | 0.019 mg |
 |
| Selenium, Se | | 14.4 mcg |
 |
| Selenium, Se | | 14.4 mcg |
 |
| Vitamin C, total ascorbic acid | | 1.6 mg |
 |
| Vitamin C, total ascorbic acid | | 1.6 mg |
 |
| Thiamin | | 0.06 mg |
 |
| Thiamin | | 0.06 mg |
 |
| Riboflavin | | 0.12 mg |
 |
| Riboflavin | | 0.12 mg |
 |
| Niacin | | 6.801 mg |
 |
| Niacin | | 6.801 mg |
 |
| Pantothenic acid | | 0.91 mg |
 |
| Pantothenic acid | | 0.91 mg |
 |
| Vitamin B-6 | | 0.35 mg |
 |
| Vitamin B-6 | | 0.35 mg |
 |
| Folate, total | | 6 mcg |
 |
| Folate, total | | 6 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 6 mcg |
 |
| Folate, food | | 6 mcg |
 |
| Folate, DFE | | 6 mcg_DFE |
 |
| Folate, DFE | | 6 mcg_DFE |
 |
| Vitamin B-12 | | 0.31 mcg |
 |
| Vitamin B-12 | | 0.31 mcg |
 |
| Vitamin A, IU | | 137 IU |
 |
| Vitamin A, IU | | 137 IU |
 |
| Vitamin A, RAE | | 41 mcg_RAE |
 |
| Vitamin A, RAE | | 41 mcg_RAE |
 |
| Retinol | | 41 mcg |
 |
| Retinol | | 41 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.3 mg |
 |
| Vitamin E (alpha-tocopherol) | | 0.3 mg |
 |
| Vitamin K (phylloquinone) | | 1.5 mcg |
 |
| Vitamin K (phylloquinone) | | 1.5 mcg |
 |
| Fatty acids, total saturated | | 4.31 g |
 |
| Fatty acids, total saturated | | 4.31 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0.02 g |
 |
| 12:0 | | 0.02 g |
 |
| 14:0 | | 0.12 g |
 |
| 14:0 | | 0.12 g |
 |
| 16:0 | | 3.15 g |
 |
| 16:0 | | 3.15 g |
 |
| 18:0 | | 0.87 g |
 |
| 18:0 | | 0.87 g |
 |
| Fatty acids, total monounsaturat | | 6.24 g |
 |
| Fatty acids, total monounsaturat | | 6.24 g |
 |
| 16:1 undifferentiated | | 0.83 g |
 |
| 16:1 undifferentiated | | 0.83 g |
 |
| 18:1 undifferentiated | | 5.17 g |
 |
| 18:1 undifferentiated | | 5.17 g |
 |
| 20:1 | | 0.15 g |
 |
| 20:1 | | 0.15 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 3.23 g |
 |
| Fatty acids, total polyunsaturat | | 3.23 g |
 |
| 18:2 undifferentiated | | 2.88 g |
 |
| 18:2 undifferentiated | | 2.88 g |
 |
| 18:3 undifferentiated | | 0.14 g |
 |
| 18:3 undifferentiated | | 0.14 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.08 g |
 |
| 20:4 undifferentiated | | 0.08 g |
 |
| 20:5 n-3 | | 0.01 g |
 |
| 20:5 n-3 | | 0.01 g |
 |
| 22:5 n-3 | | 0.01 g |
 |
| 22:5 n-3 | | 0.01 g |
 |
| 22:6 n-3 | | 0.03 g |
 |
| 22:6 n-3 | | 0.03 g |
 |
| Cholesterol | | 75 mg |
 |
| Cholesterol | | 75 mg |
 |
| Tryptophan | | 0.207 g |
 |
| Tryptophan | | 0.207 g |
 |
| Threonine | | 0.767 g |
 |
| Threonine | | 0.767 g |
 |
| Isoleucine | | 0.924 g |
 |
| Isoleucine | | 0.924 g |
 |
| Leucine | | 1.35 g |
 |
| Leucine | | 1.35 g |
 |
| Lysine | | 1.509 g |
 |
| Lysine | | 1.509 g |
 |
| Methionine | | 0.493 g |
 |
| Methionine | | 0.493 g |
 |
| Cystine | | 0.249 g |
 |
| Cystine | | 0.249 g |
 |
| Phenylalanine | | 0.721 g |
 |
| Phenylalanine | | 0.721 g |
 |
| Tyrosine | | 0.597 g |
 |
| Tyrosine | | 0.597 g |
 |
| Valine | | 0.902 g |
 |
| Valine | | 0.902 g |
 |
| Arginine | | 1.169 g |
 |
| Arginine | | 1.169 g |
 |
| Histidine | | 0.544 g |
 |
| Histidine | | 0.544 g |
 |
| Alanine | | 1.089 g |
 |
| Alanine | | 1.089 g |
 |
| Aspartic acid | | 1.659 g |
 |
| Aspartic acid | | 1.659 g |
 |
| Glutamic acid | | 2.714 g |
 |
| Glutamic acid | | 2.714 g |
 |
| Glycine | | 1.223 g |
 |
| Glycine | | 1.223 g |
 |
| Proline | | 0.911 g |
 |
| Proline | | 0.911 g |
 |
| Serine | | 0.657 g |
 |
| Serine | | 0.657 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 unit (yield from 1 lb ready-to-cook chicken) 0.5 chicken, bone removed |
|