Chicken, broilers or fryers, meat and skin, cooked, fried, batter
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 49.39 g |
 |
| Water | | 49.39 g |
 |
| Calories | | 289 kcal |
 |
| Calories | | 289 kcal |
 |
| Energy | | 1209 kj |
 |
| Energy | | 1209 kj |
 |
| Protein | | 22.54 g |
 |
| Protein | | 22.54 g |
 |
| Total lipid (fat) | | 17.35 g |
 |
| Total lipid (fat) | | 17.35 g |
 |
| Ash | | 1.3 g |
 |
| Ash | | 1.3 g |
 |
| Carbohydrate, by difference | | 9.42 g |
 |
| Carbohydrate, by difference | | 9.42 g |
 |
| Fiber, total dietary | | 0.3 g |
 |
| Fiber, total dietary | | 0.3 g |
 |
| Sugars, total | | 0 g |
 |
| Sugars, total | | 0 g |
 |
| Calcium, Ca | | 21 mg |
 |
| Calcium, Ca | | 21 mg |
 |
| Iron, Fe | | 1.37 mg |
 |
| Iron, Fe | | 1.37 mg |
 |
| Magnesium, Mg | | 21 mg |
 |
| Magnesium, Mg | | 21 mg |
 |
| Phosphorus, P | | 155 mg |
 |
| Phosphorus, P | | 155 mg |
 |
| Potassium, K | | 185 mg |
 |
| Potassium, K | | 185 mg |
 |
| Sodium, Na | | 292 mg |
 |
| Sodium, Na | | 292 mg |
 |
| Zinc, Zn | | 1.67 mg |
 |
| Zinc, Zn | | 1.67 mg |
 |
| Copper, Cu | | 0.072 mg |
 |
| Copper, Cu | | 0.072 mg |
 |
| Manganese, Mn | | 0.057 mg |
 |
| Manganese, Mn | | 0.057 mg |
 |
| Selenium, Se | | 25.5 mcg |
 |
| Selenium, Se | | 25.5 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.115 mg |
 |
| Thiamin | | 0.115 mg |
 |
| Riboflavin | | 0.189 mg |
 |
| Riboflavin | | 0.189 mg |
 |
| Niacin | | 7.043 mg |
 |
| Niacin | | 7.043 mg |
 |
| Pantothenic acid | | 0.889 mg |
 |
| Pantothenic acid | | 0.889 mg |
 |
| Vitamin B-6 | | 0.31 mg |
 |
| Vitamin B-6 | | 0.31 mg |
 |
| Folate, total | | 18 mcg |
 |
| Folate, total | | 18 mcg |
 |
| Folic acid | | 10 mcg |
 |
| Folic acid | | 10 mcg |
 |
| Folate, food | | 8 mcg |
 |
| Folate, food | | 8 mcg |
 |
| Folate, DFE | | 25 mcg_DFE |
 |
| Folate, DFE | | 25 mcg_DFE |
 |
| Vitamin B-12 | | 0.28 mcg |
 |
| Vitamin B-12 | | 0.28 mcg |
 |
| Vitamin A, IU | | 93 IU |
 |
| Vitamin A, IU | | 93 IU |
 |
| Vitamin A, RAE | | 28 mcg_RAE |
 |
| Vitamin A, RAE | | 28 mcg_RAE |
 |
| Retinol | | 28 mcg |
 |
| Retinol | | 28 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 1.24 mg |
 |
| Vitamin E (alpha-tocopherol) | | 1.24 mg |
 |
| Vitamin K (phylloquinone) | | 2.4 mcg |
 |
| Vitamin K (phylloquinone) | | 2.4 mcg |
 |
| Fatty acids, total saturated | | 4.61 g |
 |
| Fatty acids, total saturated | | 4.61 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0.02 g |
 |
| 12:0 | | 0.02 g |
 |
| 14:0 | | 0.1 g |
 |
| 14:0 | | 0.1 g |
 |
| 16:0 | | 3.08 g |
 |
| 16:0 | | 3.08 g |
 |
| 18:0 | | 1.34 g |
 |
| 18:0 | | 1.34 g |
 |
| Fatty acids, total monounsaturat | | 7.09 g |
 |
| Fatty acids, total monounsaturat | | 7.09 g |
 |
| 16:1 undifferentiated | | 0.54 g |
 |
| 16:1 undifferentiated | | 0.54 g |
 |
| 18:1 undifferentiated | | 6.42 g |
 |
| 18:1 undifferentiated | | 6.42 g |
 |
| 20:1 | | 0.09 g |
 |
| 20:1 | | 0.09 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 4.1 g |
 |
| Fatty acids, total polyunsaturat | | 4.1 g |
 |
| 18:2 undifferentiated | | 3.67 g |
 |
| 18:2 undifferentiated | | 3.67 g |
 |
| 18:3 undifferentiated | | 0.2 g |
 |
| 18:3 undifferentiated | | 0.2 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.1 g |
 |
| 20:4 undifferentiated | | 0.1 g |
 |
| 20:5 n-3 | | 0.01 g |
 |
| 20:5 n-3 | | 0.01 g |
 |
| 22:5 n-3 | | 0.02 g |
 |
| 22:5 n-3 | | 0.02 g |
 |
| 22:6 n-3 | | 0.03 g |
 |
| 22:6 n-3 | | 0.03 g |
 |
| Cholesterol | | 87 mg |
 |
| Cholesterol | | 87 mg |
 |
| Tryptophan | | 0.257 g |
 |
| Tryptophan | | 0.257 g |
 |
| Threonine | | 0.922 g |
 |
| Threonine | | 0.922 g |
 |
| Isoleucine | | 1.125 g |
 |
| Isoleucine | | 1.125 g |
 |
| Leucine | | 1.653 g |
 |
| Leucine | | 1.653 g |
 |
| Lysine | | 1.765 g |
 |
| Lysine | | 1.765 g |
 |
| Methionine | | 0.591 g |
 |
| Methionine | | 0.591 g |
 |
| Cystine | | 0.311 g |
 |
| Cystine | | 0.311 g |
 |
| Phenylalanine | | 0.899 g |
 |
| Phenylalanine | | 0.899 g |
 |
| Tyrosine | | 0.732 g |
 |
| Tyrosine | | 0.732 g |
 |
| Valine | | 1.1 g |
 |
| Valine | | 1.1 g |
 |
| Arginine | | 1.378 g |
 |
| Arginine | | 1.378 g |
 |
| Histidine | | 0.655 g |
 |
| Histidine | | 0.655 g |
 |
| Alanine | | 1.27 g |
 |
| Alanine | | 1.27 g |
 |
| Aspartic acid | | 1.95 g |
 |
| Aspartic acid | | 1.95 g |
 |
| Glutamic acid | | 3.605 g |
 |
| Glutamic acid | | 3.605 g |
 |
| Glycine | | 1.378 g |
 |
| Glycine | | 1.378 g |
 |
| Proline | | 1.178 g |
 |
| Proline | | 1.178 g |
 |
| Serine | | 0.832 g |
 |
| Serine | | 0.832 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 unit (yield from 1 lb ready-to-cook chicken) 0.5 chicken, bone removed |
|